Hey, I’m Zathong and this guide is about Tekken 7 combo for all Characters Season 6. Best Characters combo guides for Tekken 7. I works hard to help you craft the best Characters combo for the meta.

Tekken 7 combo
Characters | Combo |
---|---|
![]() | Combo 1: 8 hits 61 damages d/f 2 1 , f 4 , dash , 1+2 * f f , 3 , 1 , f F 2 1 Combo 2: 10 hits 60 damages u 2+4 , f N d d/f 2 Combo 3: 42 hits 176 damages 1+2 * , f f , 2 u/f f d/f 2 , EX1 1+2 f f , 2 b d/b d d/f f 1 , EX1 1+2 f f , b 1 , f d d/f f 4 , 3 , f d d/f f 4 , * 3 , 1+2 f f , 1 dash , f F 2 1 , W! , U/F * 4 , d/f 1 , d 1 2 , 1 1 , 2+3 |
![]() Alisa | Combo 1: 9 hits 65 damages u/f 4 4 , f 2 , d/f 1 1 , d 4 1+2 , d 3 1 Combo 2: 8 hits 70 damages d/b ( 1 2 ) , dash iWS 1 2 3 , d 4 1+2 , d 3 1 Combo 3: 6 hits 62 damages 4 , dash , WS 1 2 3 , b 4 3 |
![]() | Combo 1: 13 hits 120 damages d d/f f 1 , U/F N 4 , d d/f f 1 , f 1 , d d/f f 1 , f 3 2 , f f f 2 3 W! , d d/f f 2+3 , SSR f 2+3 Combo 2: 9 hits 81 damages d d/f f 1 , U/F N 4 , d d/f f 1 , f 1 , d d/f f 1 , f 3 2 , f f f 2 3 Combo 3: 9 hits 70 damages d/f 2 , d d/f f 1 , f d/f N WS 3 B , CJM d/f 1 , f 1 , f f f 3+4 2 , f f f 2 3 Combo 4: 9 hits 67 damages d/f 2 , f d/f N iWS 3 B , CJM d/f 1 , f 1 , d d/f f 1 , f 3 2 , f f f 2 3 Combo 5: 9 hits 65 damages d/f 2 , d d/f f 1 , 2 , d d/f f 1 , f 1 , f f f 3+4 2 , f f f 2 3 |
![]() Armor King | Combo 1: 8 hits 79 damages f N d d/f 2 , f N d d/f 1 , 2 , 1+2 2 , d/b 2 4 , f f f 2+4 Combo 2: 10 hits 87 damages f N d d/f 2 , u/f 3 , 1+2 2 , d/b 2 4 , f N d d/f 1 , b 3+4 Combo 3: 8 hits 72 damages cd 2 , d/f 1 , d/f 1 , 1+2 2 , d/b 2 4 , WR 2+4 Combo 4: 14 hits 176 damages f F 4 WB! , 4 W! , f f f 2+4 F! , 1 W! , D/B 2+4 , f N d d/f 1+2 , d/b f 2+4 F! , b b , d/f 1 , 1+2 2 , d/b 2 4 , f f f 2+4 Combo 5: 6 hits 66 damages u/f 4 , 4 , WS 4 , d/b 2 4 , WR 2+4 Combo 6: 6 hits 83 damages b 2 1 2 , dash , f N d d/f 1 , 1 , f f f 2+4 Combo 7: 12 hits 73 damages d 1+4 , 1 , 1+2 2 , f 1+4 BB! , u/f 3 , d/b 2 4 , dash d 2 4 , dash d 2 4 3 Combo 8: 11 hits 83 damages d 1+4 , 1 , d/f 3 , d/f 1 , 1 , cd 1 , d/b 2 4 , dash cd 1 , b 3+4 Combo 9: 7 hits 66 damages d 1+4 , 2 , cc d/b 2 4 , cd 1 , d 2 4 3 Combo 10: 8 hits 70 damages d 1+4 , 1 , 1+2 2 , 2 , cd 1 , d/b 2 4 , WR 2+4 |
![]() | Combo 1: 12 hits 100 damages 1 1 d 4 , 1 , 1+4 , 2 1 1+2 , f f 1+2 , b 3 Combo 2: 7 hits 100 damages f F 4 , WR 3 , 1+4 , 1 , f F 1+2 , f F 1 Combo 3: 12 hits 110 damages WS 1+2 , f 2 , f F 2 3 , d/b 1 2 , dash b 2 4 3 W! , b 4 2 3 Combo 4: 6 hits 69 damages f F 4 , WR 3 , d/f 1 , b 2 4 3 Combo 5: 11 hits 102 damages f F 1 , f F 2 3 , d/b 1 2 , dash , b 2 4 3 W! , dash b 4 2 3 |
![]() Bob | Combo 1: 8 hits 62 damages b b 4 , b 2 , b 4 4 , f f 3 , d 2 3 , b 3 Combo 2: 6 hits 47 damages BAL 4 , WS 1 2 , f f 3 , d 2 3 Combo 3: 8 hits 62 damages b b 4 b 2 b 4 4 f f 3 d 2 3 b 3 Combo 4: 6 hits 55 damages u/f 3 , b 4 4 , dash , d 4 3 4 Combo 5: 9 hits 78 damages u ( 1+2 1 ) , WB! , WS 1+2 , W! , f 1+2 , u/f 2 3 3+4 , d 3+4 Combo 6: 15 hits 105 damages f N d d/f 2 , dash , d 2 4 , b 2 , 2 , u/f 1+2 4 , dash , d 2 4 , W! , u/f 2 3 3+4 , d 3+4 Combo 7: 8 hits 80 damages f N d d/f 2 , dash , f N d d/f 1 , dash f N d d/f 1 , b 2 2 , d 2 3 , b 3 Combo 8: 8 hits 70 damages f N d d/f 1 , dash , f N d d/f 1 , d/f 1 , b 2 2 , d 2 3 , b 3 Combo 9: 4 hits 51 damages u/f 3 , b 4 4 , f d 1 |
![]() | Combo 1: 9 hits 72 damages u/f 4 , d 1+2 F 3 4 , dash 1 , f F 3 , dash b 3 F 2 1 Combo 2: 7 hits 84 damages SSR , f F 4 , dash d d/f f 2 1 , b 3 F 3 , d/b 2 , f F 2 Combo 3: 6 hits 82 damages SSR , f F 4 , dash SSR , iWS 3 , iWS 3 , iWS 3 4 , f F 2 Combo 4: 7 hits 80 damages SSR , f F 4 , dash SSR , iWS 3 , iWS 3 , iWS 3 , iWS 3 , d 3 2 Combo 5: 8 hits 70 damages d/f 3 , f F 3 * , u/f 3 , 2 , b 3 F 4 1 2 Combo 6: 4 hits 67 damages u 4 , iWS 3 4 , 4 3 4 , f F 2 Combo 7: 4 hits 75 damages 3+4 , f F 3 * , iWS 3 4 , f F 2 Combo 8: 4 hits 70 damages f b 2 , f F 4 , iWS 3 4 , f F 2 Combo 9: 4 hits 70 damages f b 2 , f F 4 , WR 3 4 , f F 2 Combo 10: 8 hits 5 damages u/f 3 d/b 2 1+2 1 4 3 4 b 3 f 4 1 2 |
![]() | Combo 1: 10 hits 102 damages STB b 4 3 2 , f F 4 , f 2 , b 4 1 W! b 4 3 2 Combo 2: 10 hits 82 damages STB B 4 3 2 , f F 4 , F 2 , 2 1 2 , b 4 2 Combo 3: 7 hits 70 damages STB b 4 3 2 , b 4 , f 2 , f 3 , WR 2 Combo 4: 9 hits 74 damages d/f 1 2 , f 3 , f F 4 , b 3 , f 2 , f 2 1 1+2 |
![]() Devil Jin | Combo 1: 8 hits 72 damages f N d d/f 2 , f F 4 , f F 3 1 , 1 , b 2 1 U/F Combo 2: 9 hits 65 damages f N d d/f 2 , u/f 1+2 , f , 1 1 , b 2 3 , b 2 1 u/f Combo 3: 11 hits 83 damages b 1 2 W! , SSR , D/B , WS 1 2 , b 2 3 , b 2 3 W! , b 2 1 U/F Combo 4: 11 hits 103 damages ewgf , ewgf , f f 4 , f f 3 1 f f , 2 , f 3+4 , W! , b 2 1 U/F Combo 5: 9 hits 64 damages d/f 2 , ewgf , 2 , b 2 3 , f f 3 1 f f , b 1 2 Combo 6: 7 hits 75 damages d/f 3 2 4 U , 1 , dash b 2 1 U/F Combo 7: 10 hits 104 damages f N d d/f : 2 ewgf , f N d d/f : 2 ewgf , f F 4 , f F 3 1 f f 2 2 dash b 2 1 U/F Combo 8: 12 hits 100 damages f N d d/f : 2 ewgf , f N d d/f : 2 ewgf , f F 3 1 f F , 2 , b 2 3 , dash , d/f 3 2 4 U W! ~ 3 , b 4 Combo 9: 8 hits 49 damages f N d d/f 4 , d 2 , WS 2 , SSR , f F 3 1 f F , d/f 3 2 4 Combo 10: 7 hits 64 damages f N d d/f 2 , f F 4 , f F 3 1 f F , 2 , f 3+4 |
![]() | Combo 1:8 hits 52 damages d d/f f 2 , 1 , 1 , 1 , 2 1 3 W! , WR 2 Combo 2: 10 hits 98 damages d d/f f 2 , f 4 4 3 , 1 , f 3 D/F u * 4 4 , f f f 1+2 , b 1+2 Combo 3: 7 hits 60 damages f 1+2 , d d/f f 4 W! , b 2 1 , 1 , f 4 d/f 1+2 Combo 4: 9 hits 76 damages d d/f f 2 , f 2 4 , f 3 2 , d 4 4 , WS d 4 4 Combo 5: 11 hits 80 damages d d/f f 2 , f 2 4 , f 3 d/f u * 1 , f 3 d/f u * 4 4 , dash , 3 1 d/f WS 1+2 Combo 6: 11 hits 83 damages f f f 2 , d d/f f 2 , 3 1 , 1 , f 3 d/f u N 4 4 , dash 3 1 d/f WS 1+2 Combo 7: 10 hits 96 damages d d/b b 2 , f 4 4 3 , 1 , f 3 D/F u N 4 4 , f f f 1+2 , b 1+2 Combo 8: 10 hits 96 damages d d/b b 2 , f 4 4 3 , 1 , f 3 D/F u N 4 4 , f f f 1+2 , b 1+2 Combo 9: 11 hits 112 damages f f f 2 , SSL ~ d d/f f 2 , 3 1 ~ d/f , cd 4 , 3 1 ~ d/f , cc , 4 4 , f f f 1+2 , b 1+2 Combo 10: 7 hits 90 damages d d/f f 2 , f 2 4 , f 3 2 , f f f 1+2 , 1+2 |
![]() Eddy | Combo 1: 15 hits 100 damages d/b 1 3 , b 3 3 , RLX , 2 3 , b 2 4 , dash , b 3+4 Combo 2: 13 hits 90 damages b 3 3 , RLX , 4 , u 3+4 , RLX , f 3+4 , 1 , b 3+4 |
![]() Eliza | Combo 1: 10 hits 63 damages b 1 2 , b 2 3 , 1 , b 3 2 , f 4 , 1 2 1+2 Combo 2: 9 hits 62 damages 3+4 , d d/b b 4 , b 2 3 , b 4 , d d/b b 1 , f 4 ~ 1 2 1+2 Combo 3: 11 hits 69 damages b 1 2 , b 2 3 , d 3 , d d/f f 2 , EX1 f 3+4 , 3 4 , f 4 * 1 2 1+2 Combo 4: 9 hits 64 damages 3+4 , 2 , d 3 , d d/f f 2 , EX1 f 3+4 , 3 4 , f 4 ~ 1 2 1+2 Combo 5: 9 hits 57 damages 4 , f 4 ~ 1 , 1 , b 2 3 , 1 , f 4 * 1 2 1+2 Combo 6: 9 hits 60 damages d 4 , WS 2 , d 3 , d d/b b 1 , f 4 ~ 1 , 1 , f 4 ~ 1 2 1+2 Combo 7: 9 hits 57 damages WS 3 , b 2 3 , 1 , b 4 , d d/b b 1 , f 4 ~ 1 2 1+2 Combo 8: 8 hits 59 damages 3+4 , d d/b b 4 , b 2 3 , 4 , f 4 ~ 1 2 1+2 |
![]() | Combo 1: 12 hits 105 damages d/f 2 3 , f 3 2 4 , d/f 4 3 , 3 1 , u/f 3+4 Combo 2: 12 hits 97 damages f F 1+2 , f F 2 1 , 4 ( 3 4 ) , b 3 , d/f 1 ( 4 3 ) 1 , W! , f 3 2 ( 4 3 ) Combo 3: 13 hits 111 damages f F 1+2 , u/f 4 , 4 ( 3 4 ) , 4 ( 3 1 ) , dash , f 2 1 , WS , 3 1 , u/f 3+4 Combo 4: 9 hits 75 damages f F 1+2 , f F 2 1 , b 1 , d 3 4 ( 3 1 ) , dash d/f 1 4 Combo 5: 7 hits 81 damages f F 1+2 : f F 2 , b 4 , f F 2 1 , f F 1+2 Combo 6:7 hits 81 damages f F 1+2 : f F 2 1 b b 4 F F 2 1 f F 1+2 Combo 7: 7 hits 61 damages u/f 1 , b 1 , d/f 1 4 , dash , d/f 1 ( 4 3 ) 2 Combo 8: 8 hits 79 damages f F 1+2 , u/f 4 , b 3 , dash b 1 , d 3 4 ( 3 4 ) , f F 1+2 Combo 9: 10 hits 74 damages d/f 2 3 , f F 2 1 , b 1 , d/f 1 4 , dash d/f 1 ( 3 4 ) 2 Combo 10: 10 hits 74 damages d/f 2 3 , f F 2 1 , b 1 , d/f 1 3 , dash d/f 1 ( 4 3 ) 2 |
![]() Feng Wei | Combo 1: 7 hits 69 damages ( 2 1 ) 1 , d/f 4 3 , f f 4 < 3 , b 1+2 Combo 2: 8 hits 94 damages f 3 4 , 1 , f 1+2 , d/f 3 4 , f d/f d f d/b 3 Combo 3: 10 hits 52 damages AIR d/f 1 , F F 4 < 3 , 1 , dash 1 , dash 1 , dash d/f 4 3 , 3 ~ 4 3 Combo 4: 13 hits 110 damages f 3 4 , 3 3 , d/f 1 , d/f 4 3 , f F , d/f 4 3 WS , f F , b 1+2 WS , 1 3 , b 1+2 Combo 5: 11 hits 85 damages ( 3 4 ) , d 1 , WS 1 , d/f 4 3 , f F , d/f 4 1+2 1+2 , WS 1 3 , b 1+2 Combo 6: 9 hits 70 damages ( 3 4 ) , d 1 , WS 1 , d/f 4 3 , f F , d/f 4 1+2 1+2 , WS b 1+2 Combo 7: 9 hits 69 damages f 3 4 , d/f 1 , d/f 1 , d/f 4 3 , f F , d/f 4 1+2 1+2 Combo 8: 13 hits 105 damages f 3 4 , f 3 4 , 1 , d/f 4 3 , f F , d/f 4 3 , f F , b 1+2 , 1 3 , b 1+2 Combo 9: 17 hits 150 damages 1 1 2 1 3 4 2 4 3 , f 3 4 , 1 , f 1+2 , d 1+2 Combo 10: 8 hits 77 damages 1+2 , f , f 1+2 , ( 3 4 ) , 1 , d/f ( 4 3 ) W! , dash b 1+2 |
![]() Ganryu | Combo 1: 10 hits 103 damages b f 1 , 2 1 2 , 2 1 3+4 , TCH 2 , dash , d/f 4 1 2 Combo 2: 10 hits 137 damages b f 1 , 2 1 2 , b 2 1 2 , d/f 2+3 , f 1+2 Combo 3: 9 hits 53 damages SIT 2 , WS 1 , b 2 1 3+4 , TCH 4 1 , dash , d/f 4 1 2 |
![]() Geese | Combo 1: 9 hits 58 damages f 1+2 , d 4 , f 3 , b 4 4 , dash 2 , f 1 , f d/f d d/b b 3 Combo 2: 34 hits 178 damages 2 f 1 , 1+2 , 2 f 1 MAX d d/b b 1+2 1 W! , f 1+2 U/F MAX d d/b b 1+2 W! , SSR f f f 1 WB! , d 4 f d d/f 2 , dash f d d/f 1 W! , < U/F 4 , d 1 , d 3 1 , d/b f d/f d d/b b d/f 1+2 W! , d 3 1 f d/f d d/b b 4 WB! , f d/f d d/b b f 3+4 , 1 2 4 1 4 1 3 2 1+2 Combo 3: 25 hits 121 damages 2 , f 1 , MAX , 2 , f 1 , f d d/f 1+2 , WB! , d 4 f 3 , d 4 f 1 , f d/f d d/b b 3 , W! , dash , f d/f d d/b b 4 , WB! f d/f d d/b b f 1 2 4 1 4 1 3 2 1+2 Combo 4: 19 hits 174 damages 2 f 1 , MAX , 2 f 1 , d d/b b 2 , dash , f 1+2 , d 4 f 3 , d 4 d d/b b 1 3 , d d/f f d d/f f 2 , f f f 2 , d 2+4 |
![]() Gigas | Combo 1: 8 hits 86 damages f F 4 2 , d/b 3 2 , f F 4 2 , d/f 2 1 Combo 2: 5 hits 64 damages 1 2 W! , SS , d/f 2 , W! , d/f 4 1+2 Combo 3: 12 hits 81 damages d 2 , f F 4 2 , 2 1 3+4 , 4 1 , d/f 2 1 , W! , d/f 1+2 1+2 Combo 4: 15 hits 121 damages f F 4 2 , f 2 f 1 , f F 4 2 , d/f 2 1 , W! 1+2 |
![]() | Combo 1: 8 hits 74 damages ewgf f N d d/f 2 , ewgf f N d d/f 2 , f 2 3 , b f 2 3 , dash , b 1+2 1+2 Combo 2: 13 hits 124 damages f N d/f 1 , f N d/f 1 , b f 2 3 , f N d D/F 4 4 1 W! , d/f 1 2 F! , 1 b 2 1+2 , f N d/f 1 Combo 3: 13 hits 123 damages f N d/f 1 , f N d/f 1 , 1 , f 2 3 , b f 2 3 , dash d/f 1 1 W! , 1 b 2 1+2 , d 4 Combo 4: 8 hits 65 damages f F 2 , f 2 3 , 1 , b 1 2 , f 1+2 , 2 1 Combo 5: 7 hits 65 damages ewgf , f 2 3 , b 1 2 , dash , b 1+2 1+2 Combo 6: 14 hits 129 damages f N d/f 1 , f N d/f 1 , f N d d/f f 4 , dash f N d d/f f 4 , b f 2 3 , dash f N d d/f 4 4 1 W! , 1 b 2 1+2 , d 4 Combo 7: 7 hits 64 damages f F 3 , b f 2 3 , f N d D/F 4 4 1 , f 3 Combo 8: 8 hits 88 damages f N d/f : 1 , f N d/f : 1 , d/f 1 , b 1 2 , dash f N d D/F 4 4 1 Combo 9: 7 hits 56 damages u/f 3 4 , f N d D/F 4 4 1 , 1 b 2 Combo 10: 9 hits 73 damages SS 2 1 , dash ewgf , 1 , b 1 2 , dash f N d D/F 4 4 1 |
![]() | Combo 1: 8 hits 69 damages d 4 4 , d/b 4 4 , f F 4 , 3 4 b 4 Combo 2: 8 hits 78 damages b 4 , 4 4 , u/f 3 4 3+4 , f f 3 Combo 3: 9 hits 70 damages LFS b 3 , f 2 , f 3 , f 2 , f 3 , b 3 dash u/f 3 f 4 f 3 Combo 4: 7 hits 60 damages u 3+4 , d/b 4 4 , f F 4 , RFF 3 4 RFS b 4 |
![]() Jack-7 | Combo 1: 27 hits 110 damages f F 2 , u 1+2 , u 1+2 , 1+2 , f F 1+2 , b 1+2 Combo 2: 27 hits 110 damages f F 2 , u 1+2 , f 1+2 , 1+2 , f F 1+2 1+2 , b 1+2 Combo 3: 88 hits 131 damages F 1+4 B 3 2 D/F 1 1 F 1 2 2 iWS Combo 4: 9 hits 66 damages d/f 2 ~ f 4 ~ f 1 2 ~ d/f 1 1 ~ dash 1 2 2 Combo 5: 9 hits 85 damages f F 2 ~ u 1+2 ~ u 1+2 ~ u 1+2 ~ d/f 1 1 ~ dash 1 2 2 |
![]() Jin | Combo 1: 9 hits 112 damages b f ( 2 ) 1 d/f 2 , f N d d/f 2 ewgf , f N d d/f 1+2 , d/f b N 4 , dash b 3 f 1 2 Combo 2: 24 hits 132 damages f N d d/f ewgf 1 , f N d d/f ewgf 2 , B 3 F 1 , b f 2 3 F 3 , B 1+2 Combo 3: 9 hits 94 damages f N d d/f ewgf 1 , f d d/f N ewgf 2 , B 3 F 1 , d/f 1 4 , dash , B 3 F 1 3 Combo 4: 8 hits 89 damages D/F 4 , f N d d/f ewgf 2 , B 2 F 1 , b f 2 3 F 3 , dash , f N d d/f wgf 2 Combo 5: 7 hits 82 damages f N d d/f ewgf 2 , dash , f N d d/f ewgf 2 , B 3 F 1 , B 3 F 1 2 Combo 6: 8 hits 69 damages ewgf , b f 2 1 , b f 2 3 * F 3 dash , b 3 F 2 Combo 7: 13 hits 116 damages WS 2 , f N d d/f 2 , b f 2 4 F 3 , dash , 3 1 F 1 3 , dash 2 , d/b 2 2 4 Combo 8: 12 hits 107 damages b f 2 , b f 2 3 1+2 , b 2 1 , b f 2 3 F 3 , d/b 2 2 3 Combo 9: 7 hits 61 damages f N d d/f 1 < b f 2 3 F 3 , b f 2 1 2 |
![]() Josie | Combo 1: 10 hits 62 damages u 3 , d/f 4 F 1 , 1 2 4 F 1 3 , dash u/f 3+4 Combo 2: 9 hits 62 damages D/F 2 , F 1+2 , 4 , F 3 , 3 3 , F F , F 1 3 3 Combo 3: 9 hits 71 damages f N d d/f 2 ~ F 3 ~ F 1+2 ~ 4 ~ 3 3 ~ F F 2 3 3 Combo 4: 10 hits 60 damages d/f 2 , f 1+2 , 4 , 1 2 4 SWS F 1 3 dash d/f 1 2 F 3 |
![]() Julia | Combo 1: 8 hits 55 damages d/f 2 1 , f F 1 , f F 1 , d/f 4 2 3 , f 3 1+2 AIR Combo 2: 9 hits 83 damages 4 4 1 , f F 1 , f F 1 , d/f 4 2 3 , f 3 1+2 AIR Combo 3: 9 hits 83 damages 4 4 1 f F 1 f F 1 d/f 4 2 3 f 3 1+2 AIR |
![]() | Combo 1: 7 hits 65 damages u/f 3 , 4 4 4 4 4 Combo 2: 12 hits 112 damages u/f 4 4 , d/f 1 , d/f 2 4 , dash d/f 1 , d 2 F 4 W! , d/f 1 1 F 1+2 Combo 3: 12 hits 112 damages u/f 4 4 , d/f 1 , d/f 2 4 , dash d/f 1 , d 2 F 4 W! , d/f 1 1 F 1+2 Combo 4: 12 hits 112 damages u/f 4 4 , d/f 1 , d/f 2 4 , dash d/f 1 , d 2 F 4 W! , d/f 1 1 F 1+2 Combo 4: 8 hits 70 damages d/b 4 , d 2 , d/f 4 , b 1 , HAR d/f 2 3 dash b 1 HAR 4 |
![]() | Combo 1: 10 hits 66 damages f F 4 , f 3 F 2 , b f 2 1 4 , dash , b f 2 1 1+2 Combo 2: 14 hits 85 damages f 3 F 2 , d/f 1 , 3 2 F! , f 4 , dash f 3 F 3+4 W! , f 3 F 2 , 1+2 Combo 3: 10 hits 85 damages u/f 2 , b 2 , dash d/f 1 , b N f 2 1 1+2 W! , f 3+4 3 , d 2 Combo 4: 13 hits 92 damages u/f 4 , f 3 F 2 , b N f 2 1 4 , dash , f 3 F 3+4 W! , f 3 F 2 , 1+2 Combo 5: 18 hits 110 damages d/f 3 1 2 3 2 1 2 3 4 2 W! , d 1+2 |
![]() | Combo 1: 85 hits 97 damages u ~ u f d/f d/b 4 3 B 2+3 U/B 3+4 u/b 2+3 d/b 2+4 f 1+2+3+4 d/f 1+2 d 1+2+3 Combo 2: 9 hits 75 damages ewgf , f f N d d/f 2 , f f N d d/f 2 , b 2 4 , dash , b 2 1 , dash , d/f 1 4 Combo 3: 7 hits 69 damages ewgf , ewgf , b 1 2 , dash , d/f 1 4 Combo 4: 14 hits 124 damages d/f 2 , f N d/f 2 , f N d d/f 2 , dash , f N d d/f 2 , dash , f N d d/f 2 , b 2 1 , f N d d/f 4 1 , W! , f N d d/f N WS 4 , d/f 1 4 , 1+2 Combo 5: 69 hits 150 damages f d N d/f 2 , f d N d/f 2 , f d N 2 , f d N d/f 2 , f b d/b d d/f f 1 Combo 6: 12 hits 77 damages f N d d/f 2 , f N d d/f 2 , d/f 3 , d/f 1 4 , dash d/f 1+2 Combo 7: 8 hits 71 damages f f 3 , d/f 3 , f N d d/f 2 , b 2 1 , dash b 3 1 , f f 2 Combo 8: 7 hits 67 damages f f 3 , d/f 3 , f N d d/f 2 , b 2 1 , dash f N d d/f 4 1 Combo 9: 6 hits 59 damages f f 3 , d/f 3 , d/f 1 4 , dash f N d d/f 4 1 Combo 10: 8 hits 76 damages f N d d/f 2 , f N d d/f 2 , dash f N d d/f 2 , b 2 1 , dash b 3 1 , f f 2 |
![]() King | Combo 1: 7 hits 126 damages 3+4 1+4 , 1 4 2 3 , 2 1 1+3 , 1+2 1 2 1+2+3 , 3+4 1+2 , 1+2 3 4 1+2+3 , 2+4 3+4 1+3 1+2 1+2+3 Combo 2: 7 hits 59 damages f N d d/f 1 , 4 , d/f 4 3 , 1 , 2 1 Combo 3: 7 hits 65 damages u/f 4 , f 3 , d/f 4 3 , d/f 2 1 , WR f f f 2+4 Combo 4: 8 hits 71 damages u/f 4 , 4 , dash d/f 4 3 , 1 2 , f F 1 , f f f 2+4 Combo 5: 7 hits 63 damages u/f 4 , f 3 , 1 2 , b 2 1 , WR 2+4 Combo 6:4 hits 68 damages u/f 4 , 2 1 , b 4 Combo 7: 8 hits 67 damages u/f 4 , 4 , dash , 1 2 , 1 2 : f F 1 , WR 2+4 ( f f f 2+4 ) Combo 8: 7 hits 63 damages u/f 4 , f 3 , 1 2 , b 2 1 , f f f 2+4 Combo 9: 8 hits 59 damages u/f 4 , 1 2 , 1 2 , b 2 1 , f f f 2+4 Combo 10: 10 hits 72 damages f 2 d 1 2 , 1 , 1 , 1 , f 2 1 , W! f 2 1 |
![]() Kuma | Combo 1: 8 hits 81 damages f F 2 , u/f 1+2 ~ 3+4 , HBS d/f 1 , b 2 1 ~ 3+4 , HBS d/f 1 1 , f f f 1+2 ~ 3+4 Combo 2: 5 hits 60 damages d/b 4 , WS 4 , f 1+2 1+2 , u/b 1+2 |
![]() | Combo 1: 14 hits 102 damages u/b 3+4 , f 2 3 , f 3 CFS1 , 4 , 1 3 f CFS1 , 1 2 1 W! , f 2+3 , d/b 2 4 2 Combo 2: 9 hits 69 damages u/b 3+4 , f 2 3 , f 3 , CFS1 4 , BT 1 3 F , CFS1 1 2 1 Combo 3: 12 hits 95 damages BT d 2 , d/b 2 , WS 2 4 , f F 3+4 2 , W! f 2+3 , d/b 2 4 2 Combo 4: 8 hits 66 damages BT d 2 , D/B 2 , WR 2 4 , dash , d 3 4 1 Combo 5: 15 hits 101 damages ( 1+2 3 2 ) , u/f 3 4 , 2 2 2 F 4 , 1 2 1 d d/f f 1 Combo 6: 15 hits 101 damages ( 1+2 3 2 ) , AIR u/f 3 4 , 2 2 2 F 4 , 1 2 1 , d d/f f 1 Combo 7: 8 hits 70 damages BT d 2 , d/b 2 4 , f N d d/f 2 , dash f 4 F , CFS1 1 , d d/f f 1 Combo 8: 9 hits 66 damages f 3 , 3 , 2 4 f 4 , 1 3 , 1 2 1 Combo 9: 10 hits 78 damages u 3+4 , f 4 F , 4 , 1 3 , 1 2 1 , d d/f f 1 Combo 10: 15 hits 101 damages |
![]() Lars | Combo 1: 14 hits 110 damages SEN 4 , DEN 2 , f 1 2 3 DEN 1 , b 3 F SEN 3+4 , W! , DEN 3+4 , d/b 2 1 , f 1+4 Combo 2: 8 hits 88 damages u/f 4 , DEN 2 , d/f 1 , d/f 2 1 , DEN 3+4 , f 1+4 Combo 3: 9 hits 70 damages d/b 4 , d/f 2 , d/b 2 1 , d/f 2 1 , f 3 DEN 1 , b 3 SEN 1 Combo 4: 8 hits 86 damages b 2+3 , DEN d DEN 2 , f 1 2 F 3+4 , b 3 F 1 Combo 5: 8 hits 112 damages b 2+3 , DEN d , DEN 2 , d/f 3 D , 1 , d/b 2 F , 1+2 F , 1 F , 1 Combo 6: 11 hits 75 damages u/f 4 , f 3 DEN 2 , f 1 2 3 f DEN 1 , b 3 f SEN 3+4 , f f f 3+4 DEN 1 f SEN 1 Combo 7: 9 hits 66 damages d/b 1+2 , d/f 2 , d/b 2 1 , d/f 2 1 , f 3 DEN 1 , b 3 f SEN 1 Combo 8: 9 hits 68 damages d/b 4 , WS 4 , d/b 2 1 , d/f 2 1 , f 3 DEN 1 , b 3 SEN 1 Combo 9: 11 hits 82 damages f 1+2 , d/f 3 D , DEN 2 , d/f 2 1 , f 3 , 1+2 Combo 10: 10 hits 72 damages u/f 4 , f 3 , DEN 2 , f 1 3 3 , DEN 1 , b 3 F , SEN 3+4 , f f f 3 |
Read more: Tekken 7 tier list