Hey, I’m Zathong and this guide is about TFT best Items for each champion Set 8.5. Let’s just get into the details below!
Champion items build TFT Set 8.5
Ashe
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Aurelion Sol
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Belveth
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Blitzcrank
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Camille
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Draven
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Ekko
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Ezreal
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Fiddlesticks
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Fiora
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Gangplank
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Garen
Gnar
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Janna
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Jax
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Jhin
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Jinx
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Kaisa
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Kayle
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Leblanc
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Lee Sin
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Leona
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Lucian
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Lulu
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Lux
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Malphite
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Miss Fortune
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Mordekaiser
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Morgana
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Nasus
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Neeko
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Nilah
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Nunu
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Pantheon
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Poppy
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Pyke
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Rammus
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Rell
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Renekton
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Riven
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Samira
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Shen
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Sivir
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Sona
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Sylas
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Syndra
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Twisted Fate
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Ultimate Ezreal
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Urgot
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Vayne
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Vex
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Vi
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Viego
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Warwick
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Wukong
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Yasuo
Set | Items Set | Tier |
---|---|---|
1 | S | |
2 | S | |
3 | S | |
4 | A | |
5 | A | |
6 | B | |
7 | B |
Read more: