Hey, I’m Zathong and this guide is about Gems in Diablo 2. Gems are precious Gem embody innate magical abilities. Let’s just get into the details below!
Diablo 2 Gems Type
Skulls
- Weapons: Adds Mana and Life Steal to attack
- Shields: Adds attacker takes damage
- Helms and Armor: Adds Mana and Life regeneration
Amethysts
- Weapons: Adds to Attack Rating
- Shields: Adds to Defense
- Helms and Armor: Adds to Strength
Sapphires
- The Freeze Durations are cumulative.
- Weapons: Adds Cold Damage
- Shields: Adds Resistance to Cold
- Helms and Armor: Adds Maximum Mana
Emeralds
- Weapons: Adds Poison Damage
- Shields: Adds to Resistance to Poison
- Helms and Armor: Adds to Dexterity
Topazes
- Weapons: Adds Lightning Damage
- Shields: Adds to Resistance to Lightning
- Helms and Armor: Adds Chance to find Magic Items
Rubies
- Weapons: Adds Fire Damage
- Shields: Adds Resistance to Fire
- Helms and Armor: Adds to Maximum Life
Diamond
- Weapons: Adds to Damage vs. Undead
- Shields: Adds to all Resistances
- Helms and Armor: Adds to Attack Rating
Dem Diablo 2 Req Level, Weapons, Shields, Helms and Armor
Name | Type | Req Level | Weapons | Shields | Helms and Armor |
Chipped Skull | Skull | 1 | Steals 2% Life, 1% Mana | Attacker Takes Damage of 4 | Replenish Life +2, Regenerate Mana 8% |
Flawed Skull | Skull | 5 | Steals 2% Life, 2% Mana | Attacker Takes Damage of 8 | Replenish Life +3, Regenerate Mana 8% |
Skull | Skull | 12 | Steals 3% Life, 2% Mana | Attacker Takes Damage of 12 | Replenish Life +3, Regenerate Mana 12% |
Flawless Skull | Skull | 15 | Steals 3% Life, 3% Mana | Attacker Takes Damage of 16 | Replenish Life +4, Regenerate Mana 12% |
Perfect Skull | Skull | 18 | Steals 4% Life, 3% Mana | Attacker Takes Damage of 20 | Replenish Life +5, Regenerate Mana 19% |
Chipped Amethyst | Amethyst | 1 | +40 to Attack Rating | +8 Defense | +3 to Strength |
Flawed Amethyst | Amethyst | 5 | +60 to Attack Rating | +12 Defense | +4 to Strength |
Amethyst | Amethyst | 12 | +80 to Attack Rating | +18 Defense | +6 to Strength |
Flawless Amethyst | Amethyst | 15 | +100 to Attack Rating | +24 Defense | +8 to Strength |
Perfect Amethyst | Amethyst | 18 | +150 to Attack Rating | +30 Defense | +10 to Strength |
Chipped Sapphire | Sapphire | 1 | 1-3 Cold Damage – 1.0 sec Duration | 12% Resist Cold | +10 Max Mana |
Flawed Sapphire | Sapphire | 5 | 3-5 Cold Damage – 1.4 sec Duration | 16% Resist Cold | +17 Max Mana |
Sapphire | Sapphire | 12 | 4-7 Cold Damage – 2.0 sec Duration | 22% Resist Cold | +24 Max Mana |
Flawless Sapphire | Sapphire | 15 | 6-10 Cold Damage – 2.4 sec Duration | 28% Resist Cold | +31 Max Mana |
Perfect Sapphire | Sapphire | 18 | 10-14 Cold Damage – 3.0 sec Duration | 40% Resist Cold | +38 Max Mana |
Chipped Emerald | Emerald | 1 | +10 Poison Damage over 3 Seconds | 12% Resist Poison | +3 to Dexterity |
Flawed Emerald | Emerald | 5 | +20 Poison Damage over 4 Seconds | 16% Resist Poison | +4 to Dexterity |
Emerald | Emerald | 12 | +40 Poison Damage over 5 Seconds | 22% Resist Poison | +6 to Dexterity |
Flawless Emerald | Emerald | 15 | +60 Poison Damage over 6 Seconds | 28% Resist Poison | +8 to Dexterity |
Perfect Emerald | Emerald | 18 | +100 Poison Damage over 7 Seconds | 40% Resist Poison | +10 to Dexterity |
Chipped Ruby | Ruby | 1 | 3-4 Fire Damage | 12% Resist Fire | +10 to Life |
Flawed Ruby | Ruby | 5 | 5-8 Fire Damage | 16% Resist Fire | +17 to Life |
Ruby | Ruby | 12 | 8-12 Fire Damage | 22% Resist Fire | +24 to Life |
Flawless Ruby | Ruby | 15 | 10-16 Fire Damage | 28% Resist Fire | +31 to Life |
Perfect Ruby | Ruby | 18 | 15-20 Fire Damage | 40% Resist Fire | +38 to Life |
Chipped Diamond | Diamond | 1 | +28% Damage vs. Undead | All Resistances +6% | +20 to Attack Rating |
Flawed Diamond | Diamond | 5 | +34% Damage vs. Undead | All Resistances +8% | +40 to Attack Rating |
Diamond | Diamond | 12 | +44% Damage vs. Undead | All Resistances | +11% +60 to Attack Rating |
Flawless Diamond | Diamond | 15 | +54% Damage vs. Undead | All Resistances +14% | +80 to Attack Rating |
Perfect Diamond | Diamond | 18 | +68% Damage vs. Undead | All Resistances +19% | +100 to Attack Rating |
Chipped Topaz | Topaz | 1 | 1-8 Lightning Damage | 12% Resist Lightning | +9% Chance to Find Magic Items |
Flawed Topaz | Topaz | 5 | 1-14 Lightning Damage | 16% Resist Lightning | +13% Chance to Find Magic Items |
Topaz | Topaz | 12 | 1-22 Lightning Damage | 22% Resist Lightning | +16% Chance to Find Magic Items |
Flawless Topaz | Topaz | 15 | 1-30 Lightning Damage | 28% Resist Lightning | +20% Chance to Find Magic Items |
Perfect Topaz | Topaz | 18 | 1-40 Lightning Damage | 40% Resist Lightning | +24% Chance to Find Magic Items |
Gems in Diablo 2
Understands about Gems
- These Gems have the ability to add potent magical powers when fitted into a socketed item.
- Stronger impacts are seen with gems of higher grades. Gems are categorized into five grades: flawless, standard, chipped, and defective.
- Gems cannot be taken out of a socket when they are entered.
- When a gem shrine is touched, a random gem from your character’s inventory is either upgraded to the next higher grade or a new gem is produced.
- It is stated that some demonic creatures’ skulls, engraved with eldritch symbols, function similarly to gems.
Upgrading Gems
A Gem Shrine or the Horadric Cube can be used to upgrade Gems. Gems can be upgraded to higher quality gems by using the Horadric Cube. After inserting three Gems of the same kind into the Horadric Cube, press the Transmute button.
Gem effects Stackable
You will get the bonus of all three Gems if you set three of the same kind in a socketed sword.