Hey, I’m Zathong and this guide is about Surin Build in Epic Seven.
Best Surin build guides for Epic Seven 2023. I works hard to keep my’s Epic Seven builds and guides updated, and will help you craft the best Surin build for the meta. Learn more about Surin’s Skill, Equipment and Artifact
Fire | Gemini | Thief
Surin Ratings
Ratings | |
---|---|
World | 7.2 |
Abyss | 7.0 |
Arena | 6.8 |
Boss Hunt | 7.1 |
Raid | 6.9 |
Guild Wars | 6.7 |
Overall | 7.0 |
Surin Pros and Cons
Pros | Cons |
---|---|
Strong debuffer by stacking bleeding. Very useful in certain Abyss floors against strong units that have high attack stat. Excellent Wyvern 10 team member to prevent him from double attacking. | Low base defense. Falters late game in Boss hunt 11. Gets countered by anti-debuff units. |
Surin Build
Stat Priorities: Effectiveness%, Atk%, Speed, Crit Rate%.
Equipment (Gears)
Gears build for Surin.

Team Build
Skill Enhancement
Order skill enhancement: S3.
Skill List:
Name | Type | Effect |
---|---|---|
Chain Dagger | Active | Attacks with a chain axe. If the enemy is bleeding, causes two bleeding effects for 2 turns. Show Enhancements ↓ Show Multipliers ↓ |
Edge Smash | Active | Batters the enemy with a chain axe and inflicts two to four bleeding effects for 2 turns, decreasing Attack for 1 turn. Show Enhancements ↓ Show Multipliers ↓ |
Implosion | Active | Triggers all the bleeding effects currently inflicted on the enemy. Damage dealt increases proportional to the number of bleeding effects inflicted on the enemy, and debuff duration is extended by 1 turn. Additionally, the caster’s Combat Readiness increases by 15% per every bleeding effect inflicted on the enemy. Effect can only be applied up to 5 times. Show Enhancements ↓ Show Multipliers ↓ |
Artifacts
Extra Turns | More turns, more bleeds! |
Awakening
Total Materials:
- Flame Rune x37
- Greater Flame Rune x18
- Epic Flame Rune x14
- Small Sun Badge x12
- Fused Nerve x8
Memory Imprint
Position

Imprint Release | Imprint Concentration | |
---|---|---|
C | Speed +4 | Effectiveness +6.80% |
B | Speed +6 | Effectiveness +10.20% |
A | Speed +8 | Effectiveness +13.60% |
S | Speed +10 | Effectiveness +17% |
SS | Speed +12 | Effectiveness +20.40% |
SSS | Speed +14 | Effectiveness +22.80% |
Labyrinth
Advice | Belief | Bizarre Story | Comforting | Complain |
5 | -1 | 0 | 3 | 2 |
Criticism | Cute Cheer | Dream | Food Story | Gossip |
-5 | 6 | 5 | 3 | 2 |
Happy Memory | Heroic Cheer | Heroic Tale | Horror | Interesting Story |
5 | 5 | 0 | -1 | 3 |
Joyful Memories | Myth | Occult | Reality Check | Sad Memory |
7 | 2 | 0 | -5 | 6 |
Self Indulgent | Unique Comment | |||
-1 | 1 |
Surin Gameplay
Surin also has the attack down debuff, which helps against strong enemies.
Stack as much attack as you can to scale her bleeds. She can be used for PvP but is hard countered by debuff immunity or cleanse.
Surin Introduce
Coming from the East with her sentient weapon Mann, Surin vaguely remembers the journey that brought her to Ritania, but nothing else. Following Mann’s voice, she embarks on a journey to find her lost memories.
Read more: Epic Seven Build