Hey, I’m Zathong and this guide is about Mythic TFT Build Set 11. I will help you learn about Mythic’s Trait, build comps and items for champions. Mythic is a comp that increases health, attack speed and magic power.

Mythic TFT Trait
To build an Mythic team comp, you must understand the trait of Mythic in TFT set 11.
Champions list: Bard, Chogath, Hwei, KogMaw, Lillia, Nautilus, Neeko, Tahm Kench.
Mythic champions will gain health, attack speed and magic power. Becomes Epic after 4 people fighting, increases bonus by 50%.
| Number | Health | Ability Power | Attack Speed | Effect |
|---|---|---|---|---|
| (3) | 10% | 10% | 10% | |
| (5) | 15% | 15% | 15% | |
| (7) | 20% | 20% | 20% | |
| (10) | Instantly become Epic. Bonus is increased by 200% instead. |
Mythic TFT Comps
I will share for you top team comp for Mythic tft set 11.

5 Mythic: KogMaw, Tahm Kench, Lillia, Nautilus, Hwei.
Team: 5 Mythic + 4 Bruiser.
Champions list: KogMaw, RekSai, Tahm Kench, Galio, Lillia, Nautilus, Sylas, Hwei.
Mythic TFT Items
| Champions | Items 1 | Items 2 | Items 3 |
![]() Bard TFT | ![]() Guinsoo’s Rageblade | ![]() Infinity Edge | ![]() Nashor’s Tooth |
![]() Cho’Gath TFT | ![]() Bramble Vest | ![]() Dragon’s Claw | ![]() Warmog’s Armor |
![]() Hwei TFT | ![]() Jeweled Gauntlet | ![]() Rabadon’s Deathcap | ![]() Spear of Shojin |
![]() KogMaw TFT | ![]() Jeweled Gauntlet | ![]() Rabadon’s Deathcap | ![]() Spear of Shojin |
![]() Lillia TFT | ![]() Jeweled Gauntlet | ![]() Rabadon’s Deathcap | ![]() Spear of Shojin |
![]() Nautilus TFT | ![]() Bramble Vest | ![]() Dragon’s Claw | ![]() Warmog’s Armor |
![]() Neeko TFT | ![]() Bramble Vest | ![]() Dragon’s Claw | ![]() Warmog’s Armor |
![]() Tahm Kench TFT | ![]() Redemption | ![]() Sunfire Cape | ![]() Warmog’s Armor |
How To Play Mythic TFT ?

Position recommended
| Row | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Row 4 | X | X | X | |||||
| Row 3 | ||||||||
| Row 2 | X | |||||||
| Row 1 | X | X | X | X |
Mythic Emblem
Mythic Augments
Mythic TFT Rolling Chances
| Level | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Level 1 | 100% | 0 | 0 | 0 | 0 |
| Level 2 | 100% | 0 | 0 | 0 | 0 |
| Level 3 | 75% | 25% | 0 | 0 | 0 |
| Level 4 | 55% | 30% | 15% | 0 | 0 |
| Level 5 | 45% | 33% | 20% | 2% | 0 |
| Level 6 | 25% | 40% | 30% | 5% | 0 |
| Level 7 | 19% | 30% | 35% | 15% | 1% |
| Level 8 | 16% | 20% | 35% | 25% | 4% |
| Level 9 | 9% | 15% | 30% | 30% | 16% |
| Level 10 | 5% | 10% | 20% | 40% | 25% |
| Level 11 | 1% | 2% | 12% | 50% | 35% |
Teamfight Tactics










