Hey, I’m Zathong and this share is about smite ranked stats for all God. Let’s just get into the details below!

Smite Ranked Stats
Artemis
| Conquest | Joust | Duel | |
| Win Rate | 49.03% | 43.13% | 42.52% |
| Pick Rate | 6.02% | 3.64% | 1.57% |
| Ban Rate | 0.44% | 1.83% | 0.86% |
Arachne
| Conquest | Joust | Duel | |
| Win Rate | 51.73% | 60.71% | 41.17% |
| Pick Rate | 5.52% | 1.08% | 1.32% |
| Ban Rate | 7.24% | 0.34% | 3.10% |
Hades
| Conquest | Joust | Duel | |
| Win Rate | 57.96% | 47.54% | 63.65% |
| Pick Rate | 10.40% | 3.45% | 6.61% |
| Ban Rate | 56.25% | 3.87% | 45.39% |
Zeus
| Conquest | Joust | Duel | |
| Win Rate | 51.11% | 38.81% | 33.33% |
| Pick Rate | 4.12% | 2.72% | 0.54% |
| Ban Rate | 0.88% | 3.21% | 1.22% |
Anhur
| Conquest | Joust | Duel | |
| Win Rate | 46.85% | 49.45% | 57.29% |
| Pick Rate | 9.76% | 6.99% | 6.38% |
| Ban Rate | 1.11% | 4.59% | 44.65% |
Anubis
| Conquest | Joust | Duel | |
| Win Rate | 51.05% | 42.62% | 48.39% |
| Pick Rate | 7.15% | 5.64% | 7.56% |
| Ban Rate | 3.29% | 2.91% | 24.29% |
Bastet
| Conquest | Joust | Duel | |
| Win Rate | 50.75% | 47.51% | 53.17% |
| Pick Rate | 5.98% | 2.93% | 2.93% |
| Ban Rate | 2.66% | 1.82% | 22.78% |
Ra
| Conquest | Joust | Duel | |
| Win Rate | 47.62% | 47.81% | 35.82% |
| Pick Rate | 8.35% | 3.00% | 1.03% |
| Ban Rate | 0.28% | 0.50% | 0.27% |
Sobek
| Conquest | Joust | Duel | |
| Win Rate | 48.98% | 52.71% | 27.59% |
| Pick Rate | 7.08% | 9.36% | 0.14% |
| Ban Rate | 0.74% | 29.21% | 0.09% |
Hel
| Conquest | Joust | Duel | |
| Win Rate | 44.93% | 44.59% | 49.70% |
| Pick Rate | 1.90% | 1.14% | 1.23% |
| Ban Rate | 0.19% | 1.58% | 1.42% |
Odin
| Conquest | Joust | Duel | |
| Win Rate | 50.12% | 53.78% | 53.78% |
| Pick Rate | 4.49% | 6.11% | 0.24% |
| Ban Rate | 0.91% | 12.24% | 0.31% |
Ymir
| Conquest | Joust | Duel | |
| Win Rate | 49.71% | 45.32% | 42.64% |
| Pick Rate | 16.98% | 7.07% | 1.47% |
| Ban Rate | 3.77% | 3.10% | 0.42% |
Kukulkan
| Conquest | Joust | Duel | |
| Win Rate | 53.48% | 48.19% | 45.75% |
| Pick Rate | 10.93% | 8.29% | 2.07% |
| Ban Rate | 1.08% | 1.80% | 0.79% |
Guan Yu
| Conquest | Joust | Duel | |
| Win Rate | 52.68% | 59.51% | 33.02% |
| Pick Rate | 11.06% | 15.10% | 0.53% |
| Ban Rate | 8.36% | 34.91% | 0.58% |
He Bo
| Conquest | Joust | Duel | |
| Win Rate | 54.23% | 48.07% | 59.24% |
| Pick Rate | 6.36% | 2.19% | 3.22% |
| Ban Rate | 2.44% | 2.53% | 38.28% |
Sun Wukong
| Conquest | Joust | Duel | |
| Win Rate | 50.79% | 56.26% | 46.03% |
| Pick Rate | 7.77% | 3.75% | 1.28% |
| Ban Rate | 0.83% | 0.45% | 0.38% |
Cupid
| Conquest | Joust | Duel | |
| Win Rate | 52.44% | 52.71% | 43.95% |
| Pick Rate | 11.61% | 7.80% | 2.19% |
| Ban Rate | 4.23% | 12.48% | 1.65% |
Agni
| Conquest | Joust | Duel | |
| Win Rate | 53.71% | 50.54% | 46.13% |
| Pick Rate | 15.85% | 12.14% | 2.69% |
| Ban Rate | 11.90% | 8.32% | 2.34% |
Bakasura
| Conquest | Joust | Duel | |
| Win Rate | 50.20% | 46.22% | 64.74% |
| Pick Rate | 5.08% | 0.92% | 3.09% |
| Ban Rate | 5.17% | 0.50% | 65.86% |
Kali
| Conquest | Joust | Duel | |
| Win Rate | 50.13% | 36.49% | 54.72% |
| Pick Rate | 5.51% | 0.57% | 3.15% |
| Ban Rate | 29.83% | 0.75% | 56.40% |
Vamana
| Conquest | Joust | Duel | |
| Win Rate | 52.41% | 54.15% | 56.89% |
| Pick Rate | 4.39% | 4.08% | 2.38% |
| Ban Rate | 1.47% | 2.30% | 6.45% |
Thor
| Conquest | Joust | Duel | |
| Win Rate | 52.52% | 51.14% | 43.22% |
| Pick Rate | 13.92% | 7.09% | 1.35% |
| Ban Rate | 75.41% | 2.90% | 1.11% |
Ares
| Conquest | Joust | Duel | |
| Win Rate | 53.33% | 53.82% | 9.00% |
| Pick Rate | 14.92% | 11.61% | 0.25% |
| Ban Rate | 10.53% | 52.73% | 0.41% |
Freya
| Conquest | Joust | Duel | |
| Win Rate | 48.48% | 48.61% | 54.73% |
| Pick Rate | 3.40% | 1.11% | 2.96% |
| Ban Rate | 1.57% | 1.19% | 24.00% |
Loki
| Conquest | Joust | Duel | |
| Win Rate | 49.94% | 45.91% | 45.62% |
| Pick Rate | 10.73% | 1.22% | 2.35% |
| Ban Rate | 6.53% | 0.41% | 4.70% |
Bacchus
| Conquest | Joust | Duel | |
| Win Rate | 52.16% | 48.78% | 35.04% |
| Pick Rate | 9.91% | 7.88% | 0.63% |
| Ban Rate | 1.80% | 13.11% | 0.34% |
Xbalanque
| Conquest | Joust | Duel | |
| Win Rate | 52.19% | 45.16% | 40.63% |
| Pick Rate | 9.24% | 4.54% | 0.78% |
| Ban Rate | 1.25% | 0.68% | 0.45% |
Hercules
| Conquest | Joust | Duel | |
| Win Rate | 44.50% | 44.22% | 50.09% |
| Pick Rate | 7.64% | 8.53% | 1.32% |
| Ban Rate | 0.67% | 4.96% | 0.83% |
Vulcan
| Conquest | Joust | Duel | |
| Win Rate | 50.67% | 51.61% | 47.86% |
| Pick Rate | 16.94% | 14.31% | 4.45% |
| Ban Rate | 17.02% | 10.64% | 8.78% |
Neith
| Conquest | Joust | Duel | |
| Win Rate | 46.22% | 42.77% | 40.10% |
| Pick Rate | 10.75% | 9.11% | 3.33% |
| Ban Rate | 0.44% | 1.26% | 0.87% |
Poseidon
| Conquest | Joust | Duel | |
| Win Rate | 51.16% | 43.95% | 55.27% |
| Pick Rate | 13.83% | 7.25% | 6.82% |
| Ban Rate | 4.34% | 6.24% | 46.71% |
Aphrodite
| Conquest | Joust | Duel | |
| Win Rate | 48.86% | 51.72% | 27.65% |
| Pick Rate | 3.18% | 3.13% | 0.84% |
| Ban Rate | 0.85% | 6.84% | 0.82% |
Apollo
| Conquest | Joust | Duel | |
| Win Rate | 48.84% | 44.13% | 46.25% |
| Pick Rate | 9.71% | 1.64% | 1.55% |
| Ban Rate | 1.72% | 0.22% | 0.81% |
Ne Zha
| Conquest | Joust | Duel | |
| Win Rate | 52.27% | 59.65% | 53.96% |
| Pick Rate | 17.36% | 18.23% | 4.44% |
| Ban Rate | 42.49% | 29.00% | 29.00% |
Fenrir
| Conquest | Joust | Duel | |
| Win Rate | 47.85% | 50.35% | 42.55% |
| Pick Rate | 10.51% | 8.70% | 1.75% |
| Ban Rate | 2.35% | 12.51% | 1.25% |
Eset
| Conquest | Joust | Duel | |
| Win Rate | 49.19% | 54.11% | 34.92% |
| Pick Rate | 2.54% | 2.25% | 0.31% |
| Ban Rate | 0.31% | 0.92% | 0.08% |
Athena
| Conquest | Joust | Duel | |
| Win Rate | 51.09% | 47.93% | 33.80% |
| Pick Rate | 15.31% | 16.80% | 0.18% |
| Ban Rate | 16.80% | 6.08% | 0.15% |
Hun Batz
| Conquest | Joust | Duel | |
| Win Rate | 47.97% | 38.81% | 50.20% |
| Pick Rate | 5.86% | 0.52% | 0.61% |
| Ban Rate | 0.61% | 0.09% | 0.27% |
Chronos
| Conquest | Joust | Duel | |
| Win Rate | 53.45% | 56.97% | 60.12% |
| Pick Rate | 13.68% | 4.53% | 4.57% |
| Ban Rate | 23.13% | 2.70% | 60.16% |
Chang’e
| Conquest | Joust | Duel | |
| Win Rate | 54.58% | 50.25% | 39.87% |
| Pick Rate | 9.49% | 4.71% | 1.57% |
| Ban Rate | 3.79% | 3.75% | 2.10% |
Tyr
| Conquest | Joust | Duel | |
| Win Rate | 48.24% | 36.75% | 43.69% |
| Pick Rate | 11.43% | 4.13% | 1.10% |
| Ban Rate | 9.69% | 1.94% | 1.06% |
Zhong Kui
| Conquest | Joust | Duel | |
| Win Rate | 45.45% | 42.13% | 41.62% |
| Pick Rate | 4.47% | 4.99% | 0.46% |
| Ban Rate | 0.44% | 4.50% | 0.18% |
Thanatos
| Conquest | Joust | Duel | |
| Win Rate | 48.41% | 40.00% | 35.44% |
| Pick Rate | 14.83% | 1.85% | 2.67% |
| Ban Rate | 11.10% | 0.42% | 1.50% |
Mercury
| Conquest | Joust | Duel | |
| Win Rate | 52.67% | 41.67% | 34.82% |
| Pick Rate | 12.53% | 0.46% | 1.39% |
| Ban Rate | 5.55% | 0.12% | 0.71% |
Ah Muzen Cab
| Conquest | Joust | Duel | |
| Win Rate | 49.09% | 55.17% | 62.38% |
| Pick Rate | 3.90% | 9.46% | 3.43% |
| Ban Rate | 3.32% | 74.27% | 78.00% |
Nu Wa
| Conquest | Joust | Duel | |
| Win Rate | 51.07% | 34.44% | 37.90% |
| Pick Rate | 8.10% | 2.08% | 1.16% |
| Ban Rate | 0.61% | 0.25% | 0.37% |
Chaac
| Conquest | Joust | Duel | |
| Win Rate | 46.38% | 40.56% | 47.83% |
| Pick Rate | 5.91% | 6.28% | 2.11% |
| Ban Rate | 0.92% | 2.80% | 1.55% |
Geb
| Conquest | Joust | Duel | |
| Win Rate | 50.69% | 48.14% | 21.65% |
| Pick Rate | 12.07% | 8.70% | 0.24% |
| Ban Rate | 15.48% | 15.03% | 0.14% |
Nemesis
| Conquest | Joust | Duel | |
| Win Rate | 47.46% | 26.09% | 45.84% |
| Pick Rate | 6.80% | 0.35% | 1.58% |
| Ban Rate | 3.85% | 0.07% | 1.05% |
Scylla
| Conquest | Joust | Duel | |
| Win Rate | 49.06% | 50.83% | 41.76% |
| Pick Rate | 17.10% | 17.57% | 0.93% |
| Ban Rate | 5.72% | 23.65% | 0.42% |
Ullr
| Conquest | Joust | Duel | |
| Win Rate | 44.84% | 45.20% | 63.50% |
| Pick Rate | 6.68% | 4.09% | 3.89% |
| Ban Rate | 2.77% | 5.26% | 71.28% |
Kumbhakarna
| Conquest | Joust | Duel | |
| Win Rate | 41.51% | 37.07% | 21.95% |
| Pick Rate | 5.58% | 3.84% | 0.20% |
| Ban Rate | 0.78% | 3.30% | 0.26% |
Osiris
| Conquest | Joust | Duel | |
| Win Rate | 45.65% | 54.02% | 36.74% |
| Pick Rate | 4.74% | 2.40% | 0.78% |
| Ban Rate | 0.57% | 1.59% | 1.34% |
Janus
| Conquest | Joust | Duel | |
| Win Rate | 44.73% | 42.20% | 33.55% |
| Pick Rate | 14.10% | 5.68% | 0.78% |
| Ban Rate | 2.67% | 0.96% | 0.36% |
Rama
| Conquest | Joust | Duel | |
| Win Rate | 52.10% | 51.10% | 49.48% |
| Pick Rate | 18.64% | 2.79% | 1.20% |
| Ban Rate | 2.92% | 0.42% | 0.63% |
Serqet
| Conquest | Joust | Duel | |
| Win Rate | 46.46% | 53.85% | 41.48% |
| Pick Rate | 4.60% | 0.60% | 0.44% |
| Ban Rate | 0.29% | 0.12% | 0.23% |
Cabrakan
| Conquest | Joust | Duel | |
| Win Rate | 49.02% | 57.67% | 45.25% |
| Pick Rate | 6.76% | 6.02% | 0.78% |
| Ban Rate | 4.42% | 23.33% | 0.75% |
Sylvanus
| Conquest | Joust | Duel | |
| Win Rate | 46.77% | 42.98% | 33.89% |
| Pick Rate | 10.57% | 2.74% | 0.45% |
| Ban Rate | 1.31% | 0.53% | 0.14% |
Nox
| Conquest | Joust | Duel | |
| Win Rate | 45.23% | 39.42% | 35.90% |
| Pick Rate | 4.86% | 6.33% | 0.39% |
| Ban Rate | 0.60% | 12.09% | 0.59% |
Ao Kuang
| Conquest | Joust | Duel | |
| Win Rate | 55.63% | 63.13% | 57.92% |
| Pick Rate | 12.94% | 10.09% | 3.22% |
| Ban Rate | 36.13% | 34.07% | 4.06% |
Awilix
| Conquest | Joust | Duel | |
| Win Rate | 51.44% | 48.97% | 37.41% |
| Pick Rate | 9.97% | 1.87% | 0.71% |
| Ban Rate | 5.38% | 0.45% | 0.58% |
Hou Yi
| Conquest | Joust | Duel | |
| Win Rate | 48.25% | 48.04% | 59.74% |
| Pick Rate | 10.38% | 15.52% | 6.08% |
| Ban Rate | 2.15% | 26.03% | 43.15% |
Bellona
| Conquest | Joust | Duel | |
| Win Rate | 51.81% | 42.51% | 54.60% |
| Pick Rate | 11.64% | 3.50% | 4.90% |
| Ban Rate | 7.22% | 1.18% | 34.38% |
Medusa
| Conquest | Joust | Duel | |
| Win Rate | 47.18% | 48.91% | 45.15% |
| Pick Rate | 6.66% | 10.25% | 2.63% |
| Ban Rate | 0.44% | 6.40% | 2.13% |
Ah Puch
| Conquest | Joust | Duel | |
| Win Rate | 53.12% | 48.48% | 31.99% |
| Pick Rate | 2.60% | 2.29% | 0.80% |
| Ban Rate | 0.87% | 1.29% | 1.02% |
Ratatoskr
| Conquest | Joust | Duel | |
| Win Rate | 49.71% | 46.15% | 31.47% |
| Pick Rate | 8.30% | 0.60% | 0.58% |
| Ban Rate | 1.23% | 0.07% | 0.22% |
Ravana
| Conquest | Joust | Duel | |
| Win Rate | 50.36% | 57.06% | 53.49% |
| Pick Rate | 13.73% | 2.56% | 2.56% |
| Ban Rate | 5.48% | 0.35% | 0.88% |
Khepri
| Conquest | Joust | Duel | |
| Win Rate | 53.72% | 43.75% | 27.59% |
| Pick Rate | 10.83% | 3.82% | 0.14% |
| Ban Rate | 16.84% | 4.34% | 0.16% |
Xing Tian
| Conquest | Joust | Duel | |
| Win Rate | 48.22% | 51.68% | 42.67% |
| Pick Rate | 6.20% | 3.89% | 0.19% |
| Ban Rate | 0.28% | 3.20% | 0.06% |
Sol
| Conquest | Joust | Duel | |
| Win Rate | 48.38% | 49.77% | 46.97% |
| Pick Rate | 5.68% | 4.98% | 2.41% |
| Ban Rate | 0.66% | 3.01% | 7.41% |
Chiron
| Conquest | Joust | Duel | |
| Win Rate | 50.95% | 49.29% | 49.63% |
| Pick Rate | 6.07% | 8.67% | 1.67% |
| Ban Rate | 0.56% | 4.82% | 1.23% |
Amaterasu
| Conquest | Joust | Duel | |
| Win Rate | 52.28% | 60.08% | 45.29% |
| Pick Rate | 5.97% | 1.87% | 0.97% |
| Ban Rate | 0.80% | 0.52% | 0.95% |
Raijin
| Conquest | Joust | Duel | |
| Win Rate | 42.91% | 43.94% | 37.17% |
| Pick Rate | 1.96% | 1.52% | 0.28% |
| Ban Rate | 0.08% | 0.20% | 0.07% |
Skadi
| Conquest | Joust | Duel | |
| Win Rate | 50.67% | 47.38% | 65.40% |
| Pick Rate | 4.50% | 2.50% | 3.90% |
| Ban Rate | 0.88% | 2.11% | 65.46% |
Jing Wei
| Conquest | Joust | Duel | |
| Win Rate | 48.19% | 45.39% | 41.05% |
| Pick Rate | 5.15% | 1.17% | 0.57% |
| Ban Rate | 0.28% | 0.25% | 0.28% |
Susano
| Conquest | Joust | Duel | |
| Win Rate | 51.30% | 49.12% | 40.10% |
| Pick Rate | 11.16% | 1.32% | 1.01% |
| Ban Rate | 27.16% | 0.39% | 0.99% |
Fafnir
| Conquest | Joust | Duel | |
| Win Rate | 49.62% | 51.31% | 44.30% |
| Pick Rate | 5.38% | 1.47% | 0.20% |
| Ban Rate | 0.23% | 0.25% | 0.15% |
Erlang Shen
| Conquest | Joust | Duel | |
| Win Rate | 43.75% | 48.86% | 36.54% |
| Pick Rate | 2.76% | 0.68% | 0.64% |
| Ban Rate | 0.25% | 0.22% | 0.84% |
Terra
| Conquest | Joust | Duel | |
| Win Rate | 48.34% | 51.74% | 36.67% |
| Pick Rate | 3.94% | 2.44% | 0.07% |
| Ban Rate | 0.25% | 1.43% | 0.11% |
Izanami
| Conquest | Joust | Duel | |
| Win Rate | 53.64% | 48.64% | 52.67% |
| Pick Rate | 13.53% | 4.53% | 4.69% |
| Ban Rate | 5.34% | 1.71% | 19.47% |
Camazotz
| Conquest | Joust | Duel | |
| Win Rate | 49.39% | 52.08% | 44.32% |
| Pick Rate | 5.21% | 0.74% | 1.14% |
| Ban Rate | 1.63% | 0.12% | 1.44% |
Thoth
| Conquest | Joust | Duel | |
| Win Rate | 48.11% | 51.20% | 35.00% |
| Pick Rate | 6.46% | 7.72% | 0.40% |
| Ban Rate | 6.66% | 79.40% | 1.83% |
Nike
| Conquest | Joust | Duel | |
| Win Rate | 51.97% | 46.52% | 40.14% |
| Pick Rate | 4.63% | 2.10% | 0.35% |
| Ban Rate | 0.33% | 0.18% | 0.11% |
The Morrigan
| Conquest | Joust | Duel | |
| Win Rate | 44.94% | 44.21% | 48.78% |
| Pick Rate | 3.88% | 0.73% | 0.71% |
| Ban Rate | 1.93% | 0.55% | 0.44% |
Kuzenbo
| Conquest | Joust | Duel | |
| Win Rate | 45.45% | 42.13% | 41.62% |
| Pick Rate | 4.47% | 4.99% | 0.46% |
| Ban Rate | 0.44% | 4.50% | 0.18% |
Cernunnos
| Conquest | Joust | Duel | |
| Win Rate | 53.50% | 49.12% | 54.09% |
| Pick Rate | 23.37% | 7.02% | 4.64% |
| Ban Rate | 15.68% | 3.65% | 5.32% |
Ganesha
| Conquest | Joust | Duel | |
| Win Rate | 49.91% | 55.23% | 38.71% |
| Pick Rate | 10.24% | 9.87% | 0.15% |
| Ban Rate | 3.39% | 17.40% | 0.46% |
Da Ji
| Conquest | Joust | Duel | |
| Win Rate | 46.34% | 50.72% | 30.81% |
| Pick Rate | 7.36% | 1.59% | 0.49% |
| Ban Rate | 24.61% | 0.75% | 0.72% |
Cu Chulainn
| Conquest | Joust | Duel | |
| Win Rate | 46.99% | 49.50% | 35.53% |
| Pick Rate | 7.82% | 4.62% | 0.68% |
| Ban Rate | 1.80% | 1.89% | 0.74% |
Artio
| Conquest | Joust | Duel | |
| Win Rate | 47.81% | 49.82% | 41.86% |
| Pick Rate | 4.13% | 2.16% | 0.21% |
| Ban Rate | 1.46% | 2.39% | 0.18% |
Hachiman
| Conquest | Joust | Duel | |
| Win Rate | 46.47% | 50.39% | 35.83% |
| Pick Rate | 4.03% | 1.97% | 0.63% |
| Ban Rate | 0.10% | 0.12% | 0.21% |
Discordia
| Conquest | Joust | Duel | |
| Win Rate | 51.63% | 47.30% | 28.89% |
| Pick Rate | 4.02% | 9.69% | 0.33% |
| Ban Rate | 0.25% | 5.49% | 0.28% |
Cerberus
| Conquest | Joust | Duel | |
| Win Rate | 46.45% | 49.00% | 33.93% |
| Pick Rate | 4.85% | 4.23% | 0.28% |
| Ban Rate | 0.36% | 2.67% | 0.15% |
Achilles
| Conquest | Joust | Duel | |
| Win Rate | 45.06% | 54.55% | 39.61% |
| Pick Rate | 9.00% | 12.88% | 0.76% |
| Ban Rate | 4.83% | 70.44% | 1.68% |
Chernobog
| Conquest | Joust | Duel | |
| Win Rate | 50.24% | 43.75% | 46.74% |
| Pick Rate | 3.88% | 0.25% | 0.23% |
| Ban Rate | 0.42% | 0.07% | 0.25% |
Baron Samedi
| Conquest | Joust | Duel | |
| Win Rate | 47.97% | 38.81% | 50.20% |
| Pick Rate | 5.86% | 0.52% | 0.61% |
| Ban Rate | 0.61% | 0.09% | 0.27% |
Pele
| Conquest | Joust | Duel | |
| Win Rate | 52.92% | 40.74% | 61.62% |
| Pick Rate | 7.55% | 0.62% | 1.62% |
| Ban Rate | 4.79% | 0.10% | 2.31% |
Hera
| Conquest | Joust | Duel | |
| Win Rate | 49.96% | 44.98% | 54.09% |
| Pick Rate | 4.46% | 3.99% | 2.15% |
| Ban Rate | 1.74% | 2.86% | 3.88% |
King Arthur
| Conquest | Joust | Duel | |
| Win Rate | 42.49% | 44.72% | 26.50% |
| Pick Rate | 6.68% | 1.89% | 0.50% |
| Ban Rate | 5.04% | 0.75% | 0.69% |
Merlin
| Conquest | Joust | Duel | |
| Win Rate | 48.37% | 47.64% | 37.65% |
| Pick Rate | 10.62% | 4.74% | 1.22% |
| Ban Rate | 1.75% | 1.59% | 0.47% |
Jormungandr
| Conquest | Joust | Duel | |
| Win Rate | 51.96% | 45.07% | 27.27% |
| Pick Rate | 4.79% | 1.64% | 0.22% |
| Ban Rate | 0.96% | 0.51% | 0.18% |
Set
| Conquest | Joust | Duel | |
| Win Rate | 52.21% | 65.92% | 58.91% |
| Pick Rate | 5.19% | 1.38% | 2.92% |
| Ban Rate | 5.41% | 0.88% | 13.25% |
Horus
| Conquest | Joust | Duel | |
| Win Rate | 52.46% | 51.13% | 30.67% |
| Pick Rate | 9.81% | 11.54% | 0.37% |
| Ban Rate | 2.20% | 22.70% | 0.21% |
Olorun
| Conquest | Joust | Duel | |
| Win Rate | 46.38% | 38.35% | 51.66% |
| Pick Rate | 1.52% | 1.02% | 2.25% |
| Ban Rate | 0.13% | 0.45% | 11.43% |
Persephone
| Conquest | Joust | Duel | |
| Win Rate | 45.17% | 48.98% | 30.61% |
| Pick Rate | 3.70% | 7.52% | 0.36% |
| Ban Rate | 2.17% | 17.54% | 0.77% |
Yemoja
| Conquest | Joust | Duel | |
| Win Rate | 46.21% | 28.30% | 42.65% |
| Pick Rate | 4.79% | 1.22% | 0.51% |
| Ban Rate | 3.70% | 0.93% | 0.24% |
Heimdallr
| Conquest | Joust | Duel | |
| Win Rate | 51.11% | 38.81% | 33.33% |
| Pick Rate | 4.12% | 2.72% | 0.54% |
| Ban Rate | 0.88% | 3.21% | 1.22% |
Mulan
| Conquest | Joust | Duel | |
| Win Rate | 50.58% | 48.17% | 40.24% |
| Pick Rate | 11.80% | 10.31% | 1.02% |
| Ban Rate | 10.69% | 9.76% | 1.00% |
Baba Yaga
| Conquest | Joust | Duel | |
| Win Rate | 50.76% | 49.42% | 48.07% |
| Pick Rate | 4.31% | 5.97% | 0.45% |
| Ban Rate | 1.07% | 6.85% | 0.34% |
Cthulhu
| Conquest | Joust | Duel | |
| Win Rate | 45.68% | 44.30% | 26.60% |
| Pick Rate | 4.03% | 2.36% | 0.23% |
| Ban Rate | 1.54% | 2.43% | 0.55% |
Tsukuyomi
| Conquest | Joust | Duel | |
| Win Rate | 49.18% | 57.96% | 52.12% |
| Pick Rate | 6.42% | 1.74% | 2.51% |
| Ban Rate | 1.41% | 0.64% | 8.13% |
Danzaburou
| Conquest | Joust | Duel | |
| Win Rate | 52.33% | 45.82% | 54.92% |
| Pick Rate | 9.27% | 4.24% | 2.27% |
| Ban Rate | 2.29% | 2.31% | 1.64% |
Tiamat
| Conquest | Joust | Duel | |
| Win Rate | 47.06% | 49.37% | 51.85% |
| Pick Rate | 3.72% | 1.22% | 0.74% |
| Ban Rate | 0.94% | 0.59% | 0.50% |
Gilgamesh
| Conquest | Joust | Duel | |
| Win Rate | 47.00% | 50.00% | 43.03% |
| Pick Rate | 4.59% | 6.70% | 1.00% |
| Ban Rate | 1.43% | 10.42% | 1.64% |
Morgan Le Fay
| Conquest | Joust | Duel | |
| Win Rate | 47.91% | 53.72% | 51.80% |
| Pick Rate | 5.96% | 5.91% | 1.79% |
| Ban Rate | 2.90% | 5.09% | 0.72% |
Charybdis
| Conquest | Joust | Duel | |
| Win Rate | 46.52% | 39.23% | 36.70% |
| Pick Rate | 8.14% | 2.00% | 0.74% |
| Ban Rate | 2.36% | 0.89% | 0.85% |
Cliodhna
| Conquest | Joust | Duel | |
| Win Rate | 49.50% | 46.15% | 50.22% |
| Pick Rate | 5.66% | 1.20% | 1.13% |
| Ban Rate | 5.57% | 0.37% | 1.39% |
Atlas
| Conquest | Joust | Duel | |
| Win Rate | 51.55% | 60.19% | 35.81% |
| Pick Rate | 7.90% | 9.63% | 0.37% |
| Ban Rate | 22.31% | 68.62% | 0.38% |
Yu Huang
| Conquest | Joust | Duel | |
| Win Rate | 46.09% | 47.06% | 37.72% |
| Pick Rate | 5.58% | 4.45% | 0.28% |
| Ban Rate | 9.44% | 6.24% | 0.39% |
Lancelot
| Conquest | Joust | Duel | |
| Win Rate | 45.87% | 44.00% | 42.94% |
| Pick Rate | 7.45% | 0.77% | 0.81% |
| Ban Rate | 30.65% | 1.19% | 1.37% |
Ishtar
| Conquest | Joust | Duel | |
| Win Rate | 51.06% | 49.71% | 48.52% |
| Pick Rate | 15.58% | 6.72% | 2.69% |
| Ban Rate | 53.21% | 9.34% | 5.12% |
Maui
| Conquest | Joust | Duel | |
| Win Rate | 47.77% | 45.99% | 26.67% |
| Pick Rate | 11.84% | 5.38% | 0.26% |
| Ban Rate | 17.04% | 8.78% | 0.21% |
Shiva
| Conquest | Joust | Duel | |
| Win Rate | 49.46% | 52.32% | 30.47% |
| Pick Rate | 3.97% | 6.14% | 0.32% |
| Ban Rate | 2.65% | 10.10% | 0.48% |
Surtr
| Conquest | Joust | Duel | |
| Win Rate | 51.11% | 38.81% | 33.33% |
| Pick Rate | 4.12% | 2.72% | 0.54% |
| Ban Rate | 3.29% | 2.91% | 24.29% |
Martichoras
| Conquest | Joust | Duel | |
| Win Rate | 46.23% | 42.78% | 40.11% |
| Pick Rate | 5.59% | 4.46% | 0.29% |
| Ban Rate | 9.45% | 6.25% | 0.4% |
Ix Chel
| Conquest | Joust | Duel | |
| Win Rate | 48.49% | 48.62% | 54.74% |
| Pick Rate | 15.59% | 6.73% | 2.7% |
| Ban Rate | 53.22% | 9.35% | 5.13% |
Maman Brigitte
| Conquest | Joust | Duel | |
| Win Rate | 48.49% | 48.62% | 54.74% |
| Pick Rate | 15.59% | 6.73% | 2.7% |
| Ban Rate | 53.22% | 9.35% | 5.13% |
You may also like…