Hey, I’m Zathong and this guide is about Zubat in Pokémon Quest. Learn more about Zubat’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Poison/ Flying)
Attack Type: Range
Base ATK: 120
Base HP: 80
Evolution Level

Lv. 22 ➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
META | ![]() Taunt | The user taunts surrounding enemies, forcing them to target it. | 0/2 |
D | ![]() Leech Life | The user drains the blood of enemies directly in front of itself, damaging them. Part of the damage dealt is absorbed to restore the user’s HP. | 185/9 |
C | ![]() Gust | The user sends an intense gust of wind out in front of itself that whirls around and damages enemies hit by it. | 61/7 |
D | ![]() Whirlwind | The user whips up a strong wind around itself, blowing away enemies hit by it. | 0/2 |
A | ![]() Supersonic | The user generates odd sound waves from its body, often confusing surrounding enemies. | 0/3 |
C | ![]() U-turn | After attacking surrounding enemies, the user moves back to dodge enemies’ counterattacks. | 243/5 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Hit Healing +1% Resistant to ? Effects -10% Movement Speed +30% | Hit Healing +2% Poison Chance -100% Movement Speed +40% | Hit Healing +3% ATK +550 Movement Speed +50% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 81-91 | 121-131 | 131-181 | 171-221 | 181-281 | 221-321 | 381-481 | 421-521 |
Level 10 | 90-100 | 130-140 | 140-190 | 180-230 | 190-290 | 230-330 | 390-490 | 430-530 |
Level 20 | 100-110 | 140-150 | 150-200 | 190-240 | 200-300 | 240-340 | 400-500 | 440-540 |
Level 30 | 110-120 | 150-160 | 160-210 | 200-250 | 210-310 | 250-350 | 410-510 | 450-550 |
Level 40 | 120-130 | 160-170 | 170-220 | 210-260 | 220-320 | 260-360 | 420-520 | 460-560 |
Level 50 | 130-140 | 170-180 | 180-230 | 220-270 | 230-330 | 270-370 | 430-530 | 470-570 |
Level 60 | 140-150 | 180-190 | 190-240 | 230-280 | 240-340 | 280-380 | 440-540 | 480-580 |
Level 70 | 150-160 | 190-200 | 200-250 | 240-290 | 250-350 | 290-390 | 450-550 | 490-590 |
Level 80 | 160-170 | 200-210 | 210-260 | 250-300 | 260-360 | 300-400 | 460-560 | 500-600 |
Level 90 | 170-180 | 210-220 | 220-270 | 260-310 | 270-370 | 310-410 | 470-570 | 510-610 |
Level 100 | 180-190 | 220-230 | 230-280 | 270-320 | 280-380 | 320-420 | 480-580 | 520-620 |
Read more: Pokemon Quest Build