Hey, I’m Zathong and this guide is about Venonat in Pokémon Quest. Learn more about Venonat’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Bug/ Poison)
Attack Type: Range
Base ATK: 80
Base HP: 120
Evolution Level

Lv. 31➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
C | ![]() String Shot | The user spews a sticky thread in three directions, creating nets that will damage enemies and often lower their movement speed. | 118/2 |
D | ![]() Stun Spore | The user scatters numbing powder directly in front of itself. Often paralyzes enemies hit by it. | 21/3 |
B | ![]() Psybeam | The user sends peculiar rays of light out in three directions, damaging enemies hit by them. Sometimes confuses enemies. | 69/7 |
D | ![]() Poison Powder | The user scatters poison powder in front of itself, often poisoning enemies hit by it. | 67/4 |
F | ![]() Flash | The user suddenly flashes a bright light at surrounding enemies, often lowering their movement speed. | 0/2 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Taking Critical Hits Rate -10% Resistant to Status Conditions -10% Resistant to ? Effects -10% | Taking Critical Hits Rate -20% Poison Chance -100% Resistant to ? Effects -20% | ATK +600 Resistant to Status Conditions -30% Resistant to ? Effects -30% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 121-131 | 81-91 | 171-221 | 131-181 | 221-321 | 181-281 | 421-521 | 381-481 |
Level 10 | 130-140 | 90-100 | 180-230 | 140-190 | 230-330 | 190-290 | 430-530 | 390-490 |
Level 20 | 140-150 | 100-110 | 190-240 | 150-200 | 240-340 | 200-300 | 440-540 | 400-500 |
Level 30 | 150-160 | 110-120 | 200-250 | 160-210 | 250-350 | 210-310 | 450-550 | 410-510 |
Level 40 | 160-170 | 120-130 | 210-260 | 170-220 | 260-360 | 220-320 | 460-560 | 420-520 |
Level 50 | 170-180 | 130-140 | 220-270 | 180-230 | 270-370 | 230-330 | 470-570 | 430-530 |
Level 60 | 180-190 | 140-150 | 230-280 | 190-240 | 280-380 | 240-340 | 480-580 | 440-540 |
Level 70 | 190-200 | 150-160 | 240-290 | 200-250 | 290-390 | 250-350 | 490-590 | 450-550 |
Level 80 | 200-210 | 160-170 | 250-300 | 210-260 | 300-400 | 260-360 | 500-600 | 460-560 |
Level 90 | 210-220 | 170-180 | 260-310 | 220-270 | 310-410 | 270-370 | 510-610 | 470-570 |
Level 100 | 220-230 | 180-190 | 270-320 | 230-280 | 320-420 | 280-380 | 520-620 | 480-580 |
Read more: Pokemon Quest Build