Hey, I’m Zathong and this guide is about Staryu in Pokémon Quest. Learn more about Staryu’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Water)
Attack Type: Range
Base ATK: 140
Base HP: 60
Evolution Level

Lv. 36 ➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
C | ![]() Ice Beam | The user fires an icy cold beam at enemies in front of itself. Deals damage to enemies and sometimes freezes them. | 133/7 |
C | ![]() Icy Wind | The user sends a freezing gust of chilled air at enemies in front of itself, damaging them. Sometimes lowers enemies’ movement speed. | 126/7 |
B | ![]() Twister | The user whips up several tornadoes and sends them out in front of itself, damaging enemies hit by them. | 115/7 |
B | ![]() Flash Cannon | The user focuses all of its light energy into a single point and fires a beam in front of itself, sometimes raising the amount of damage enemies take. | 170/7 |
F | ![]() Flash | The user suddenly flashes a bright light at surrounding enemies, often lowering their movement speed. | 0/2 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Movement Speed +30% Water-Type Moves Wait -5% Ice-Type Moves Wait -5% | Movement Speed +40% Water-Type Moves Wait -15% Pokemon Size Change -10% | ATK +500 Water-Type Moves Wait -20% Pokemon Size Change -15% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 61-71 | 141-151 | 111-161 | 191-241 | 161-261 | 241-341 | 361-461 | 441-541 |
Level 10 | 70-80 | 150-160 | 120-170 | 200-250 | 170-270 | 250-350 | 370-470 | 450-550 |
Level 20 | 80-90 | 160-170 | 130-180 | 210-260 | 180-280 | 260-360 | 380-480 | 460-560 |
Level 30 | 90-100 | 170-180 | 140-190 | 220-270 | 190-290 | 270-370 | 390-490 | 470-570 |
Level 40 | 100-110 | 180-190 | 150-200 | 230-280 | 200-300 | 280-380 | 400-500 | 480-580 |
Level 50 | 110-120 | 190-200 | 160-210 | 240-290 | 210-310 | 290-390 | 410-510 | 490-590 |
Level 60 | 120-130 | 200-210 | 170-220 | 250-300 | 220-320 | 300-400 | 420-520 | 500-600 |
Level 70 | 130-140 | 210-220 | 180-230 | 260-310 | 230-330 | 310-410 | 430-530 | 510-610 |
Level 80 | 140-150 | 220-230 | 190-240 | 270-320 | 240-340 | 320-420 | 440-540 | 520-620 |
Level 90 | 150-160 | 230-240 | 200-250 | 280-330 | 250-350 | 330-430 | 450-550 | 530-630 |
Level 100 | 160-170 | 240-250 | 210-260 | 290-340 | 260-360 | 340-440 | 460-560 | 540-640 |
Read more: Pokemon Quest Build