Hey, I’m Zathong and this guide is about Nidoking in Pokémon Quest. Learn more about Nidoking’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

( Poison/Ground )
Attack Type: Melee
Base ATK: 600
Base HP: 200
Evolution Level

Lv. 16 ➧

Lv. 36➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
C | ![]() Iron Tail | The user swings its steel hard tail, damaging surrounding enemies and sometimes raising the amount of damage they take. | 67/5 |
F | ![]() Rock Smash | The user unleashes its fury, damaging enemies in a broad area nearby and destroying surrounding trees and rocks. | 29/1 |
D | ![]() Toxic | The user sprays a powerful poison around itself, often poisoning enemies hit by it. | 59/4 |
A | ![]() Amnesia | The user temporarily empties its mind to forget its concerns, raising the amount of damage it deals and making it more resistant to negative effects. | 0/8 |
META | ![]() Taunt | The user taunts surrounding enemies, forcing them to target it. | 0/2 |
C | ![]() Earthquake | The user causes an earthquake that damages surrounding enemies. | 390/5 |
A | ![]() Rock Tomb | The user drops boulders directly in front of itself, damaging enemies hit by them and sometimes lowering their movement speed. | 212/5 |
A | ![]() Megahorn | Using its tough and impressive horn, the user rams into enemies in front of itself with no letup, dealing huge damage to them. | 513/5 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
ATK of Normal-Type Moves +5% Taking Critical Hits Rate -10% Own Knockback Distance -10% | Critical Damage +5% Poison Chance -100% Own Knockback Distance -20% | Critical Damage +10% Critical Hit Rate +10% Own Knockback Distance -30% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 201-211 | 601-611 | 251-301 | 651-701 | 301-401 | 701-801 | 501-601 | 901-1001 |
Level 10 | 210-220 | 610-620 | 260-310 | 660-710 | 310-410 | 710-810 | 510-610 | 910-1010 |
Level 20 | 220-230 | 620-630 | 270-320 | 670-720 | 320-420 | 720-820 | 520-620 | 920-1020 |
Level 30 | 230-240 | 630-640 | 280-330 | 680-730 | 330-430 | 730-830 | 530-630 | 930-1030 |
Level 40 | 240-250 | 640-650 | 290-340 | 690-740 | 340-440 | 740-840 | 540-640 | 940-1040 |
Level 50 | 250-260 | 650-660 | 300-350 | 700-750 | 350-450 | 750-850 | 550-650 | 950-1050 |
Level 60 | 260-270 | 660-670 | 310-360 | 710-760 | 360-460 | 760-860 | 560-660 | 960-1060 |
Level 70 | 270-280 | 670-680 | 320-370 | 720-770 | 370-470 | 770-870 | 570-670 | 970-1070 |
Level 80 | 280-290 | 680-690 | 330-380 | 730-780 | 380-480 | 780-880 | 580-680 | 980-1080 |
Level 90 | 290-300 | 690-700 | 340-390 | 740-790 | 390-490 | 790-890 | 590-690 | 990-1090 |
Level 100 | 300-310 | 700-710 | 350-400 | 750-800 | 400-500 | 800-900 | 600-700 | 1000-1100 |
Read more: Pokemon Quest Build