Hey, I’m Zathong and this guide is about Marowak in Pokémon Quest. Learn more about Marowak’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Ground)
Attack Type: Melee
Base ATK: 175
Base HP: 525
Evolution Level

Lv. 28 ➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
C | ![]() Sandstorm | The user creates a sandstorm around itself, damaging enemies hit by it. | 117/5 |
B | ![]() Bonemerang | The user throws a boomerang made of bone, damaging enemies hit by it. | 131/7 |
A | ![]() Outrage | The user rampages about, attacking and damaging any enemies in its path. Sometimes confuses the user. | 104/5 |
A | ![]() Rock Tomb | The user drops boulders directly in front of itself, damaging enemies hit by them and sometimes lowering their movement speed. | 212/5 |
C | ![]() Earthquake | The user causes an earthquake that damages surrounding enemies.. | 390/5 |
B | ![]() Aerial Ace | The user quickly slashes in front of itself twice, dealing damage. | 124/5 |
A | ![]() Belly Drum | The user uses its own HP to raise all of its stats for a while. | 0/5 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Ground-Type Moves Wait -5% Taking Critical Hits Rate -20% Electric-Type Damage Taken -10% | ATK of Ground-Type Moves +10% Taking Critical Hits Rate -30% Electric-Type Damage Taken -15% | ATK +500 Taking Critical Hits Rate -50% Electric-Type Damage Taken -30% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 526-536 | 176-186 | 576-626 | 226-276 | 626-726 | 276-376 | 826-926 | 476-576 |
Level 10 | 535-545 | 185-195 | 585-635 | 235-285 | 635-735 | 285-385 | 835-935 | 485-585 |
Level 20 | 545-555 | 195-205 | 595-645 | 245-295 | 645-745 | 295-395 | 845-945 | 495-595 |
Level 30 | 555-565 | 205-215 | 605-655 | 255-305 | 655-755 | 305-405 | 855-955 | 505-605 |
Level 40 | 565-575 | 215-225 | 615-665 | 265-315 | 665-765 | 315-415 | 865-965 | 515-615 |
Level 50 | 575-585 | 225-235 | 625-675 | 275-325 | 675-775 | 325-425 | 875-975 | 525-625 |
Level 60 | 585-595 | 235-245 | 635-685 | 285-335 | 685-785 | 335-435 | 885-985 | 535-635 |
Level 70 | 595-605 | 245-255 | 645-695 | 295-345 | 695-795 | 345-445 | 895-995 | 545-645 |
Level 80 | 605-615 | 255-265 | 655-705 | 305-355 | 705-805 | 355-455 | 905-1005 | 555-655 |
Level 90 | 615-625 | 265-275 | 665-715 | 315-365 | 715-815 | 365-465 | 915-1015 | 565-665 |
Level 100 | 625-635 | 275-285 | 675-725 | 325-375 | 725-825 | 375-475 | 925-1025 | 575-675 |
Read more: Pokemon Quest Build