Hey, I’m Zathong and this guide is about Magnemite in Pokémon Quest. Learn more about Magnemite’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Electric/ Steel)
Attack Type: Range
Base ATK: 120
Base HP: 80
Evolution Level

Lv. 30➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
A | ![]() Charge | The user stores up electricity, raising the damage it deals and making it resistant to negative effects for a while. | 0/9 |
B | ![]() Flash Cannon | The user focuses all of its light energy into a single point and fires a beam in front of itself, sometimes raising the amount of damage enemies take. | 170/7 |
A | ![]() Supersonic | The user generates odd sound waves from its body, often confusing surrounding enemies. | 0/3 |
B | ![]() Metal Sound | Enemies near the user are forced to listen to a horrible sound like metal scraping, often raising the amount of damage they take. | 0/3 |
F | ![]() Electroweb | The user spreads an electric net out directly in front of itself, lowering the movement speed of enemies hit by it for a while. | 0/2 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
ATK of Electric-Type Moves +5% Steel-Type Moves Wait -10% Electric-Type Moves Wait -5% | ATK of Electric-Type Moves +15% Poison Chance -100% Electric-Type Moves Wait -15% | ATK +500 Paralyze Chance -100% Steel-Type Moves Wait -15% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 81-91 | 121-131 | 131-181 | 171-221 | 181-281 | 221-321 | 381-481 | 421-521 |
Level 10 | 90-100 | 130-140 | 140-190 | 180-230 | 190-290 | 230-330 | 390-490 | 430-530 |
Level 20 | 100-110 | 140-150 | 150-200 | 190-240 | 200-300 | 240-340 | 400-500 | 440-540 |
Level 30 | 110-120 | 150-160 | 160-210 | 200-250 | 210-310 | 250-350 | 410-510 | 450-550 |
Level 40 | 120-130 | 160-170 | 170-220 | 210-260 | 220-320 | 260-360 | 420-520 | 460-560 |
Level 50 | 130-140 | 170-180 | 180-230 | 220-270 | 230-330 | 270-370 | 430-530 | 470-570 |
Level 60 | 140-150 | 180-190 | 190-240 | 230-280 | 240-340 | 280-380 | 440-540 | 480-580 |
Level 70 | 150-160 | 190-200 | 200-250 | 240-290 | 250-350 | 290-390 | 450-550 | 490-590 |
Level 80 | 160-170 | 200-210 | 210-260 | 250-300 | 260-360 | 300-400 | 460-560 | 500-600 |
Level 90 | 170-180 | 210-220 | 220-270 | 260-310 | 270-370 | 310-410 | 470-570 | 510-610 |
Level 100 | 180-190 | 220-230 | 230-280 | 270-320 | 280-380 | 320-420 | 480-580 | 520-620 |
Read more: Pokemon Quest Build