Hey, I’m Zathong and this guide is about Kabuto in Pokémon Quest. Learn more about Kabuto’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Water/Rock)
Attack Type: Melee
Base ATK: 130
Base HP: 70
Evolution Level

Lv. 40 ➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
B | ![]() Aqua Jet | The user charges at enemies in front of itself with tremendous speed, dealing damage to them. | 182/5 |
A | ![]() Withdraw | The user withdraws into its hard shell, reducing the amount of damage it takes for a while. | 0/5 |
A | ![]() Waterfall | The user approaches enemies in front of itself and creates a pillar of water beneath them. This deals damage to enemies it hits. | 252/5 |
B | ![]() Metal Sound | Enemies near the user are forced to listen to a horrible sound like metal scraping, often raising the amount of damage they take. | 0/3 |
B | ![]() Surf | The user creates a wide wave and charges forward on it. Deals damage to enemies caught in the wave. | 127/5 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Movement Speed +30% Taking Critical Hits Rate -20% ATK of Water-Type Moves +5% | Movement Speed +40% Taking Critical Hits Rate -30% ATK of Water-Type Moves +20% | Movement Speed +50% Taking Critical Hits Rate -50% ATK +550 |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 71-81 | 131-141 | 121-171 | 181-231 | 171-271 | 231-331 | 371-471 | 431-531 |
Level 10 | 80-90 | 140-150 | 130-180 | 190-240 | 180-280 | 240-340 | 380-480 | 440-540 |
Level 20 | 90-100 | 150-160 | 140-190 | 200-250 | 190-290 | 250-350 | 390-490 | 450-550 |
Level 30 | 100-110 | 160-170 | 150-200 | 210-260 | 200-300 | 260-360 | 400-500 | 460-560 |
Level 40 | 110-120 | 170-180 | 160-210 | 220-270 | 210-310 | 270-370 | 410-510 | 470-570 |
Level 50 | 120-130 | 180-190 | 170-220 | 230-280 | 220-320 | 280-380 | 420-520 | 480-580 |
Level 60 | 130-140 | 190-200 | 180-230 | 240-290 | 230-330 | 290-390 | 430-530 | 490-590 |
Level 70 | 140-150 | 200-210 | 190-240 | 250-300 | 240-340 | 300-400 | 440-540 | 500-600 |
Level 80 | 150-160 | 210-220 | 200-250 | 260-310 | 250-350 | 310-410 | 450-550 | 510-610 |
Level 90 | 160-170 | 220-230 | 210-260 | 270-320 | 260-360 | 320-420 | 460-560 | 520-620 |
Level 100 | 170-180 | 230-240 | 220-270 | 280-330 | 270-370 | 330-430 | 470-570 | 530-630 |
Read more: Pokemon Quest Build