Hey, I’m Zathong and this guide is about Graveler in Pokémon Quest. Learn more about Graveler’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Rock/Ground)
Attack Type: Melee
Base ATK: 90
Base HP: 610
Evolution Level

Lv. 25➧

Lv. 25➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
C | ![]() Flail | The user flails about, damaging enemies it hits. | 130/5 |
A | ![]() Harden | The user stiffens its body, lowering the damage it takes for a while. | 0/5 |
C | ![]() Tackle | The user smashes into enemies in front of itself with all its might, damaging them. | 163/5 |
META | ![]() Self-Destruct | The user approaches enemies and causes an explosion, damaging all surrounding enemies. The tradeoff is that the user takes enough damage to knock itself out. | 494/5 |
A | ![]() Dig | The user digs a tunnel to travel beneath the feet of enemies in front of itself, then pops out from beneath them to damage them. | 243/5 |
C | ![]() Rollout | The user spins around, damaging surrounding enemies it smashes into. | 130/5 |
B | ![]() Stealth Rock | The user creates pillars of stone from the ground, damaging enemies hit by them. | 120/5 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
ATK of Ground-Type Moves +5% ATK of Normal-Type Moves +5% Own Knockback Distance -10% | ATK of Ground-Type Moves +15% ATK of Normal-Type Moves +15% Critical Damage +20% | ATK of Ground-Type Moves +20% ATK +450 Own Knockback Distance -30% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 611-621 | 91-101 | 661-711 | 141-191 | 711-811 | 191-291 | 911-1011 | 391-491 |
Level 10 | 620-630 | 100-110 | 670-720 | 150-200 | 720-820 | 200-300 | 920-1020 | 400-500 |
Level 20 | 630-640 | 110-120 | 680-730 | 160-210 | 730-830 | 210-310 | 930-1030 | 410-510 |
Level 30 | 640-650 | 120-130 | 690-740 | 170-220 | 740-840 | 220-320 | 940-1040 | 420-520 |
Level 40 | 650-660 | 130-140 | 700-750 | 180-230 | 750-850 | 230-330 | 950-1050 | 430-530 |
Level 50 | 660-670 | 140-150 | 710-760 | 190-240 | 760-860 | 240-340 | 960-1060 | 440-540 |
Level 60 | 670-680 | 150-160 | 720-770 | 200-250 | 770-870 | 250-350 | 970-1070 | 450-550 |
Level 70 | 680-690 | 160-170 | 730-780 | 210-260 | 780-880 | 260-360 | 980-1080 | 460-560 |
Level 80 | 690-700 | 170-180 | 740-790 | 220-270 | 790-890 | 270-370 | 990-1090 | 470-570 |
Level 90 | 700-710 | 180-190 | 750-800 | 230-280 | 800-900 | 280-380 | 1000-1100 | 480-580 |
Level 100 | 710-720 | 190-200 | 760-810 | 240-290 | 810-910 | 290-390 | 1010-1110 | 490-590 |
Read more: Pokemon Quest Build