Hey, I’m Zathong and this guide is about Gloom in Pokémon Quest. Learn more about Gloom’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Grass/ Poison)
Attack Type: Range
Base ATK: 350
Base HP: 250
Evolution Level

Lv. 21➧

Lv. 36➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
C | ![]() Petal Dance | The user spins in place, scattering petals that deal damage to enemies around it. | 156/5 |
F | ![]() Flash | The user suddenly flashes a bright light at surrounding enemies, often lowering their movement speed. | 0/2 |
D | ![]() Poison Powder | The user scatters poison powder in front of itself, often poisoning enemies hit by it. | 67/4 |
C | ![]() Bullet Seed | The user sends several seeds flying out in front of itself simultaneously, damaging enemies hit by them. | 168/7 |
D | ![]() Charm | The user makes surrounding enemies less wary with its cute behavior, often reducing the amount of damage they deal. | 0/3 |
D | ![]() Stun Spore | The user scatters numbing powder directly in front of itself. Often paralyzes enemies hit by it. | 21/3 |
B | ![]() Synthesis | The user absorbs light, raising the damage it deals for a while. | 0/5 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Movement Speed +30% Resistant to ? Effects -10% ATK of Grass-Type Moves +5% | Movement Speed +40% Poison Chance -100% ATK of Grass-Type Moves +15% | Grass-Type Moves Wait -15% ATK +250 ATK of Grass-Type Moves +15% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 251-261 | 351-361 | 301-351 | 401-451 | 351-451 | 451-551 | 551-651 | 651-751 |
Level 10 | 260-270 | 360-370 | 310-360 | 410-460 | 360-460 | 460-560 | 560-660 | 660-760 |
Level 20 | 270-280 | 370-380 | 320-370 | 420-470 | 370-470 | 470-570 | 570-670 | 670-770 |
Level 30 | 280-290 | 380-390 | 330-380 | 430-480 | 380-480 | 480-580 | 580-680 | 680-780 |
Level 40 | 290-300 | 390-400 | 340-390 | 440-490 | 390-490 | 490-590 | 590-690 | 690-790 |
Level 50 | 300-310 | 400-410 | 350-400 | 450-500 | 400-500 | 500-600 | 600-700 | 700-800 |
Level 60 | 310-320 | 410-420 | 360-410 | 460-510 | 410-510 | 510-610 | 610-710 | 710-810 |
Level 70 | 320-330 | 420-430 | 370-420 | 470-520 | 420-520 | 520-620 | 620-720 | 720-820 |
Level 80 | 330-340 | 430-440 | 380-430 | 480-530 | 430-530 | 530-630 | 630-730 | 730-830 |
Level 90 | 340-350 | 440-450 | 390-440 | 490-540 | 440-540 | 540-640 | 640-740 | 740-840 |
Level 100 | 350-360 | 450-460 | 400-450 | 500-550 | 450-550 | 550-650 | 650-750 | 750-850 |
Read more: Pokemon Quest Build