Hey, I’m Zathong and this guide is about Fearow in Pokémon Quest. Learn more about Fearow’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

( Normal/Flying )
Attack Type: Melee
Base ATK: 500
Base HP: 100
Evolution Level

Lv. 20 ➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
B | ![]() Leer | The user glares at nearby enemies to intimidate them, often raising the amount of damage they take.. | 0/3 |
B | ![]() Take Down | The user slams into enemies in front of itself with a reckless, full body charge, damaging all enemies hit by it. The user also takes recoil damage. | 189/5 |
B | ![]() Aerial Ace | The user quickly slashes in front of itself twice, dealing damage. | 124/5 |
B | ![]() Fly | The user flies toward enemies far in front of itself, then swoops down to deal damage to them. | 243/5 |
A | ![]() Drill Peck | The user attacks enemies directly in front of itself with its sharp beak, damaging them. | 321/5 |
D | ![]() Whirlwind | The user whips up a strong wind around itself, blowing away enemies hit by it. | 0/2 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Critical Hit Rate +5% Critical Damage +10% ATK of Flying-Type Moves +5% | Critical Hit Rate +10% Critical Damage +15% ATK of Flying-Type Moves +10% | ATK of Flying-Type Moves +30% Critical Damage +25% Critical Hit Rate +15% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 101-111 | 501-511 | 151-201 | 551-601 | 201-301 | 601-701 | 401-501 | 801-901 |
Level 10 | 110-120 | 510-520 | 160-210 | 560-610 | 210-310 | 610-710 | 410-510 | 810-910 |
Level 20 | 120-130 | 520-530 | 170-220 | 570-620 | 220-320 | 620-720 | 420-520 | 820-920 |
Level 30 | 130-140 | 530-540 | 180-230 | 580-630 | 230-330 | 630-730 | 430-530 | 830-930 |
Level 40 | 140-150 | 540-550 | 190-240 | 590-640 | 240-340 | 640-740 | 440-540 | 840-940 |
Level 50 | 150-160 | 550-560 | 200-250 | 600-650 | 250-350 | 650-750 | 450-550 | 850-950 |
Level 60 | 160-170 | 560-570 | 210-260 | 610-660 | 260-360 | 660-760 | 460-560 | 860-960 |
Level 70 | 170-180 | 570-580 | 220-270 | 620-670 | 270-370 | 670-770 | 470-570 | 870-970 |
Level 80 | 180-190 | 580-590 | 230-280 | 630-680 | 280-380 | 680-780 | 480-580 | 880-980 |
Level 90 | 190-200 | 590-600 | 240-290 | 640-690 | 290-390 | 690-790 | 490-590 | 890-990 |
Level 100 | 200-210 | 600-610 | 250-300 | 650-700 | 300-400 | 700-800 | 500-600 | 900-1000 |
Read more: Pokemon Quest Build