Hey, I’m Zathong and this guide is about Doduo in Pokémon Quest. Learn more about Doduo’s Name, Image, Type, Evolution Level, Moves, Bingo Sets & Recipes.

(Normal/ Flying)
Attack Type: Melee
Base ATK: 120
Base HP: 80
Evolution Level

Lv. 31➧

Recipes
Click name to see Recipes:
Moves
Tier | Moves | Description | ATK/CD |
---|---|---|---|
A | ![]() Drill Peck | The user attacks enemies directly in front of itself with its sharp beak, damaging them. | 321/5 |
C | ![]() Flail | The user flails about, damaging enemies it hits. | 130/5 |
A | ![]() Supersonic | The user generates odd sound waves from its body, often confusing surrounding enemies. | 0/3 |
B | ![]() Growl | The user growls in an endearing way, making surrounding enemies less wary and often reducing the amount of damage they deal. | 0/4 |
B | ![]() Take Down | The user slams into enemies in front of itself with a reckless, full body charge, damaging all enemies hit by it. The user also takes recoil damage.. | 189/5 |
F | ![]() Agility | The user relaxes and lightens its body, raising its movement speed for a while. | 0/2 |
Note:
- ATK = Move Attack Damage.
- CD = Move Wait Time.
- Tier = Ranking (S = Best | F = Worst).
Bingo Sets
Set 1 | Set 2 | Set 3 |
---|---|---|
Movement Speed +30% Wait for Standard Attacks -20% Flying-Type Moves Wait -5% | Movement Speed +40% Wait for Standard Attacks -30% Flying-Type Moves Wait -15% | Movement Speed +50% ATK +500 Flying-Type Moves Wait -20% |
Stat Ranges
Level | Brass Pot (HP) | Brass Pot (ATK) | Bronze Pot (HP) | Bronze Pot (ATK) | Silver Pot (HP) | Silver Pot (ATK) | Gold Pot (HP) | Gold Pot (ATK) |
Level 1 | 81-91 | 121-131 | 131-181 | 171-221 | 181-281 | 221-321 | 381-481 | 421-521 |
Level 10 | 90-100 | 130-140 | 140-190 | 180-230 | 190-290 | 230-330 | 390-490 | 430-530 |
Level 20 | 100-110 | 140-150 | 150-200 | 190-240 | 200-300 | 240-340 | 400-500 | 440-540 |
Level 30 | 110-120 | 150-160 | 160-210 | 200-250 | 210-310 | 250-350 | 410-510 | 450-550 |
Level 40 | 120-130 | 160-170 | 170-220 | 210-260 | 220-320 | 260-360 | 420-520 | 460-560 |
Level 50 | 130-140 | 170-180 | 180-230 | 220-270 | 230-330 | 270-370 | 430-530 | 470-570 |
Level 60 | 140-150 | 180-190 | 190-240 | 230-280 | 240-340 | 280-380 | 440-540 | 480-580 |
Level 70 | 150-160 | 190-200 | 200-250 | 240-290 | 250-350 | 290-390 | 450-550 | 490-590 |
Level 80 | 160-170 | 200-210 | 210-260 | 250-300 | 260-360 | 300-400 | 460-560 | 500-600 |
Level 90 | 170-180 | 210-220 | 220-270 | 260-310 | 270-370 | 310-410 | 470-570 | 510-610 |
Level 100 | 180-190 | 220-230 | 230-280 | 270-320 | 280-380 | 320-420 | 480-580 | 520-620 |
Read more: Pokemon Quest Build