Hey, I’m Zathong and this guide is about Inna’s Mantra Set Items in Diablo 3. Set Items in Diablo 3 consist of Accessories such as: Helm, Shoulders, Gloves, Chest, Pants, Boots.
Classes:

Level: 60
Inna’s Mantra Set
- Inna’s Favor
- Inna’s Hold
- Inna’s Sandals
- Inna’s Radiance
- Inna’s Reach
- Inna’s Temperance
- Inna’s Vast Expanse
Set Items | Name | Set Pieces |
---|---|---|
Helm | ||
Shoulders | ||
Gloves | Inna’s Hold | Primary Critical Hit Chance Increased by 6.0-10.0% One of 3 Magic Properties (varies) +330-524 Dexterity +330-524 Strength +330-524 Intelligence +4 Random Magic Properties |
Chest | Inna’s Vast Expanse | Part of the Inna’s Mantra set Guaranteed Stats -> Level 60 Stats The minimum level this item can drop at is 60. Below you will find the range of stats found on the level 60 version, however the item can drop at any level above 60. The legendary effect does not change with level. Armor 397–471 Base Armor One of 3 Magic Properties (varies) +220–349 Dexterity +220–349 Strength +220–349 Intelligence +4 Random Magic Properties Empty Socket Empty Socket Empty Socket -> Level 70 Stats Armor 660–759 Base Armor One of 3 Magic Properties (varies) +416–500 Dexterity +416–500 Strength +416–500 Intelligence +4 Random Magic Properties Empty Socket Empty Socket Empty Socket |
Pants | Inna’s Temperance | Part of the Inna’s Mantra set. Guaranteed Stats -> Level 60 Stats The minimum level this item can drop at is 60. Below you will find the range of stats found on the level 60 version, however the item can drop at any level above 60. The legendary effect does not change with level. Armor 397–471 Base Armor One of 3 Magic Properties (varies) +220–349 Dexterity +220–349 Strength +220–349 Intelligence +4 Random Magic Properties Empty Socket Empty Socket -> Level 70 Stats Armor 660–759 Base Armor One of 3 Magic Properties (varies) +416–500 Dexterity +416–500 Strength +416–500 Intelligence +4 Random Magic Properties Empty Socket Empty Socket |
Boots | Inna’s Sandals | Primary +81-85 Resistance to All Elements One of 3 Magic Properties (varies) +220-349 Dexterity +220-349 Strength +220-349 Intelligence +4 Random Magic Properties |
Belt | Inna’s Favor | Part of the Inna’s Mantra set Guaranteed Stats -> Level 60 Stats The minimum level this item can drop at is 60. Below you will find the range of stats found on the level 60 version, however the item can drop at any level above 60. The legendary effect does not change with level. Armor 265–314 Base Armor One of 3 Magic Properties (varies) +220–349 Dexterity +220–349 Strength +220–349 Intelligence One of 2 Magic Properties (varies) +81–85 Resistance to All Elements +41–50 Resistance to All Elements +4 Random Magic Properties -> Level 70 Stats Armor 440–506 Base Armor Primary Stats +91–100 Resistance to All Elements One of 3 Magic Properties (varies) +416–500 Dexterity +416–500 Strength +416–500 Intelligence +4 Random Magic Properties |
Spirit Stone | Inna’s Radiance | Part of the Inna’s Mantra set. Guaranteed Stats -> Level 60 Stats The minimum level this item can drop at is 60. Below you will find the range of stats found on the level 60 version, however the item can drop at any level above 60. The legendary effect does not change with level. Armor 360–472 Base Armor Primary Stats +330–524 Dexterity +4 Random Magic Properties Empty Socket -> Level 70 Stats Armor 660–759 Base Armor Primary Stats +626–750 Dexterity +4 Random Magic Properties Empty Socket |
Daibo | Inna’s Reach | Part of the Inna’s Mantra set Guaranteed Stats -> Level 60 Stats The minimum level this item can drop at is 60. Below you will find the range of stats found on the level 60 version, however the item can drop at any level above 60. The legendary effect does not change with level. Damage 971.0 Base DPS 619–1147 Damage 1.10 Attacks per Second Primary Stats +495–787 Dexterity One of 14 Magic Properties (varies) (732–894)–(877–1111) Arcane Damage +(66–316)–(154–727) Arcane Damage +(732–894)–(877–1111) Poison Damage +(66–316)–(154–727) Poison Damage +(732–894)–(877–1111) Lightning Damage +(66–316)–(154–727) Lightning Damage +(732–894)–(877–1111) Holy Damage +(66–316)–(154–727) Holy Damage +(732–894)–(877–1111) Cold Damage +(40–201)–(93–459) Cold Damage +(732–894)–(877–1111) Fire Damage +(66–316)–(154–727) Fire Damage +(732–894)–(877–1111) Damage +66–316 Minimum Damage +88–411 Maximum Damage +4 Random Magic Properties -> Level 70 Stats Damage 3120–3488 Base DPS (2171–2433)–(3255–3633) Damage 1.15 Attacks per Second Primary Stats +946–1125 Dexterity One of 7 Magic Properties (varies) +(1177–1439)–(1410–1788) Arcane Damage +(1177–1439)–(1410–1788) Poison Damage +(1177–1439)–(1410–1788) Lightning Damage +(1177–1439)–(1410–1788) Holy Damage +(1177–1439)–(1410–1788) Cold Damage +(1177–1439)–(1410–1788) Fire Damage +(1177–1439)–(1410–1788) Damage +4 Random Magic Properties |
Set Bonus
- (2) Set:
- Increase the passive effect of your Mystic Ally and the base passive effect of your Mantra by 100%.
- (4) Set:
- Gain the base effect of all four Mantras at all times.
- (6) Set:
- Gain the five runed Mystic Allies at all times and your damage is increased by 50% for each Mystic Ally you have out.
Read more: Diablo 3 Set Items