Hey, I’m Zathong and this guide is about Shooter build in Battle Bay. Shooter is a ship in Battle Bay has more red slots than any other ship.

The King of Firepower
Crew Members For Shooter
- Bhurt
- Mortimer
Slots And Slot Points For Shooter
Red slots | Blue slots |
---|---|
8 8 8 8 8 | 4 4 4 |

Best Weapons For Shooter
Shooters have lots of weapon slots. You use one Cannon, and then three other weapons with long cooldowns so that you can use the Cannon while your heavier weapons are reloading. This allows them to keep up a steady stream of damage output.
- Cannon
- Blast Cannon
- Flare Gun
Best combo weapons for Shooter : Cannon-type weapon + Mortar-type weapon + Torpedo-type weapon.
- Blast Cannon
- Ballpark Mortar
- Swift Torpedo
Blue Items For Shooter
The best options are usually shields, Turbos, or Bandages.
- Turbos are practically required in order to dodge torpedo and mortar fire, since Shooters are very slow without them.
- Bandages are useful when there are no Fixers on your team, and shields work well in boosting durability.
Strategies For Shooter
A Shooter is a mostly offensive type ship, so players should take advantage of that.
Shooters are a team’s primary damage dealers, it is essential that they are able to inflict that damage no matter the situation.
If the main engagement is occurring under a low obstacle, a Shooter with three different mortars will be virtually disabled.
Stats For Shooter
Basic
Defence | Speed | Max speed | Ship agility | Turret agility |
---|---|---|---|---|
0 DMG | 0.92 | 1.5 | 60° | 70° |
Health:
Level | Health | Cost |
---|---|---|
1 | 1950 HP | 0 |
2 | 2069 HP | 32,000 gold |
3 | 2189 HP | 49,000 gold |
4 | 2308 HP | 79,000 gold |
5 | 2428 HP | 119,000 gold |
6 | 2547 HP | 164,000 gold |
7 | 2666 HP | 207,000 gold |
8 | 2786 HP | 244,000 gold |
9 | 2905 HP | 271,000 gold |
10 | 3024 HP | 287,000 gold |
11 | 3144 HP | 295,000 gold |
12 | 3263 HP | 299,000 gold |
13 | 3383 HP | 304,000 gold |
14 | 3502 HP | 318,000 gold |
15 | 3621 HP | 344,000 gold |
16 | 3741 HP | 383,000 gold |
17 | 3860 HP | 433,000 gold |
18 | 3980 HP | 492,000 gold |
19 | 4099 HP | 552,000 gold |
20 | 4218 HP | 608,000 gold |
21 | 4338 HP | 655,000 gold |
22 | 4457 HP | 692,000 gold |
23 | 4577 HP | 718,000 gold |
24 | 4696 HP | 740,000 gold |
25 | 4815 HP | 755,000 gold |
26 | 4935 HP | 780,000 gold |
27 | 5054 HP | 810,000 gold |
28 | 5173 HP | 855,000 gold |
29 | 5293 HP | 915,000 gold |
30 | 5412 HP | 980,000 gold |
31 | 5532 HP | 1,050,000 gold |
32 | 5651 HP | 1,130,000 gold |
33 | 5770 HP | 1,190,000 gold |
34 | 5890 HP | 1,250,000 gold |
35 | 6009 HP | 1,290,000 gold |
36 | 6129 HP | 1,330,000 gold |
37 | 6248 HP | 1,360,000 gold |
38 | 6367 HP | 1,390,000 gold |
39 | 6487 HP | 1,430,000 gold |
40 | 6606 HP | 1,480,000 gold |
41 | 6726 HP | 1,540,000 gold |
42 | 6845 HP | 1,620,000 gold |
43 | 6964 HP | 1,700,000 gold |
44 | 7084 HP | 1,780,000 gold |
45 | 7203 HP | 1,870,000 gold |
46 | 7322 HP | 1,940,000 gold |
47 | 7442 HP | 2,000,000 gold |
48 | 7561 HP | 2,100,000 gold |
49 | 7681 HP | 2,150,000 gold |
50 | 7800 HP | 2,200,000 gold |
Read more: Battle Bay Build