Hey, I’m Zathong and this share about win rate for all champions in Wild Rift. Just dive right into the specifics below!

Wild Rift Win Rates List
Champions | Solo | Jungle | Mid | Duo | Support |
---|---|---|---|---|---|
![]() Aatrox | 49.4% | 48.82% | |||
![]() Ahri | 51.81% | ||||
![]() Akali | 46.55% | 46.32% | |||
![]() Akshan | 50.02% | ||||
![]() Alistar | 52.57% | ||||
![]() Annie | 53.71% | ||||
![]() Amumu | 53.56% | ||||
![]() Ashe | 49.76% | 50.69% | |||
![]() Aurelion Sol | 51.8% | ||||
![]() Blitzcrank | 52.31% | ||||
![]() Brand | 52.51% | 48.92% | |||
![]() Braum | 51.55% | ||||
![]() Caitlyn | 50.56% | ||||
![]() Camille | 52.11% | 47.11% | |||
![]() Corki | 51.51% | 51.89% | |||
![]() Darius | 49.33% | 51.69% | |||
![]() Diana | 52.31% | 49.73% | |||
![]() Dr. Mundo | 51.29% | ||||
![]() Draven | 48.4% | ||||
![]() Ekko | 50.59% | 51.79% | |||
![]() Evelynn | 48.74% | ||||
![]() Ezreal | 48.71% | 50.66% | |||
![]() Fiora | 49.25% | ||||
![]() Fizz | 49.35% | 49.62% | |||
![]() Galio | 50.94% | 46.31% | |||
![]() Garen | 50.56% | ||||
![]() Gragas | 50.33% | 48.11% | |||
![]() Graves | 49.29% | 51.4% | |||
![]() Gwen | 49.76% | 51.13% | |||
![]() Irelia | 48.8% | 49.18% | |||
![]() Janna | 53.81% | ||||
![]() Jarvan IV | 48.52% | 51.64% | |||
![]() Jax | 49.51% | 49.09% | |||
![]() Jayce | 50.37% | 49.08% | |||
![]() Jhin | 52.02% | ||||
![]() Jinx | 50.85% | ||||
![]() Kai’Sa | 50.04% | ||||
![]() Karma | 49.86% | ||||
![]() Kassadin | 51.12% | ||||
![]() Katarina | 49.23% | ||||
![]() Kayle | 54.32% | 53.97% | |||
![]() Kayn | 49.22% | ||||
![]() Kennen | 51.16% | 50.48% | |||
![]() Kha’Zix | 49.6% | ||||
![]() Lee Sin | 47.98% | ||||
![]() Leona | 50.75% | ||||
![]() Lillia | 50.19% | ||||
![]() Lucian | 47.15% | 46.78% | 47.98% | ||
![]() Lulu | 51.17% | ||||
![]() Lux | 50.17% | 46.76% | |||
![]() Malphite | 50.26% | 49.66% | 50.14% | ||
![]() Master Yi | 48.54% | ||||
![]() Miss Fortune | 50.31% | ||||
![]() Morgana | 52.6% | 48.3% | |||
![]() Nami | 51.17% | ||||
![]() Nasus | 52% | ||||
![]() Nautilus | 49.18% | 50.46% | 51.9% | ||
![]() Nunu & Willump | 48.91% | ||||
![]() Olaf | 50.11% | 51.96% | |||
![]() Orianna | 50.7% | ||||
![]() Pantheon | 50.29% | 50.36% | 49.38% | ||
![]() Pyke | 48.86% | ||||
![]() Rakan | 50.45% | ||||
![]() Rammus | 55.66% | ||||
![]() Renekton | 50.1% | ||||
![]() Rengar | 50.21% | ||||
![]() Riven | 49.04% | 50.55% | |||
![]() Samira | 50.76% | ||||
![]() Senna | 51.16% | ||||
![]() Seraphine | 52.93% | 48.05% | |||
![]() Sett | 51.17% | ||||
![]() Shen | 53.15% | 52.62% | |||
![]() Shyvana | 51.25% | ||||
![]() Singed | 52.57% | ||||
![]() Sion | 49.73% | ||||
![]() Sona | 52.8% | ||||
![]() Soraka | 51.15% | ||||
![]() Teemo | 51.52% | 49.78% | |||
![]() Thresh | 50.94% | ||||
![]() Tristana | 50.28% | 50.8% | |||
![]() Tryndamere | 49.88% | 52.7% | |||
![]() Twisted Fate | 50.63% | ||||
![]() Twitch | 49.05% | 46.02% | 49.57% | ||
![]() Urgot | 50.89% | ||||
![]() Varus | 51.07% | 52.93% | |||
![]() Vayne | 51.55% | 50.97% | |||
![]() Veigar | 50.53% | 44.92% | |||
![]() Vex | 51.62% | ||||
![]() Vi | 51.03% | ||||
![]() Warwick | 49.88% | 51.21% | |||
![]() Wukong | 50.1% | 52.27% | |||
![]() Xayah | 50.48% | ||||
![]() Xin Zhao | 51.33% | ||||
![]() Yasuo | 48.55% | 48.73% | |||
![]() Yone | 50.11% | 52.05% | 48.73% | ||
![]() Yuumi | 48.29% | ||||
![]() Zed | 48.57% | 50.13% | |||
![]() Zeri | 51.17% | ||||
![]() Ziggs | 50.18% | ||||
![]() Zoe | 51.38% |
[Also, See: Wild Rift build , Wild Rift Tier List , Wild Rift Spell Guide , Wild Rift Item Guide , Wild Rift Rune Guide ]