Hey, I’m Zathong and this guide is about Overwatch tier list 2024. A list of all Overwatch heroes listed in tiers who is the strongest hero in Overwatch.
Overwatch Tier List
Tier | Heroes |
---|---|
S | Baptiste, (McCree/ Cassidy), Hanzo, Winston, Moira, D.Va, Wrecking Ball, Zenyatta |
A | Tracer, Ana, Sigma, Lucio, Reaper, Reinhardt, Zarya, Ashe, Mercy, Roadhog, Echo |
B | Orisa, Widowmaker, Genji, Junkrat |
C | Soldier: 76, Bastion, Doomfist, Brigitte |
D | Sombra, Mei, Symmetra, Torbjorn, Pharah |
S Tier
Good tier heroes. They perform well on practically any game and are significantly difficult to counter and with the right usage.
- Baptiste
- Cassidy
- Hanzo
- Winston
- Moira
- D.Va
- Wrecking Ball
- Zenyatta
A Tier
These heroes are powerful and are part of the meta. They excel at what they do and perform well on practically any game.
- Tracer
- Ana
- Sigma
- Lúcio
- Reaper
- Reinhardt
- Zarya
- Ashe
- Mercy
- Roadhog
- Echo
B Tier
Viable heroes. These heroes are impressive and are great at their role. They generally perform well on practically any game.
- Orisa
- Widowmaker
- Ashe
- Genji
- Junkrat
C Tier
Heroes with average performance. Heroes generally don’t do well in the current meta.
- Soldier: 76
- Bastion
- Doomfist
- Brigitte
D Tier
This is Heroes with low benefit that perform poorly in the current meta.
- Sombra
- Mei
- Symmetra
- Torbjorn
- Pharah
Overwatch Rank Tier List
Heroes | Survivability | Versatility | Mobility | DPS/HPS | Total |
---|---|---|---|---|---|
Wrecking Ball | 7 | 6 | 9 | 6 | 28 |
Zenyatta | 6 | 8 | 4 | 9 | 27 |
D.Va | 6 | 3 | 9 | 8 | 26 |
Moira | 5 | 5 | 6 | 10 | 26 |
Winston | 6 | 4 | 9 | 7 | 26 |
Hanzo | 3 | 6 | 7 | 9 | 25 |
McCree/ Cassidy | 4 | 8 | 4 | 9 | 25 |
Baptiste | 4 | 7 | 6 | 8 | 25 |
Roadhog | 7 | 8 | 2 | 7 | 24 |
Mercy | 3 | 8 | 6 | 7 | 24 |
Zarya | 8 | 8 | 2 | 6 | 24 |
Reinhardt | 8 | 7 | 2 | 7 | 24 |
Reaper | 2 | 6 | 5 | 10 | 23 |
Lucio | 6 | 5 | 7 | 5 | 23 |
Sigma | 7 | 7 | 2 | 7 | 23 |
Echo | 4 | 6 | 7 | 6 | 23 |
Tracer | 5 | 7 | 5 | 6 | 23 |
Ana | 5 | 8 | 3 | 7 | 23 |
Junkrat | 3 | 5 | 6 | 8 | 22 |
Genji | 2 | 4 | 9 | 7 | 22 |
Ashe | 4 | 7 | 5 | 5 | 21 |
Widowmaker | 3 | 3 | 5 | 10 | 21 |
Orisa | 8 | 5 | 1 | 6 | 20 |
Brigette | 6 | 6 | 1 | 6 | 19 |
Doomfist | 4 | 1 | 7 | 7 | 19 |
Soldier 76 | 5 | 5 | 4 | 5 | 19 |
Bastion | 4 | 3 | 3 | 8 | 18 |
Pharah | 2 | 2 | 8 | 5 | 17 |
Tobjorn | 4 | 2 | 4 | 5 | 15 |
Symmetra | 3 | 2 | 3 | 6 | 14 |
Mei | 5 | 2 | 2 | 4 | 13 |
Sombra | 3 | 1 | 3 | 5 | 12 |
You may also like…