Hey, I’m Zathong and this update about Overwatch League 2022 Standings & Schedule. Let’s just get into the details below!
Overwatch League 2022 Standings – Regular Season
West Standings:
Top | Team | Game | W – L | MP | Str |
---|---|---|---|---|---|
1. | Los Angeles Gladiators | 6-2 | 22-10 | 12 | 9p |
2. | San Francisco Shock | 7-0 | 21-5 | 16 | 8p |
3. | Dallas Fuel | 5-3 | 15-11 | 4 | 7p |
4. | Houston Outlaws | 5-2 | 18-12 | 6 | 6p |
5. | Atlanta Reign | 5-3 | 17-12 | 5 | 6p |
6. | London Spitfire | 5-3 | 16-15 | 1 | 5p |
7. | Florida Mayhem | 4-3 | 17-11 | 6 | 5p |
8. | Toronto Defiant | 4-3 | 14-13 | 1 | 5p |
9. | Washington Justice | 4-4 | 16-15 | 1 | 5p |
10. | Boston Uprising | 2-5 | 11-18 | -7 | 2p |
11. | New York Excelsior | 1-6 | 7-19 | -12 | 1p |
12. | Paris Eternal | 0-7 | 5-21 | -16 | 0p |
13. | Vancouver Titans | 0-7 | 4-21 | -17 | 0p |
East Standings:
ƯTop | Team | Game | W – L | MP | Str |
---|---|---|---|---|---|
1. | Seoul Dynasty | 4-2 | 14-8 | 6 | 7p |
2. | Hangzhou Spark | 5-1 | 17-9 | 8 | 6p |
3. | Shanghai Dragons | 5-1 | 15-11 | 4 | 6p |
4. | Philadelphia Fusion | 3-3 | 12-10 | 2 | 5p |
5. | Chengdu Hunters | 2-4 | 9-13 | -4 | 2p |
6. | Los Angeles Valiant | 1-5 | 11-16 | -5 | 1p |
7. | Guangzhou Charge | 1-5 | 5-16 | -11 | 1p |
Overwatch League 2022 Schedule & Results – Regular Season
Schedule & Detailed Results
West Matches:
Atlanta Reign | 3-2 Jun 17 | 0-0 Oct 08 | 0-0 Aug 28 | 2-3 May 28 | 0-0 Aug 21 | 0-0 Sep 22 | 0-3 May 13 | 0-0 Oct 09 | 0-0 Sep 02 | 0-0 Jun 25 | 0-0 Jun 24 | 3-0 May 07 | |
Boston Uprising | 0-0 Aug 12 | 0-0 Jul 03 | 0-0 Jul 09 | 0-0 Aug 13 | 0-0 Oct 16 | 0-0 Aug 27 | 0-0 Oct 07 | 0-3 May 29 | 1-3 May 07 | 0-0 Jun 19 | 3-2 May 06 | 0-0 Jul 10 | |
Florida Mayhem | 1-3 May 05 | 0-0 Sep 24 | 0-0 Oct 15 | 2-3 Jun 16 | 0-0 Sep 03 | 0-0 Oct 14 | 3-1 May 28 | 0-0 Jun 24 | 0-0 Sep 23 | 0-0 Aug 14 | 3-0 May 13 | 0-0 Sep 04 | |
Houston Outlaws | 0-0 Jul 01 | 0-0 Sep 22 | 3-2 May 15 | 3-0 May 21 | 0-0 Oct 07 | 0-0 Oct 16 | 3-2 Jun 18 | 0-0 Oct 08 | 0-0 Jun 26 | 0-0 Sep 25 | 0-0 Aug 27 | 0-0 Aug 11 | |
London Spitfire | 0-0 Aug 26 | 3-1 May 14 | 0-0 Aug 11 | 0-0 Aug 20 | 0-0 Jul 01 | 0-0 Sep 04 | 0-0 Aug 28 | 0-0 Jul 10 | 0-0 Sep 30 | 0-3 May 06 | 3-0 May 08 | 0-0 Jun 24 | |
Paris Eternal | 0-0 Jul 08 | 0-0 Jun 26 | 1-3 May 08 | 2-3 May 28 | 0-0 Sep 23 | 0-3 May 15 | 0-0 Aug 13 | 0-0 Sep 25 | 1-3 Jun 18 | 0-0 Oct 14 | 0-0 Oct 09 | 0-0 Sep 02 | |
Toronto Defiant | 0-0 Aug 14 | 3-1 May 21 | 0-0 Jun 19 | 3-2 May 08 | 1-3 Jun 17 | 0-0 Jul 02 | 1-3 May 07 | 0-0 Aug 19 | 0-0 Aug 21 | 0-0 Sep 30 | 0-0 Oct 02 | 0-0 Sep 23 | |
Washington Justice | 0-0 Oct 02 | 1-3 May 22 | 0-0 Aug 20 | 0-0 Sep 03 | 0-0 Jul 03 | 3-1 May 20 | 0-0 Jun 25 | 0-3 May 08 | 0-0 Oct 08 | 0-0 Aug 12 | 0-0 Jul 09 | 0-0 Oct 01 | |
Dallas Fuel | 0-3 Jun 18 | 0-0 Aug 21 | 0-0 Aug 28 | 0-3 May 06 | 0-0 Oct 01 | 3-0 May 22 | 3-0 May 20 | 0-0 Sep 22 | 3-2 May 14 | 0-3 Jun 16 | 0-0 Sep 30 | 0-0 Jul 03 | |
Los Angeles Gladiators | 3-0 May 29 | 0-0 Oct 09 | 0-0 Jul 09 | 0-0 Aug 13 | 3-1 May 27 | 0-0 Aug 27 | 0-0 Jul 01 | 0-0 Jul 02 | 0-0 Aug 11 | 2-3 May 21 | 0-0 Sep 25 | 0-0 Oct 02 | |
San Francisco Shock | 0-0 Oct 01 | 0-0 Aug 19 | 0-0 Jun 26 | 3-1 May 13 | 0-0 Oct 15 | 3-0 May 05 | 0-0 Jul 08 | 0-0 Sep 24 | 0-0 Sep 02 | 0-0 Aug 20 | 0-0 Jul 02 | 3-1 May 15 | |
Vancouver Titans | 0-3 May 22 | 0-0 Sep 03 | 0-0 Oct 07 | 0-0 Jun 19 | 0-0 Sep 24 | 0-0 Aug 14 | 0-0 Aug 12 | 0-0 Aug 26 | 0-0 Jun 25 | 0-3 Jun 17 | 1-3 May 27 | 1-3 May 14 | |
New York Excelsior | 0-0 Sep 25 | 0-0 Oct 15 | 0-3 May 20 | 0-0 Jul 08 | 0-0 Oct 14 | 0-0 Jun 19 | 1-3 May 27 | 1-3 Jun 16 | 0-0 Aug 14 | 1-3 May 05 | 0-0 Aug 26 | 0-0 Aug 19 | |
Atlanta Reign | Boston Uprising | Florida Mayhem | Houston Outlaws | London Spitfire | Paris Eternal | Toronto Defiant | Washington Justice | Dallas Fuel | Los Angeles Gladiators | San Francisco Shock | Vancouver Titans | New York Excelsior |
East Matches:
First Half
Philadelphia Fusion | 0-0 Jun 25 | 0-0 Jul 08 | 2-3 May 29 | 0-0 Jun 24 | 0-3 May 26 | 3-0 May 20 | |
Chengdu Hunters | 3-1 May 27 | 0-0 Jul 01 | 1-3 May 26 | 1-3 May 29 | 0-0 Jun 24 | 0-0 Jul 08 | |
Guangzhou Charge | 0-3 May 22 | 0-3 May 21 | 0-0 Jun 25 | 0-0 Jun 26 | 0-3 May 27 | 0-0 Jul 09 | |
Hangzhou Spark | 0-0 Jul 01 | 0-0 Jul 09 | 3-0 May 28 | 3-2 May 22 | 0-0 Jul 03 | 2-3 May 21 | |
Los Angeles Valiant | 1-3 May 28 | 0-0 Jul 02 | 1-3 May 20 | 0-0 Jul 10 | 2-3 May 21 | 0-0 Jul 03 | |
Seoul Dynasty | 0-0 Jul 10 | 3-0 May 22 | 0-0 Jul 02 | 1-3 May 20 | 0-0 Jul 09 | 1-3 May 29 | |
Shanghai Dragons | 0-0 Jul 02 | 3-1 May 28 | 3-2 May 26 | 0-0 Jun 26 | 3-2 May 27 | 0-0 Jun 25 | |
Philadelphia Fusion | Chengdu Hunters | Guangzhou Charge | Hangzhou Spark | Los Angeles Valiant | Seoul Dynasty | Shanghai Dragons |
Second Half
Philadelphia Fusion | 0-0 Oct 08 | 0-0 Oct 02 | 0-0 Sep 04 | 0-0 Sep 24 | 0-0 Sep 03 | 0-0 Aug 27 | |
Chengdu Hunters | 0-0 Aug 21 | 0-0 Sep 24 | 0-0 Aug 26 | 0-0 Sep 03 | 0-0 Sep 30 | 0-0 Oct 09 | |
Guangzhou Charge | 0-0 Aug 28 | 0-0 Sep 02 | 0-0 Oct 08 | 0-0 Oct 07 | 0-0 Aug 27 | 0-0 Sep 25 | |
Hangzhou Spark | 0-0 Sep 25 | 0-0 Sep 23 | 0-0 Sep 03 | 0-0 Aug 27 | 0-0 Oct 07 | 0-0 Oct 01 | |
Los Angeles Valiant | 0-0 Aug 20 | 0-0 Oct 01 | 0-0 Aug 21 | 0-0 Oct 02 | 0-0 Aug 26 | 0-0 Oct 08 | |
Seoul Dynasty | 0-0 Oct 09 | 0-0 Aug 20 | 0-0 Oct 01 | 0-0 Aug 19 | 0-0 Sep 23 | 0-0 Sep 04 | |
Shanghai Dragons | 0-0 Sep 30 | 0-0 Aug 28 | 0-0 Aug 19 | 0-0 Aug 20 | 0-0 Sep 02 | 0-0 Sep 24 | |
Philadelphia Fusion | Chengdu Hunters | Guangzhou Charge | Hangzhou Spark | Los Angeles Valiant | Seoul Dynasty | Shanghai Dragons |
Overwatch League 2022 Format
Regular Season (Kickoff Clash – Midseason Madness – Summer Showdown – Countdown Cup), Playoffs.
Overwatch League 2022 Information
- Series: OWL
- Organizer: Blizzard Entertainment
- Type: Offline/Online
- Location: World
- Start Date: 2022-05-05
- End Date: 2022-10-??
- Teams:20
- Game: Overwatch 2
- Liquipedia tier: S-Tier
- Blizzard Tier: Overwatch League
Read more: PCS Summer 2022