Hey, I’m Zathong and this guide is about Onix in Pokémon. Learn more about Onix’s type, abilities, weaknesses, evolution, name and location.
| Type | Rock I Ground |
| Height | 28′ 10″ |
| Weight | 463.0 lbs |
| Abilities | Rock Head: Protects the Pokémon from recoil damage. Sturdy: It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. |
| Gender | ♂ ♀ |
Versions:
- As it digs through the ground, it absorbs many hard objects. This is what makes its body so solid.
- It rapidly bores through the ground at 50 mph by squirming and twisting its massive, rugged body.
Onix Name in Japanese and Languages others
| Languages | Name |
|---|---|
| English, Spanish, Italian | Onix |
| Japanese | イワーク (Iwark) |
| German | Onix |
| French | Onix |
| Origin | onyx: a type of rock |
Onix Weaknesses
| Weaknesses |
|---|
| Steel |
| Fighting |
| Water |
| Ice |
| Grass |
| Ground |
Onix Evolution

Rock I Ground
🔽

Rock I Ground
Onix changes
- In Generation 1, Onix has a base Special stat of 30.
- In Generations 1-4, Onix has a base experience yield of 108.
- In Generations 2-7, Onix has a base Friendship value of 70.
Onix where to find for…
| Red Blue Yellow | Rock Tunnel, Victory Road |
| Gold Silver Crystal | Mt. Silver, Rock Tunnel, Union Cave, Violet City, Victory Road |
| Ruby Sapphire | Trade/migrate from another game |
| FireRed LeafGreen | Rock Tunnel, Sevault Canyon, Victory Road |
| Emerald | Trade/migrate from another game |
| Diamond Pearl | Iron Island, Oreburgh Mine, Snowpoint Temple, Stark Mountain, Victory Road |
| Platinum | Iron Island, Oreburgh Mine, Victory Road, Wayward Cave |
| HeartGold SoulSilver | Cliff Cave, Mt. Silver, Rock Tunnel, Union Cave, Violet City, Victory Road |
| Black White | Relic Castle |
| Black 2 White 2 | Twist Mountain, Victory Road, Clay Tunnel, Relic Passage, Underground Ruins |
| X | Cyllage City, Glittering Cave |
| Y | Glittering Cave |
| Omega Ruby Alpha Sapphire | Granite Cave, Mirage Spots |
| Sun Moon | Trade/migrate from another game |
| Ultra Sun Ultra Moon | Ten Carat Hill |
| Let’s Go Pikachu Let’s Go Eevee | Mt. Moon, Rock Tunnel, Victory Road |
| Sword Shield | East Lake Axewell, Giant’s Seat, Motostoke Riverbank |
| Brilliant Diamond Shining Pearl | Iron Island, Oreburgh Mine, Snowpoint Temple, Stark Mountain, Victory Road, Rocky Cave, Volcanic Cave, Sandsear Cave, Big Bluff Cavern, Typhlo Cavern |
| Legends: Arceus | Bolderoll Slope, Celestica Trail, Lake Valor, Scarlet Bog |
Read more: Pokémon names