Hey, I’m Zathong and this guide is about characters build in Memento Mori. Learn more about characters’s rune & gear.

Memento Mori characters Build
Characters | Reforging | Left Runes | Right Runes |
---|---|---|---|
![]() A.A | Primary stat: STR Secondary stat: DEX | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
![]() Amleth | Primary stat: STR Secondary stat: DEX | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
![]() Amour | Primary stat: DA Secondary stat: STA | DEF BREAK SPD CRIT ATK | CRIT RES HP DEBUFF RES STA |
![]() Arianrhod | Primary stat: ST Secondary stat: DEX | CRIT DEF BREAK SPD ATK | CRIT RES HP M. DEF P. DEF |
![]() Belle | Primary stat: MAG Secondary stat: DEX | DEF BREAK SPD CRIT ATK | CRIT RES EVD DEBUFF RES HP |
![]() Carol | Primary stat: MAG Secondary stat: DEX | DEF BREAK SPD CRIT ATK | CRIT RES EVD DEBUFF RES HP |
![]() Cerberus | Primary stat: STR Secondary stat: DEX | ||
![]() Charlotte | Primary stat: ST Secondary stat: DEX | CRIT DEF BREAK ATK SPD | EVD CRIT RES DEBUFF RES HP |
![]() Cherna | Primary stat: MAG Secondary stat: STA | SPD MAG ATK DEF BREAK | HP DEBUFF RES P. DEF M. DEF |
![]() Cordie | Primary stat: DE Secondary stat: STR | DEF BREAK SPD CRIT ATK | EVD DEBUFF RES CRIT RES HP |
![]() Dian | Primary stat: DEX Secondary stat: STA | DEX ATK CRIT DEF BREAK | EVD STA HP DEBUFF RES |
![]() Fenrir | Primary stat: DEX Secondary stat: STA | DEX SPD CRIT ATK | CRIT RES DEBUFF RES EVD HP |
![]() Florence | Primary stat: STR Secondary stat: DEX | DEF BREAK SPD CRIT ATK | CRIT RES DEBUFF RES HP STA |
![]() Fortina | Primary stat: STR Secondary stat: STA Tertiary stat: DEX | DEF BREAK ATK CRIT SPD | EVD CRIT RES DEBUFF RES HP |
![]() Freesia | Primary stat: MAG Secondary stat: STA | SPD MAG ATK CRIT | DEBUFF RES HP CRIT RES STA |
![]() Garmr | Primary stat: DEX Secondary stat: MAG | SPD ATK CRIT DEBUFF ACC | EVD HP CRIT RES DEBUFF RES |
![]() Hathor | Primary stat: DEX Secondary stat: MAG | SPD ATK CRIT DEBUFF ACC | EVD HP CRIT RES DEBUFF RE |
![]() Illya | Primary stat: STR Secondary stat: STA | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
![]() Iris | Primary stat: STR Secondary stat: STA | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
![]() Ivy | Primary stat: DEX Secondary stat: STA | DEF BREAK ATK CRIT DEX | CRIT RES DEBUFF RES HP EVD |
![]() Libra | Primary stat: DEX Secondary stat: STA | DEF BREAK ATK CRIT DEX | CRIT RES DEBUFF RES HP EVD |
![]() Loki | Primary stat: DEX Secondary stat: STA | DEX ATK CRIT DEF BREAK | EVD STA HP DEBUFF |
![]() Luke | Primary stat: STR Secondary stat: DEX | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
![]() Luna Lynn | Primary stat: MAG Secondary stat: STR | SPD DEBUFF ACC MAG CRIT | CRIT CRIT RES DEBUFF RES HP |
![]() Merlyn | Primary stat: MAG Secondary stat: STA | SPD MAG ATK DEF BREAK | HP DEBUFF RES P. DEF M. DEF |
![]() Mertillier | Primary stat: MAG Secondary stat: STA | MAG SPD CRIT ATK | EVD HP P. DEF M. DEF |
![]() Mimi | Primary stat: STR Secondary stat: DEX | SPD ATK DEF BREAK CRIT | EVD HP DEBUFF RES CRIT RES |
![]() Moddey | Primary stat: MAG Secondary stat: DEX | SPD DEBUFF ACC MAG CRIT | CRIT RES DEBUFF RESS EVD HP |
![]() Monica | Primary stat: DEX Secondary stat: STA | DEX ATK CRIT DEF BREAK | EVD STA HP DEBUFF |
![]() Natasha | Primary stat: STR Secondary stat: DEX | DEF BREAK SPD CRIT ATK | EVD CRIT RES DEBUFF RES HP |
![]() Nina | Primary stat: DEX Secondary stat: STR Tertiary stat: STA | DEX CRIT STA SPD | EVD CRIT RES P. DEF M. DEF |
![]() Olivia | Primary stat: STR Secondary stat: DEX Tertiary stat: STA | SPD ATK CRIT DEF BREAK | DEBUFF RES HP P. DEF M. DEF |
![]() Ophelia | Primary stat: STR Secondary stat: DEX | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
![]() Petra | Primary stat: DA Secondary stat: STA | DEF BREAK SPD CRIT ATK | CRIT RES HP DEBUFF RES STA |
![]() Primavera | Primary stat: DEX Secondary stat: MAG | SPD DEBUFF ACC DEF BREAK ACC | EVD CRIT RES STA HP |
![]() Rean | Primary stat: STR Secondary stat: DEX | CRIT DEF BREAK ATK SPD | SPD CRIT RES DEBUFF RES HP |
![]() Rosalie | Primary stat: MAG Secondary stat: STA | SPD MAG ATK DEF BREAK | HP DEBUFF RES P. DEF M. DEF |
![]() Sabrina | Primary stat: STR Secondary stat: DEX | CRIT DEF BREAK SPD ATK | CRIT RES HP M. DEF P. DEF |
![]() Shizu | Primary stat: STR Secondary stat: DEX | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
![]() Skuld | Primary stat: MAG Secondary stat: STA | SPD MAG ATK DEF BREAK | HP DEBUFF RES P. DEF M. DEF |
![]() Soltina | Primary stat: MAG Secondary stat: DEX | CRIT SPD MAG DEBUFF ACC | CRIT RES EVD DEBUFF RES HP |
![]() Sonya | Primary stat: DEX Secondary stat: STA | DEX ATK CRIT DEF BREAK | EVD STA HP DEBUFF |
![]() Sophia | Primary stat: STR Secondary stat: DEX | ||
![]() Soteira | Primary stat: MAG Secondary stat: DEX Tertiary stat: STA | SPD ATK DEF BREAK CRIT | EVD P. DEF M. DEF HP |
![]() Theodora | Primary stat: MAG Secondary stat: STA | SPD MAG ATK CRIT | DEBUFF RES HP CRIT RES STA |
![]() Tropon | Primary stat: MAG Secondary stat: DEX Tertiary stat: STA | SPD ATK DEF BREAK CRIT | EVD P. DEF M. DEF HP |
![]() Valeriede | Primary stat: STR Secondary stat: DEX | DEF BREAK CRIT ATK ATK | HP DEBUFF RES M. DEF P. DEF |
![]() Veela | Primary stat: STR Secondary stat: DEX | ||
![]() Zara | Primary stat: STR Secondary stat: DEX | DEF BREAK CRIT ATK STR | HP DEBUFF RES M. DEF P. DEF |
Memento Mori Gear Build
[ Must See: Memento Mori Build, Memento Mori Tier List, Memento Mori Team Comp, Memento Mori Characters ]