Hey, I’m Zathong and this guide is about Mega Gyarados in Pokémon. Learn more about Mega Gyarados’s type, abilities, weaknesses, evolution, name and location.
Type | Water \ Dark |
Height | 21′ 04″ |
Weight | 672.4 lbs |
Abilities | Mold Breaker: Moves can be used on the target regardless of its Abilities. |
Gender | ♂ ♀ |
Versions:
- Although it obeys its instinctive drive to destroy everything within its reach, it will respond to orders from a Trainer it truly trusts.
Mega Gyarados Name in Japanese and Languages others
Languages | Name |
---|---|
English, Spanish, Italian | Mega Gyarados |
Japanese | ギャラドス (Gyarados) |
German | Garados |
French | Léviator |
Origin | gyre: thrash and turn about |
Mega Gyarados Weaknesses
Weaknesses |
---|
Fairy |
Grass |
Electric |
Fighting |
Bug |
Mega Gyarados Evolution
Mega Gyarados changes
- In Generation 1, Gyarados has a base Special stat of 100.
- In Generations 1-4, Gyarados has a base experience yield of 214.
- In Generations 2-7, Gyarados has a base Friendship value of 70.
Mega Gyarados where to find for…
Red Blue | Evolve Magikarp |
Yellow | Fuchsia City |
Gold Silver Crystal | Fuchsia City, Lake of Rage |
Ruby Sapphire | Sootopolis City |
FireRed LeafGreen | Route 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, 25, Berry Forest, Bond Bridge, Cape Brink, Cerulean Cave, Cerulean City, Cinnabar Island, Five Island, Five Isle Meadow, Four Island, Fuchsia City, Green Path, Icefall Cave, Kindle Road, Memorial Pillar, One Island, Outcast Island, Pallet Town, Resort Gorgeous, Ruin Valley, Seafoam Islands, Tanoby Ruins, Trainer Tower, Treasure Beach, Vermilion City, Viridian City, Water Labyrinth, Water Path |
Emerald | Sootopolis City |
Diamond Pearl | Route 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, Canalave City, Celestic Town, Eterna City, Fuego Ironworks, Great Marsh, Iron Island, Lake Acuity, Lake Valor, Lake Verity, Mt. Coronet, Oreburgh Gate, Pastoria City, Pokémon League, Ravaged Path, Resort Area, Sendoff Spring, Sunyshore City, Twinleaf Town, Valley Windworks, Victory Road |
Platinum | Route 202, 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, Canalave City, Celestic Town, Eterna City, Fuego Ironworks, Great Marsh, Iron Island, Lake Acuity, Lake Valor, Lake Verity, Mt. Coronet, Oreburgh Gate, Pastoria City, Pokémon League, Ravaged Path, Sendoff Spring, Sunyshore City, Twinleaf Town, Valley Windworks, Victory Road |
HeartGold SoulSilver | Cerulean Cave, Fuchsia City, Lake of Rage, Mt. Silver, Seafoam Islands |
Black White | Evolve Magikarp |
Black 2 White 2 | Nature Sanctuary, Nature Preserve |
X Y | Route 3, 22, Parfum Palace |
Omega Ruby Alpha Sapphire | Sootopolis City |
Sun Moon | Route 7, 8, 9, 13, 14, 15, Melemele Sea, Kala’e Bay, Seaward Cave, Paniola Town, Brooklet Hill, Secluded Shore, Tapu Village, Malie Garden, Poni Wilds, Poni Breaker Coast, Poni Gauntlet, Seafolk Village, Poni Meadow, Vast Poni Canyon |
Ultra Sun Ultra Moon | Route 7, 8, 9, 13, 14, 15, Melemele Sea, Kala’e Bay, Hau’oli City, Seaward Cave, Paniola Town, Akala Outskirts, Brooklet Hill, Tapu Village, Malie Garden, Ancient Poni Path, Poni Breaker Coast, Poni Gauntlet, Seafolk Village, Poni Meadow, Vast Poni Canyon |
Let’s Go Pikachu Let’s Go Eevee | Route 20 |
Sword Shield | Route 2, Axew’s Eye, Bridge Field, Dusty Bowl, Giant’s Cap, Giant’s Mirror, Giant’s Seat, Lake of Outrage, Honeycalm Island, Honeycalm Sea, Insular Sea, Stepping-Stone Sea, Workout Sea, Giant’s Bed, Snowslide Slope, Giant’s Foot, Frigid Sea |
Brilliant Diamond Shining Pearl | Route 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, Canalave City, Celestic Town, Eterna City, Fuego Ironworks, Great Marsh, Iron Island, Lake Acuity, Lake Valor, Lake Verity, Mt. Coronet, Oreburgh Gate, Pastoria City, Pokémon League, Ravaged Path, Resort Area, Sendoff Spring, Sunyshore City, Twinleaf Town, Valley Windworks, Victory Road |
Legends: Arceus | Obsidian Falls, Lake Verity, Primeval Grotto, Sand’s Reach |
Read more: Pokémon names