Hey, I’m Zathong and this guide is about Magikarp in Pokémon. Learn more about Magikarp’s type, abilities, weaknesses, evolution, name and location.
Type | Water |
Height | 2′ 11″ |
Weight | 22.0 lbs |
Abilities | Swift Swim: Boosts the Pokémon’s Speed stat in rain. |
Gender | ♂ ♀ |
Versions:
- It is virtually worthless in terms of both power and speed. It is the most weak and pathetic Pokémon in the world.
- This weak and pathetic Pokémon gets easily pushed along rivers when there are strong currents.
Magikarp Name in Japanese and Languages others
Languages | Name |
---|---|
English, Spanish, Italian | Magikarp |
Japanese | コイキング (Koiking) |
German | Karpador |
French | Magicarpe |
Origin | magic: illusions carp: a species of fish |
Magikarp Weaknesses
Weaknesses |
---|
Grass |
Electric |
Magikarp Evolution

Water
🔽

Water I Flying
Magikarp changes
- In Generation 1, Magikarp has a base Special stat of 20.
- In Generations 1-4, Magikarp has a base experience yield of 20.
- In Generations 2-7, Magikarp has a base Friendship value of 70.
Magikarp where to find for…
Red Blue Yellow | Route 4, 6, 10, 11, 12, 13, 17, 18, 19, 20, 21, 22, 23, 24, 25, Celadon City, Cerulean Cave, Fuchsia City, Pallet Town, Seafoam Islands, Vermilion City, Viridian City, Safari Zone |
Gold Silver Crystal | Route 6, 9, 10, 12, 13, 19, 20, 21, 22, 24, 25, 26, 27, 28, 30, 31, 32, 34, 35, 40, 41, 42, 43, 44, 45, Blackthorn City, Cerulean City, Cherrygrove City, Cianwood City, Cinnabar Island, Dark Cave, Dragon’s Den, Ecruteak City, Fuchsia City, Ilex Forest, Lake of Rage, Mt. Mortar, Mt. Silver, New Bark Town, Olivine City, Pallet Town, Ruins of Alph, Slowpoke Well, Union Cave, Vermilion City, Violet City, Viridian City, Whirl Islands |
Ruby Sapphire | Route 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 114, 115, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Abandoned Ship, Dewford Town, Ever Grande City, Meteor Falls, Mossdeep City, Pacifidlog Town, Petalburg City, Safari Zone, Seafloor Cavern, Shoal Cave, Slateport City, Sootopolis City, Lilycove City, Victory Road |
FireRed LeafGreen | Route 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, 25, Berry Forest, Bond Bridge, Cape Brink, Celadon City, Cerulean Cave, Cerulean City, Cinnabar Island, Five Island, Five Isle Meadow, Four Island, Fuchsia City, Green Path, Icefall Cave, Kindle Road, Memorial Pillar, One Island, Outcast Island, Pallet Town, Resort Gorgeous, Ruin Valley, Seafoam Islands, Tanoby Ruins, Trainer Tower, Treasure Beach, Vermilion City, Viridian City, Water Labyrinth, Water Path, Safari Zone |
Emerald | Route 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 114, 115, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Abandoned Ship, Dewford Town, Ever Grande City, Meteor Falls, Mossdeep City, Pacifidlog Town, Petalburg City, Safari Zone, Seafloor Cavern, Shoal Cave, Slateport City, Sootopolis City, Lilycove City, Victory Road |
Diamond Pearl | Route 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, Canalave City, Celestic Town, Eterna City, Fuego Ironworks, Great Marsh, Iron Island, Lake Acuity, Lake Valor, Lake Verity, Mt. Coronet, Oreburgh Gate, Pastoria City, Pokémon League, Ravaged Path, Resort Area, Sendoff Spring, Sunyshore City, Twinleaf Town, Valley Windworks, Victory Road |
Platinum | Route 202, 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, Canalave City, Celestic Town, Eterna City, Fuego Ironworks, Great Marsh, Iron Island, Lake Acuity, Lake Valor, Lake Verity, Mt. Coronet, Oreburgh Gate, Pastoria City, Pokémon League, Ravaged Path, Resort Area, Sendoff Spring, Sunyshore City, Twinleaf Town, Valley Windworks, Victory Road |
HeartGold SoulSilver | Route 6, 9, 10, 12, 13, 20, 21, 22, 24, 25, 26, 27, 28, 30, 31, 32, 35, 41, 42, 43, 44, 45, 47, Blackthorn City, Cerulean Cave, Cerulean City, Cinnabar Island, Cliff Edge Gate, Dark Cave, Dragon’s Den, Ecruteak City, Fuchsia City, Ilex Forest, Lake of Rage, Mt. Moon, Mt. Mortar, Mt. Silver, New Bark Town, Pallet Town, Ruins of Alph, Seafoam Islands, Slowpoke Well, Tohjo Falls, Union Cave, Vermilion City, Violet City, Viridian City, Whirl Islands |
Black White | Marvelous Bridge |
Black 2 White 2 | Nature Sanctuary, Nature Preserve |
X Y | Route 3, 22, Camphrier Town, Parfum Palace, Cyllage City, Ambrette Town, Geosenge Town, Coumarine City, Couriway Town |
Omega Ruby Alpha Sapphire | Route 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 114, 115, 117, 118, 119, 120, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Dewford Town, Ever Grande City, Meteor Falls, Mossdeep City, Pacifidlog Town, Petalburg City, Safari Zone, Scorched Slab, Seafloor Cavern, Sealed Chamber, Shoal Cave, Slateport City, Sootopolis City, Lilycove City, Victory Road, Battle Resort, Sea Mauville, Team Magma/Aqua Hideout |
Sun Moon | Route 7, 8, 9, 13, 14, 15, Melemele Sea, Kala’e Bay, Seaward Cave, Paniola Town, Brooklet Hill, Secluded Shore, Tapu Village, Malie Garden, Poni Wilds, Poni Breaker Coast, Poni Gauntlet, Seafolk Village, Poni Meadow, Vast Poni Canyon |
Ultra Sun Ultra Moon | Route 7, 8, 9, 13, 14, 15, Melemele Sea, Kala’e Bay, Hau’oli City, Seaward Cave, Paniola Town, Akala Outskirts, Brooklet Hill, Tapu Village, Malie Garden, Ancient Poni Path, Poni Breaker Coast, Poni Gauntlet, Seafolk Village, Poni Meadow, Vast Poni Canyon |
Let’s Go Pikachu Let’s Go Eevee | Route 4, 6, 10, 11, 12, 13, 18, 19, 20, 21, 22, 23, 24, 25, Cerulean Cave, Seafoam Islands |
Sword Shield | Route 2, 4, 5, 6, South Lake Miloch, East Lake Axewell, Slumbering Weald, Motostoke, Axew’s Eye, Bridge Field, West Lake Axewell, North Lake Miloch, Challenge Beach, Courageous Cavern, Fields of Honor, Forest of Focus, Honeycalm Island, Honeycalm Sea, Insular Sea, Loop Lagoon, Soothing Wetlands, Stepping-Stone Sea, Training Lowlands, Workout Sea, Giant’s Bed, Snowslide Slope, Giant’s Foot, Roaring-Sea Caves, Frigid Sea, Ballimere Lake |
Brilliant Diamond Shining Pearl | Route 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, Canalave City, Celestic Town, Eterna City, Fuego Ironworks, Great Marsh, Iron Island, Lake Acuity, Lake Valor, Lake Verity, Mt. Coronet, Oreburgh Gate, Pastoria City, Pokémon League, Ravaged Path, Resort Area, Sendoff Spring, Sunyshore City, Twinleaf Town, Valley Windworks, Victory Road |
Legends: Arceus | Obsidian Falls, Lake Verity, Fabled Spring |
Read more: Pokémon names