Hey, I’m Zathong and this guide is about Azir Renekton Xerath Nasus decks build in Legends of Runeterra (LoR). Let’s just get into the details below!
Avg. Mana Cost: 2.83 | Shard Cost: 28,700

Decks Code:
CEAQEBAHAN4QCCIEA4BAICIMDI5EQULLAICAKBYEA4HBIDAEA4IC2LZTHM7EGRKGJRHW2
DECKS BUILD
Champions
- Azir
- Renekton
- Xerath
- Nasus
| Champions | QTY | MANA | 6 / 40 |
| Azir | (x) 3 | 3 | |
| Renekton | (x) 1 | 4 | |
| Xerath | (x) 1 | 4 | |
| Nasus | (x) 1 | 6 |
Landmarks
- Buried Sun Disc
- Emperors Dais
| Landmarks | QTY | MANA | 2 / 40 |
| Buried Sun Disc | (x) 1 | 1 | |
| Emperor’s Dais | (x) 1 | 2 |
Spells
- Rite-of-Calling
- Construct of Desolation
- Exhaust
- Scrying Sands
- Ancient Hourglass
- Ruthless Predator
- Unworthy
- Quicksand
- Rite of the Arcane
- Unleashed Energy
- Rite of Negation
- Weight of Judgment
- Siphoning Strike
- Ascended’s Rise
| Spells | QTY | MANA | 18 / 40 |
| Rite of Calling | (x) 3 | 0 | |
| Construct of Desolation | (x) 1 | 1 | |
| Exhaust | (x) 1 | 1 | |
| Scrying Sands | (x) 1 | 1 | |
| Ancient Hourglass | (x) 1 | 2 | |
| Ruthless Predator | (x) 1 | 2 | |
| Unworthy | (x) 1 | 2 | |
| Quicksand | (x) 1 | 3 | |
| Rite of the Arcane | (x) 1 | 3 | |
| Unleashed Energy | (x) 1 | 3 | |
| Rite of Negation | (x) 1 | 4 | |
| Weight of Judgment | (x) 2 | 4 | |
| Siphoning Strike | (x) 1 | 5 | |
| Ascended’s Rise | (x) 2 | 6 |
Followers
- Baccai Reaper
- Dunekeeper
- Soothsayer
- Esteemed Hierophant
- Baccai Sandspinner
- Sandcrafter
- Rampaging Baccai
| Followers | QTY | MANA | 14/ 40 |
| Baccai Reaper | (x) 2 | 1 | |
| Dunekeeper | (x) 2 | 1 | |
| Soothsayer | (x) 2 | 2 | |
| Esteemed Hierophant | (x) 2 | 3 | |
| Baccai Sandspinner | (x) 2 | 4 | |
| Sandcrafter | (x) 2 | 4 | |
| Rampaging Baccai | (x) 2 | 5 |
Read more: