Hey, I’m Zathong and this share is about Rune and Item values for Diablo 2 Resurrected are an estimated price reference for Online Trading.
Rune and Item Value in Diablo 2
| Name | Price | Rarity | Type |
| Pul | Normal: 3x Lem | Rune | Rune |
| Um | Normal: 2x Pul | Rune | Rune |
| Mal | Normal: 2 Um | Rune | Rune |
| Ist | Normal: 2 Mal | Rune | Rune |
| Gul | Normal: x1 Ist + x1 Mal | Rune | Rune |
| Vex | Normal: x3 Ist | Rune | Rune |
| Ohm | Normal: x6 Ist | Rune | Rune |
| Lo | Normal: x10 – x12 Ist | Rune | Rune |
| Sur | Normal: x12 – x14 Ist | Rune | Rune |
| Ber | Normal: x24 – x28 Ist | Rune | Rune |
| Jah | Normal: x34 – x38 Ist | Rune | Rune |
| Cham | Normal: x4 – x7 Ist | Rune | Rune |
| Zod | Normal: x9 – x11 Ist | Rune | Rune |
| Key of Destruction | Normal: x1 Pum – x1 Um | Ubers | Quest Items |
| Complete Uber Key Set (all 9 keys) | Normal: x1 Ist – x1 Ist + x1 Mal | Ubers | Quest Items |
| Token of Absolution | Normal: x1 Pul – x1 Um | Respec | Quest Items |
| Bul-Kathos’ Wedding Band | Normal: 2 – 3 Ist Perfect: 4 – 5 Ist | Unique | Ring |
| Stone of Jordan | Normal: 10 – 15 Ist | Unique | Ring |
| Nature’s Peace | Normal: Pul Perfect: Um | Unique | Ring |
| Wisp Projector | Normal: x1 Um – x30 Ist | Unique | Ring |
| Nagelring | Normal: x1Um – x1 Ist | Unique | Ring |
| Raven Frost | Normal: x1 Lem – x2 Ist Perfect: x100 Ist | Unique | Ring |
| The Cat’s Eye | Normal: x1 Lem – x1 Pul | Unique | Amulet |
| Mara’s Kaleidoscope | Normal: x1.5 Ist -x6 Ist Perfect: x30 Ist | Unique | Amulet |
| Metalgrid | Normal: x1 Um – x2 Ist | Unique | Amulet |
| Seraph’s Hymn | Normal: x1 Lem – x1 Um | Unique | Amulet |
| Highlord’s Wrath | Normal: x1 Um – x1 Ist | Unique | Amulet |
| Rainbow Facet: Lightning Level-up | Normal: x1 Um – x3 Ist Perfect: x10 – x14 Ist | Unique | Jewel |
| Rainbow Facet: Lightning Death | Normal: Um – 4 Ist Perfect: x14 – x18 Ist | Unique | Jewel |
| Rainbow Facet: Cold Level-up | Normal: x1 Pul – x1 Ist Perfect: x4 – x7 Ist | Unique | Jewel |
| Rainbow Facet: Cold Death | Normal: x1 Pul – x1.5 Ist Perfect: x8 – x10 Ist | Unique | Jewel |
| Rainbow Facet: Fire Level-up | Normal: x1 Pul – x1 Ist Perfect: x2 – x3 Ist | Unique | Jewel |
| Rainbow Facet: Poison Level-up | Perfect: x1 – x2 Ist | Unique | Jewel |
| Rainbow Facet: Poison Death | Perfect: x2 Um – x2.5 Ist | Unique | Jewel |
| Arreat’s Face | Normal: x1 Pul – x2 Ist Perfect: x40 Ist | Unique | Helmet |
| Demonhorn’s Edge | Normal: x1 Lem – x1 Um | Unique | Helmet |
| Halaberd’s Reign | Normal: x1 Lem – x1 Um | Unique | Helmet |
| Wolfhowl | Normal: x1 Lem – x1 Ist | Unique | Helmet |
| Lenymo | Normal: x1 Lem – x1 Pul | Unique | Belt |
| Goldwrap | Normal: x1 Lem – x1 Pul Perfect: x1 Um | Unique | Belt |
| String of Ears | Normal: x1 Lem – x1 Ist | Unique | Belts |
| Razortail | Normal: x1 Lem – x1 Pul Perfect: x1 Um | Unique | Belts |
| Thundergod’s Vigor | Normal: x1 Pul – x1 Ist Perfect: x2 – x3 Ist | Unique | Belts |
| Arachnid Mesh | Normal: Mal – 1.5 Ist Perfect: x3 – x4 Ist | Unique | Belts |
| Nosteratu’s Coil | Normal: x1 Pul – x1 Um | Unique | Belts |
| Verdungo’s Hearty Cord | Normal (40 Vitality): x1 Pul – x2 Ist Perfect: x15 Ist | Unique | Belts |
| Biggin’s Bonnet | Normal: x1 Lem – x1 Pul | Unique | Helmet |
| Crown of Thieves | Normal: x1 Pul – x1 Ist Perfect: x10 Ist Perfect Ethereal : x30 Ist | Unique | Helmet |
| Stealskull | * | Unique | Helmet |
| Vampire Gaze | Normal: x1 Um – x1 Ist Perfect Ethereal: x20 Ist | Unique | Helmet |
| Valkyrie Wing | * | Unique | Helmet |
| Andariel’s Visage | Normal: x1 Mal – x2 Ist Perfect: x5 – x6 Ist Perfect Ethereal: x400 Ist | Unique | Helmet |
| Harlequin Crest | Normal: x1 Pul – x1 Ist Perfect: x3 – x4 Ist | Unique | Helmet |
| Crown of Ages | Normal x1 Socket: 2 – 3 Ist Normal x2 Sockets: 6 – 20 Ist Perfect: x200 Ist – x600 Ist | Unique | Helmet |
| Nightwing’s Veil | Normal: x1 Um – x4 Ist | Unique | Helmet |
| Giant Skull | Normal: x1 Um – x4 Ist | Unique | Helmet |
| Bloodfist | Perfect: x1 Lem – x1 Pul | Unique | Gloves |
| The Hand of Broc | Normal: x1 Lem – x1 Pul | Unique | Gloves |
| Magefist | Perfect: x1 Um – x1 Mal | Unique | Gloves |
| Chance Guards | Perfect: x1 Mal – x1 Ist | Unique | Gloves |
| Dracul’s Grasp | Normal: x1 Pul – x1 Ist Perfect: x20 Ist | Unique | Gloves |
| Steelrend | Normal: x1 – x6 Ist | Unique | Gloves |
| Herald of Zakarum | Normal: x1 – x2 Ist Perfect: x15 Ist | Unique | Shield |
| Dragonscale | Normal: x1 Mal – x2 Ist | Unique | Shield |
| Kira’s Guardian | Perfect: x10 Ist | Unique | Circlet |
| Griffon’s Eye | Normal: x7 – x25 Ist Perfect: x250 Ist | Unique | Circlet |
| Greyform | Normal: x1 Lem – x1 Pul | Unique | Chest Armor |
| Duriel’s Shell | Unique | Chest Armor | |
| Skin of the Vipermagi | Perfect: x1 Ist | Unique | Chest Armor |
| Shaftstop | * | Unique | Chest Armor |
| Guardian Angel | Perfect: x1 Um | Unique | Chest Armor |
| Skullder’s Ire | Normal: x1 Pul – x1 Um | Unique | Chest Armor |
| Arkaine’s Valor | Perfect: x1 Um | Unique | Chest Armor |
| The Gladiator’s Bane | * | Unique | Chest Armor |
| Leviathan | Normal: x1 Pul – x1 Um | Unique | Chest Armor |
| Ormus’ Robes | * | Unique | Chest Armor |
| Templar’s Might | Normal: x1 Um – x2 Ist | Unique | Chest Armor |
| Tyrael’s Might | Normal: x50 Ist | Unique | Chest Armor |
| Lidless Wall | Perfect: x1 Um | Unique | Shields |
| Moser’s Blessed Circle | Perfect: x1 Mal – x1 Ist | Unique | Shields |
| Head Hunter’s Glory | Normal: x1 Um – x2 Ist Perfect: x4 – x6 Ist | Unique | Shields |
| Stormshield | Normal: x1 Pul – x1 Um Perfect: x1 Mal – x1 Ist | Unique | Shields |
| Homunculus | Normal: x1 Pul – x1 Um Perfect: x1 Ist | Unique | Shrunken Heads |
| Darkforce Spawn | Unique | Shrunken Heads | |
| Boneflame | Normal: x1Um – 1.5 Ist | Unique | Shrunken Heads |
| Hotspur | Perfect: x1 Pul – x1 Um | Unique | Boots |
| Gore Rider | Normal: x1 Pul – x1 Ist Perfect: x3 – x4 Ist | Unique | Boots |
| Infernostride | * | Unique | Boots |
| War Traveler | Normal: x1 Pul – x3 Ist Perfect: x15 Ist – x25 Ist | Unique | Boots |
| Silkweave | Perfect: x1 Um – x1 Mal | Unique | Boots |
| Waterwalk | Perfect: x2 – x4 Ist | Unique | Boots |
| Marrowwalk | Perfect: x5 – x6 Ist | Unique | Boots |
| Shadow Dancer | Normal: x1 Ist – x10 Ist | Unique | Boots |
| Sandstorm Trek | Normal: x1 Pul – x3 Ist | Unique | Boots |
| Jalal’s Mane | Perfect: x1 Um – x1 Mal | Unique | Helmet |
| Ravenlore | Normal: x1 Lem – x1 Pul Perfect: x1 Um | Unique | Helmet |
| Lycander’s Aim | Normal: x1 Lem – x1 Um Perfect: x1 Mal – x1 Ist | Unique | Weapons |
| Blood Raven’s Charge | Normal: x1 Lem – x1 Pul | Unique | Weapons |
| Titan’s Revenge | Normal Ethereal: x6 – x60 Ist Perfect Ethereal: x300 Ist | Unique | Weapons |
| Thunderstroke | Normal: | Unique | Weapon |
| Buriza-Do Kyanon | Perfect: x1 Mal | Unique | Weapon |
| Rune Master | Normal: Perfect Ethereal: x25 Ist | Unique | Weapon |
| Death Cleaver | Normal: x1 Mal – x1 Ist | Unique | Weapon |
| Witchwild String | Normal: x1 Lem – x1 Pul Perfect: x1 Um | Unique | Weapon |
| Eaglehorn | Normal: x1 Pul – x1 Um | Unique | Weapon |
| Windforce | Normal: x3 – x6 Ist | Unique | Weapon |
| Widowmaker | Normal (+5 Guided Arrow): x1 Lem – x1 Mal | Unique | Weapon |
| Gull | Normal: x1 Lem – x1 Pul | Unique | Weapon |
| Fleshripper | Normal: x1 Pul – x1 Um | Unique | Weapon |
| Wizardspike | Normal: x1 Lem – x1 Pul | Unique | Weapon |
| Bartuc’s Cut-Throat | * | Unique | Weapon |
| Jade Talon | * | Unique | Weapon |
| The Cranium Basher | Normal: x1 Um – x2 Ist | Unique | Weapon |
| Schaefer’s Hammer | Normal: x1 – x2 Ist | Unique | Weapon |
| Stormlash | Normal: x1 – x2 Ist | Unique | Weapon |
| The Oculus | Normal: x1 Pul – x1 Um | Unique | Weapon |
| Eschuta’s Temper | Normal: x1 Pul – x4 Ist Perfect: x15 Ist | Unique | Weapon |
| Death’s Fathom | Normal (20% Cold damage or less): x2 – x4 Ist Normal (25% Cold damage or less): x5 – x10 Ist Normal (25% Cold Damage or less; Dependent on Resistances): x15 – x50 Ist | Unique | Weapon |
| Torch of Iro | Normal: x1 Pul – x1 Um | Unique | Weapon |
| Boneshade | Normal: x1 Pul – x1 Mal | Unique | Weapon |
| Death’s Web | Normal: x4 – x8 Ist | Unique | Weapon |
| Blade of Ali Baba | Normal: x1 Lem – x1 Pul Perfect: x1 Ist | Unique | Weapon |
| Azurewrath | Normal: x1 Mal – x2 Ist | Unique | Weapon |
| The Grandfather | Normal: x1 Mal – x2 Ist Perfect: x2 – x3 Ist | Unique | Weapon |
| Hone Sundan | Normal Ethereal: x3 Ist Perfect Ethereal: x50 Ist | Unique | Weapon |
| Arioc’s Needle | Normal: x1 Lem – x1 Pul | Unique | Weapon |
| Ribcracker | Normal: x1 Pul – x1 Um | Unique | Weapon |
| Warpspear | Normal: x1 Lem – x1 Pul | Unique | Weapon |
| Mang Song’s Lesson | Normal: x1 Um – x1 Ist | Unique | Weapon |
| Ondal’s Wisdom | Normal: x1 Pul – x1 Mal | Unique | Weapon |
| Tomb Reaver | Normal (3 Sockets): x1 Pul – x2 Ist Normal Ethereal (3 sockets, 27 Increased Damage): x40 -x250 Ist Perfect Ethereal: x500 Ist. | Unique | Weapons |
| Bonehew | Normal Ethereal: x1 Um – x1 Ist | Unique | Weapon |
| The Reaper’s Toll | Normal: x1 Pul – x1 Mal Normal Ethereal: x5 – x20 Ist | Unique | Weapon |
| Stormspire | Normal: x1 Um – x1 Ist | Unique | Weapon |
| Knell Striker | Normal: x1 Lem – x1 Pul | Unique | Weapon |
| Astreon’s Iron Ward | Normal: x1 – x4 Ist | Unique | Weapon |
| The Redeemer | Normal: x1 Pul – x1 Ist | Unique | Weapon |
| Heaven’s Light | Normal: x1 Um – x2 Ist | Unique | Weapon |
| The Scalper | Normal: x1 Lem – x1 Pul | Unique | Weapon |
| Lacerator | Normal: x1 Lem – x1 Pul | Unique | Weapon |
| Deathbit | Normal: x1 Lem – x1 Pul | Unique | Weapons |
| Warshrike | Normal: x1 Lem – x1 Um | Unique | Weapon |
| Call to Arms | 1+ Battle Orders: x2 – x3 Ist 3+ Battle Orders: x3 – x6 Ist 6 Battle Orders: x1 Ber Perfect: x5 Ber | Runeword | Runeword |
| Enigma | Normal: x1 – x3 Ber | Runeword | Runeword |
| Infinity | Normal: x2 Ber 325 Increased Damage: x3 Ber Perfect : x4 Ber | Runeword | Runeword |
| Fortitude | Normal: x1 – x2 Ber | Runeword | Runeword |
| Grief | Low: x8 – x10 Ist Mid: x13 Ist High: x2 Ber Phase Blade: x4 – 5 Ber Perfect Phase Blade: x15 Ber Berserker Axe: x10 Ber Perfect Berserk Axe: x20 Ber | Runeword | Runeword |
| Heart of the Oak | Flail – Low: x2 Ist Flail – Mid: x4 Ist Flail – High: x7 – x9 Ist Perfect Flail: x14 Ist | Runeword | Runeword |
| Insight | Ethereal Colossus Voulge – Lvl 17 Meditation Aura: x2 – x3 Ist Ethereal Cryptic Axe – Lvl 17 Meditation Aura x2 – x3 Ist Ethereal Giant Thresher – Lvl 17 Meditation Aura: x3 Ist | Runeword | Runeword |
| Spirit | Crystal Sword: x1 Pul Crystal Sword with 35% Faster Cast Rate: x1 Um – x1 Ist Monarch: x1 Um – x1 Ist Monarch with 35% Faster Cast Rate: x2 Ist Monarch with 35% Faster Cast Rate; 148 Defense, 112 Mana: x4 Ist | Runeword | Runeword |
| Faith | #ERROR! | Runeword | Runeword |
| Guillaume’s Face | Normal: x1 Pul – x1 Um | Set Item | Helmet |
| Naj’s Puzzler | Normal: x1 Lem – x1 Pul | Set Items | Weapon |
| Cow King’s Hooves | Normal x1 Lem – x1 PuAldur’s | Set Items | Boots |
| Laying of Hands | Normal: x1 Lem – x1 Pul | Set Items | Gloves |
| Aldur’s Advance | Perfect: x2 Ist | Set Item | Boots |
| Bul-Kathos’ Sacred Charge | Normal: x1 Lem – x1 Pul | Set Item | Weapon |
| Bul-Kathos’ Tribal Guardian | Normal: x1 Lem – x1 Pul | Set Item | Weapon |
| Griswold’s Valor | Normal: x1 Pul – x1 Mal | Set Item | Helmet |
| Griswold’s Redemption | Normal: x1 – x3 Ist | Set Item | Weapon |
| Griswold’s Honor | Normal: x1 Um – x1 Mal | Set Item | Shield |
| M’avina’s True Sight | Normal: x1 Um – x1 Mal | Set Item | Helmet |
| M’avina’s Caster | Normal: x1 Lem – x1 Pul | Set Item | Weapons |
| Natalya’s Totem | Perfect: x1 Um – x1 Mal | Set Item | Helmet |
| Natalya’s Mark | Normal: x1 Um – x1 Mal | Set Item | Weapon |
| Natalya’s Soul | Perfect: x1 Um | Set Item | Boots |
| Tal Rasha’s Fine-Spun Cloth | Perfect: x1 Pul | Set Item | Belts |
| Tal Rasha’s Adjudication | Normal: x1 Um – x1 Mal | Set Item | Amulet |
| Tal Rasha’s Lidless Eye | Perfect: x1 Pul – x1 Um | Set Item | Weapon |
| Tal Rasha’s Guardianship | Normal: x1 Mal – x1 Ist | Set Item | Chest Armor |
| Tal Rasha’s Horadric Crest | Perfect: x1 Pul | Set Item | Helmet |
| Trang-Oul’s Guise | Normal: x1 Pul – x1 Um | Set Item | Helmet |
| Trang-Oul’s Wing | Normal: x1 Lem – x1 Um | Set Item | Shield |
| Trang-Oul’s Claws | Normal: x1 Lem – x1 Pul | Set Item | Gloves |
| Trang-Oul’s Girth | Normal: x1 Pul – x1 Um Perfect: + 3 Skill Levels: x1 Ist | Set Item | Belt |
| Immortal King’s Will | Perfect: x1 Um | Set Item | Helmet |
| Immortal King’s Soul Cage | Normal: x1 Mal – x1 Ist | Set Item | Chest Armor |
| Small Charm (Resistances) | 11 Resistances, Perfect: x1 Pul – x1 Um 11 Cold/Fire/Lightning Resitances, 5 Faster Hit Recovery: x3 Ist 11 Cold/Fire/Lightning Resitances, 5 Faster Hit Recovery;Perfect: x18 Ist 11 Poison Resistance, 5 Fast Hit Recover: x1 Um 11 Cold/Fire/Lightning Resistance, 3 Faster Run/Walk: x12 Ist 9 Cold/Fire/Lightning Resistance, 3 Faster Run/Walk: x10 Ist. 5 to All Resistances: x2 Ist 5 to all resistances, perfect: x2 Ist 5 to all resistances, 5 Faster Hit Recovery: x20 Ist 5 to all resistances, 5 Faster Hit Recovery; Perfect: x70 Ist 5 to all Resistances, 2 Dexterity/Strength: x2 Ist 5 to all Resistances, 2 Dexterity/Strength;perfect: x60 Ist 5 to all Resistances, 10 to extra gold: x2 Ist 5 to all Resistances, 10 to extra gold: x2 Ist; perfect: x50 Ist 5 to all Resistances, 14 to Life: x60 Ist 5 to all Resistances, 15 to Life; perfect: x180 Ist 5 to all Resistances, 19 to Life; perfect: x220 Ist 4 to all Resistances, 20 to Life; perfect: x120 Ist 5 To all Resistances, 20 Life: x150 Ist | Magic Item | Charm |
| Small Charm (Mana and Life) | 12 Mana, 3 Faster Run/Walk; Perfect: x10 Ist 12 Mana, 3 Faster Run/Walk; Perfect: x20 – x40 Ist 12 Mana, 5 Faster Hit Recovery: x8 Ist 12 Mana, 5 Faster Hit Recovery; Perfect: x20 Ist 15 Life, 7 Mana; Perfect: x35 Ist 15 Life, 12 Mana: x1 Ist 15 Life, 12 Mana; Perfect: x100 Ist 15 Life, 20 Defense; Perfect: x20 – x60 Ist 19 Life, 11 Resistances (except Poison): x5 Ist 19 Life, 9 Lightning Resistance: x4 – x8 Ist 20 Life: x1 Mal 20 Life, 30 Defense; Perfect: x100 Ist 20 Life, 30 Attack Value; Perfect: x9 – x10 Ist 20 Life, 30 Attack Value; Perfect: x14 – x15 Ist 20 Life, 36 Attack Value: x18 Ist 20 Life, 11 Resistances (Except Poison) x22 – x25 Ist 20 Life, 11 Resistances (Except Poison); Perfect: x80 Ist 20 Life, 11 Poison Resistance: x5 Ist 20 Life, 17 mana: x60 Ist 20 Life, 17 mana; Perfect: x130 Ist | Magic Item | Charm |
| Small Charm (Magic Find) | 4 Magic Find, 5 to All Resistances; Perfect: x6 – x9 Ist 5 Magic Find, 10 Fire Resistance; Perfect: x1 Ist 6 Magic Find, 5 to all Resistances; Perfect: x60 Ist 7 Magic Find: x1 Pul 7 Magic Find, Perfect: x1 Pul – x1 Um 7 Magic Find, 10 Fire Resistance; Perfect: x16 Ist 7 Magic Find, 11 Fire Resistance; Perfect: x30 – x35 Ist 7 Magic Find, 11 Single Resistance: x2 Ist 7 Magic Find, 17 Mana; Perfect: x15 Ist 7 Magic Find, 3 to All Resistances: x1 Ist 7 Magic Find, 3 to All Resistances; Perfect: x30 Ist 7 Magic Find, 4 to All Resistances; Perfect: x60 Ist 7 Magic Find, 5 to All Resistances: x5 Ist 7 Magic Find, 5 to All Resistances; Perfect: x200 Ist 7 Magic Find, 3 Maximum Damage, 10-20 Attack Value: x1 Ist 10 Extra Gold: x1 Lem 10 Extra Gold; Perfect: x1 Lem – x1 Pul | Magic Item | Charm |
| Small Charm (Maximum Damage) | 2 Maximum Damage, xx Attack Value, 19 Life; Perfect: x4 Ist 3 Maximum Damage, 20 Attack Value: x1 Lem 3 Maximum Damage, 20 Attack Value, 10 Extra Gold: x4 – x5 Ist 3 Maximum Damage, xx Attack Value, 2 Dexterity/Strength: x3 Ist 3 Maximum Damage, 20 Attack Value, 2 Dexterity: x8 – x10 Ist 3 Maximum Damage, 1x Attack Value, 3 Faster Run/Walk: x2 Ist 3 Maximum Damage, 1x Attack Value, 3 Faster Run/Walk; Perfect: x3 – x4 Ist 3 Maximum Damage, 20 Attack Value, 3 Faster Run/ Walk: x10 Ist 3 Maximum Damage, 20 Attack Value, 5 Faster Hit Recovery: x4 – x5 Ist 3 Maximum Damage, xx Attack Value, 14 Life; Perfect: x15 – x20 Ist 3 Maximum Damage, xx Attack Value, 15 Life: x23 Ist 3 Maximum Damage, 20 Attack Value, 16 Life; Perfect: x70 – x80 Ist 3 Maximum Damage, xx Attack Value, 17 Life: x21 Ist 3 Maximum Damage, xx Attack Value, 17 Life; Perfect: x22 Ist 3 Maximum Damage, 1x Attack Value, 19 Life: x50 Ist 3 Maximum Damage, 1x Attack Value, 20 Life: x50 Ist 3 Maximum Damage, 20 Attack Value, 18 Life: x20 Ist 3 Max Damage, 20 Attack Value, 20 Life: x60 Ist 3 Max Damage, xx Attack Value, 50 Poison Damage: x1 Ist 3 Max Damage, xx Attack Value, 100 Poison Damage: x2 – x3 Ist 100 Poison Damage /5 seconds: x1 Lem 100 Poison Damage /5 seconds; Perfect: x1 Pul 175 Poison Damage /6 Seconds, 9 extra gold; Perfect: x6 Ist 175 Poison Damage /6 Seconds, 20 Life; Perfect: x10 Ist 251 Poison Damage/10 Seconds: x3 Ist 313 Poison Damage/11 Seconds: x6 Ist 313 Poison Damage/11 Seconds; Perfect: x40 Ist 451 Poison Damage/12 Seconds: x70 Ist | Magic Item | Charm |
| Small Charm (Lightning Damage) | 1-38 Lightning Damage, 20 Life; Perfect: x5 – x10 Ist 1-4x Lightning Damage: x1 Um 1-4x Lightning Damage; Perfect: x2 – x3 Ist 1-40 Lightning Damage, 5 Faster Hit Recovery; Perfect: x24 Ist 1-5x Lightning Damage: x3 Ist 1-5x Lightning Damage; Perfect: x5 Ist 1-6x Lightning Damage: x3 Ist 1-6x Lightning Damage; Perfect: x7 Ist 1-69 Lightning Damage, Faster Hit Recovery; Perfect: x50 – x80 Ist 2-8x Lightning Damage: x4 Ist 2-9x Lightning Damage: x130 Ist | Magic Item | Charm |
| Large Charm | 5 Maximum Damage, xx Attack Value, 2x Life: x1 Ist 6 Maximum Damage, xx Attack Value, 2x Life: x5 Ist 6 Maximum Damage, xx Attack Value, 35 Life: x6 Ist 6 Maximum Damage, xx Attack Value, 35 Life; Perfect: x20 Ist 6 Maximum Damage, xx Attack Value, 5 Dexterity; Perfect: x8 – x10 Ist 2-7x Lightning Damage: x1 Um 2-11x Lightning Damage: x2 Ist 1-90 Lightning Damage, 8 Faster Hit Recovery: x1.5 Ist | Magic Item | Charm |
| Grand Charm | 15 to All Resistances x1 Um 15 to All Resistances; Perfect: x1 – x2 Ist 15 to All Resistances, 6 Dexterity; Perfect: x4 – x6 Ist 15 to All Resistances, 45 Life: x15 Ist 8 Max Damge, xx Attack Value, 42 Life; Perfect: x5 – x6 Ist 9 Maximum Damage, xx Attack Value, 7 Fast Run/Walk: x10 – 12 Ist 10 Maximum Damage, xx Attack Value, 40 Extra Gold: x5 Ist 10 Maximum Damage, xx Attack Value, 5 Strength/Dexterity: x4 Ist 10 Maximum Damage, xx Attack Value 6 Strength/ Dexterity: x5 Ist 10 Maximum Damage, xx Attack Value, 7 Fast Run/Walk: x20 Ist 10 Maximum Damage, 52 Attack Value, 28 Life: x40 – x45 Ist 10 Maximum Damage, 52 Attack Value, 30 Life: x16 Ist 10 Maximum Damage, 52 Attack Value, 40 Life: x18 Ist 10 Maximum Damage, 52 Attack Value, 45 Life: x20 Ist 13 Maximum Damage, 75 Attack Value: x5 Ist 14 Maximum Damage, xx Attack Value: x12 Ist 14 Maximum Damage, xx Attack Value; Perfect: x25 – x40 Ist 40 Extra Gold, 1xx Attack Value: x2 Ist 38 Life, 1xx Attack Value: x2 Ist 39 Life, 1xx Attack Value: x2 Ist 45 Life, 110 Attack Value: x22 – x24 Ist Baal Charms with proof: x1 Mal Baal Charms with proof; Perfect: x1 Ist Baal Charms without proof: x1 Pul Baal Charms without proof; Perfect: x1 Um | Magic Item | Charm |
| Rings | 40 Magic Find: x3 – x4 Ist * | Magical Item | Rings |
| Jewels | 24 Maximum Damage: x31 Ist 30 Maximum Damage: x25 – x30 Ist 30 Maximum Damage; Perfect: x150 Ist 40 Increased Damage: x1 Um – x1 Mal 40 Increased Damage; Perfect: x1 – x1,5 Ist 40 Increased Damage, 19 Life: x100 Ist 40 Increased Damage, 9 Dexterity: x7 Ist 40 Increased Damage, 9 Strength: x6 Ist 30 Increased Damage, 15 Increased Attack Speed: x8 Ist 39 Increased Damage, 15 Increased Attack Speed: x14 Ist 40 Increased Damage, 15 Increased Attack Speed: x50 Ist 40 Increased Damage, -15 Requirements: x3 Ist 39 Increased Damage, -15 Requirements: x2 Ist 40 Increased Damage, 15 Maximum Damage: x6 Ist 40 Increased Damage, 9 Minimum Damage; Perfect: x5 – x8 Ist 40 Increased Damage, 10 Minimum Damage: 15 Maximum Damage, 15 Increased Attack Speed: x10 Ist 15 Maximum Damage, 15 Increased Attack Speed; Perfect: x25 Ist 15 to All Resistances: x1 Mal 15 to All Resistances; Perfect: x1 Mal 13 to All Resistances, 7 Faster Hit Recovery, Perfect: x50 Ist 14 to All Resistances, 7 Faster Hit Recovery; Perfect: x60 Ist 15 to All Resistances, 7 Faster Hit Recovery: x6 Ist 15 to All Resistances, 7 Faster Hit Recovery; Perfect: x100 Ist 15 to All Resitances, 9 Dexterity/Strength: x20 Ist 15 to All Resitances, 20 Life: x45 Ist 15 to All Resitances, -15 Requeriments: x6 Ist 13 to All Resistances, 15 Increased Attack Speed; Perfect: x75 Ist 14 to All Resistances, 15 Increased Attack Speed; Perfect: x115 Ist 15 to All Resistances, 15 Increased Attack Speed: x60 Ist 15 to All Resistances, 15 Increased Attack Speed; Perfect: x250 Ist 20 Fire Resistance, 15 Increased Attack Speed: x1 Ist 20 Fire Resistance, 15 Increased Attack Speed, Perfect: x8 Ist 27 Fire Resistance, 15 Increased Attack Speed ; Perfect: x25 – x50 Ist 30 Cold Resistance/Lightning Resistance, 15 Increased Attack Speed: x4 – x5 Ist 30 Fire Resistance, 15 Increased Attack Speed: x25 – x30 Ist 30 Poison Resistance, 15 Increased Attack Speed: x? Ist | Magical Items | Jewels |
| Amulets (Amazon) | #ERROR! | Magical Items | Amulet |
| Amulets (Assassin) | #ERROR! | Magical Items | Amulet |
| Amulets (Barbarian) | #ERROR! | Magical Items | Amulet |
| Amulets (Druid) | #ERROR! | Magical Items | Amulet |
| Amulets (Paladin) | #ERROR! | Magical Items | Amulet |
| Amulets (Neromancer) | #ERROR! | Magical Items | Amuilet |
| Amulets (Sorceress) | #ERROR! | Magical Items | Amulet |
| Shields | Gothic Shield – 30% faster blocking rate / 20% increased chance when blocking, 3 Socket: x1 Pul – x1 Um Gothic Shield – 60 Life. 3 Socket: x1 Mal – x1 Ist Ward -30% faster blocking rate / 20% increased chance when blocking, 4 Socket: x30 Ist Tower Shield -30% faster blocking rate / 20% increased chance when blocking, 3 Sockets: x1 Mal Blade Barrier – 30% faster blocking rate / 20% increased chance when blocking, 3 Sockets: x1 Ist Troll Nest – 30% faster blocking rate / 20% increased chance when blocking, 3 Sockets: x5 Ist Kite Shield – 30% faster blocking rate / 20% increased chance when blocking, 3 Sockets: x1 Mal Kite Shield – 60 Life, 3 Socket: x2 – x3 Ist Dragon Shield – 30% faster blocking rate / 20% increased chance when blocking, 3 Socket: x7 Ist Monarch – 30% faster blocking rate / 20% increased chance when blocking, 4 Sockets: x120 Ist Monarch – 17 Faster Hit Recovery, 4 Sockets: x3 Ist | Magical Items | Shields |
| Chest Armor | Archon Plate – 80-90 Life, 4 Sockets: x5 – x10 Ist Archon Plate – 100 Life, 4 Sockets: x130 Ist Archon Plate – 24 Faster Hit Recovery, 4 Sockets: x3 Ist Dusk Shroud – 90+ Life, 4 Sockets: x50 Ist Dusk Shroud – 24 Faster Hit Recovery, 4 Sockets: x20 Ist Ancient Armor – 90+ Life, 4 Sockets: x1 Um – x1 Ist Ancient Armor – 100 Life, 4 Sockets: x1 – x3 Ist Gothic Plate – 90+ Life, 4 Sockets: x1 Um – x1 Ist Gothic Plate – 95+ Life, 4 Sockets: x1- x2 Ist Gothic Plate – 95+ Life, 4 Sockets; Perfect: x24- x28 Ist Gothic Plate – +20 Strength, 4 Socket: x1 Pul Gothic Plate – 14% Chance of lvl 5 Nova on hit, 4 Socket: x4 Ist Gothic Plate – 24 Faster Hit Recovery, 4 Sockets, Perfect: x30 – x34 Ist Loricated Mail – 24 Faster Hit Recovery, 4 Sockets; Perfect: x24 – x34 Ist | Magical Item | Chest Armor |
| Gloves | #ERROR! | Magic Item | Gloves |
