Hey, I’m Zathong and this list all characters in Clash Mini. Clash Mini has 7 heroes and 26 minis. Learn more about Heroes and Minis’s abilities, range, dps, and more for.
Heroes
Heroes in general have pretty decent stats because of the nature of what they are.
- Archer Queen
- Barbarian King
- Countess
- Monk
- Royal Champion
- Shield Maiden
- Wave Master
Level 1
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 7 | 1 | 1 | 1 | 7 |
Barbarian King | 12 | 0.85 | 1 | 0.85 | 10 |
Countess | 8 | 1 | 1 | 1 | 5 |
Monk | 12 | 0.9 | 1 | 0.9 | 9 |
Royal Champion | 10 | 0.65 | 1 | 0.65 | 6 |
Shield Maiden | 15 | 0.45 | 1 | 0.45 | 10 |
Wave Master | 13 | 0.6 | 1 | 0.6 | 8 |
Level 2
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 7 | 44562 | 1 | 44562 | 7 |
Barbarian King | 14 | 0.85 | 1 | 0.85 | 10 |
Countess | 9 | 1 | 1 | 1 | 5 |
Monk | 14 | 0.9 | 1 | 0.9 | 9 |
Royal Champion | 10 | 0.8 | 1 | 0.8 | 6 |
Shield Maiden | 17 | 0.45 | 1 | 0.45 | 10 |
Wave Master | 15 | 0.6 | 1 | 0.6 | 8 |
Level 3
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 8 | 44562 | 1 | 44562 | 7 |
Barbarian King | 16 | 0.85 | 1 | 0.85 | 10 |
Countess | 9 | 1.15 | 1 | 1.15 | 5 |
Monk | 14 | 1 | 1 | 1 | 9 |
Royal Champion | 12 | 0.8 | 1 | 0.8 | 6 |
Shield Maiden | 19 | 0.45 | 1 | 0.45 | 10 |
Wave Master | 15 | 0.7 | 1 | 0.7 | 8 |
Level 4
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 8 | 44562 | 1 | 44562 | 6 |
Barbarian King | 16 | 0.95 | 1 | 0.95 | 10 |
Countess | 9 | 44621 | 1 | 44621 | 5 |
Monk | 14 | 1 | 1 | 1 | 8 |
Royal Champion | 12 | 0.8 | 1 | 0.8 | 5 |
Shield Maiden | 19 | 0.55 | 1 | 0.55 | 10 |
Wave Master | 15 | 0.7 | 1 | 0.7 | 7 |
Level 5
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 8 | 44562 | 1 | 44562 | 6 |
Barbarian King | 16 | 0.95 | 1 | 0.95 | 10 |
Countess | 9 | 44621 | 1 | 44621 | 5 |
Monk | 14 | 1 | 1 | 1 | 8 |
Royal Champion | 12 | 0.8 | 1 | 0.8 | 5 |
Shield Maiden | 19 | 0.55 | 1 | 0.55 | 10 |
Wave Master | 15 | 0.7 | 1 | 0.7 | 7 |
Level 6
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 8 | 44593 | 1 | 44593 | 6 |
Barbarian King | 19 | 0.95 | 1 | 0.95 | 10 |
Countess | 10 | 44621 | 1 | 44621 | 5 |
Monk | 17 | 1 | 1 | 1 | 8 |
Royal Champion | 14 | 0.8 | 1 | 0.8 | 5 |
Shield Maiden | 22 | 0.55 | 1 | 0.55 | 10 |
Wave Master | 18 | 0.7 | 1 | 0.7 | 7 |
Level 7
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 9 | 44593 | 1 | 44593 | 6 |
Barbarian King | 19 | 44562 | 1 | 44562 | 10 |
Countess | 10 | 1.45 | 1 | 1.45 | 5 |
Monk | 17 | 1.15 | 1 | 1.15 | 8 |
Royal Champion | 14 | 0.8 | 1 | 0.8 | 4 |
Shield Maiden | 22 | 0.55 | 1 | 0.55 | 9 |
Wave Master | 18 | 0.8 | 1 | 0.8 | 7 |
Level 8
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 9 | 44621 | 1 | 44621 | 6 |
Barbarian King | 22 | 44562 | 1 | 44562 | 10 |
Countess | 12 | 1.45 | 1 | 1.45 | 5 |
Monk | 21 | 1.15 | 1 | 1.15 | 8 |
Royal Champion | 16 | 0.8 | 1 | 0.8 | 4 |
Shield Maiden | 26 | 0.55 | 1 | 0.55 | 9 |
Wave Master | 21 | 0.8 | 1 | 0.8 | 7 |
Level 9
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 10 | 44621 | 1 | 44621 | 6 |
Barbarian King | 22 | 1.25 | 1 | 1.25 | 10 |
Countess | 12 | 1.65 | 1 | 1.65 | 5 |
Monk | 21 | 1.15 | 1 | 1.15 | 7 |
Royal Champion | 16 | 0.95 | 1 | 0.95 | 4 |
Shield Maiden | 30 | 0.55 | 1 | 0.55 | 9 |
Wave Master | 21 | 0.9 | 1 | 0.9 | 7 |
Level 10
Hero | HP | DPS | DPH | HPS | E. Cost |
Archer Queen | 10 | 44621 | 1 | 44621 | 6 |
Barbarian King | 22 | 1.25 | 1 | 1.25 | 10 |
Countess | 12 | 1.65 | 1 | 1.65 | 5 |
Monk | 21 | 1.15 | 1 | 1.15 | 7 |
Royal Champion | 16 | 0.95 | 1 | 0.95 | 4 |
Shield Maiden | 30 | 0.55 | 1 | 0.55 | 9 |
Wave Master | 21 | 0.9 | 1 | 0.9 | 7 |
Minis
- Archer
- Countess
- Barbarian
- Battle Healer
- Bowler
- Dart Goblin
- Electro Wizard
- Fisherman
- Giant Skeleton
- Golden Giant
- Healing Ranger
- Ice Wizard
- Knight
- Lumberjack
- Magic Archer
- Mega Knight
- Miner
- Mini P.E.K.K.A
- Musketeer
- Prince
- Skeleton Guard
- Spear Goblin
- Swordsman
- Valkyrie
- Witch
- Wizard
Stars 0
Mini | Cost | HP | DPS | DPH | HPS | E. Cost |
Archer | 2 | 5 | 0.6 | 1 | 0.6 | 0 |
Barbarian | 2 | 6 | 0.6 | 1 | 0.6 | 0 |
Battle Healer | 4 | 10 | 0.6 | 1 | 0.6 | 7 |
Bowler | 3 | 8 | 0.6 | 2 | 0.3 | 0 |
Dart Goblin | 3 | 5 | 0.55 | 1 | 0.55 | 0 |
Electro Wizard | 4 | 6 | 0.65 | 1 | 0.65 | 4 |
Fisherman | 4 | 6 | 0.6 | 2 | 0.3 | 0 |
Giant Skeleton | 3 | 10 | 0.3 | 1 | 0.3 | 0 |
Golden Giant | 3 | 12 | 0.6 | 2 | 0.3 | 6 |
Healing Ranger | 3 | 5 | 0.6 | 1 | 0.6 | 4 |
Ice Wizard | 2 | 4 | 0.4 | 1 | 0.4 | 0 |
Knight | 2 | 9 | 0.5 | 1 | 0.5 | 7 |
Lumberjack | 3 | 11 | 0.6 | 1 | 0.6 | 5 |
Magic Archer | 4 | 6 | 0.7 | 2 | 0.35 | 0 |
Mega Knight | 4 | 15 | 0.4 | 1 | 0.4 | 8 |
Miner | 2 | 5 | 0.8 | 1 | 0.8 | 0 |
Mini P.E.K.K.A | 3 | 9 | 0.9 | 2 | 0.45 | 0 |
Musketeer | 3 | 8 | 0.65 | 1 | 0.65 | 4 |
P.E.K.K.A | 4 | 13 | 0.9 | 3 | 0.3 | 0 |
Prince | 4 | 10 | 0.8 | 2 | 0.4 | 0 |
Skeleton Guard | 2 | 5 | 0.5 | 1 | 0.5 | 4 |
Spear Goblin | 2 | 5 | 0.6 | 1 | 0.6 | 0 |
Swordsman | 2 | 6 | 0.65 | 1 | 0.65 | 4 |
Valkyrie | 3 | 11 | 0.4 | 1 | 0.4 | 0 |
Witch | 4 | 6 | 0.65 | 1 | 0.65 | 4 |
Wizard | 2 | 4 | 0.4 | 1 | 0.4 | 0 |
Stars 1
Mini | Cost | HP | DPS | DPH | HPS | E. Cost |
Archer | 2 | 6 | 0.65 | 1 | 0.65 | 0 |
Barbarian | 2 | 8 | 0.7 | 1 | 0.7 | 0 |
Battle Healer | 4 | 12 | 0.8 | 1 | 0.8 | 7 |
Bowler | 3 | 10 | 0.8 | 2 | 0.4 | 0 |
Dart Goblin | 3 | 6 | 0.65 | 1 | 0.65 | 0 |
Electro Wizard | 4 | 8 | 0.75 | 1 | 0.75 | 4 |
Fisherman | 4 | 8 | 0.8 | 2 | 0.4 | 0 |
Giant Skeleton | 3 | 12 | 0.3 | 1 | 0.3 | 0 |
Golden Giant | 3 | 14 | 0.7 | 2 | 0.35 | 6 |
Healing Ranger | 3 | 5 | 0.75 | 1 | 0.75 | 4 |
Ice Wizard | 2 | 5 | 0.5 | 1 | 0.5 | 0 |
Knight | 2 | 12 | 0.5 | 1 | 0.5 | 7 |
Lumberjack | 3 | 13 | 0.75 | 1 | 0.75 | 5 |
Magic Archer | 4 | 7 | 0.9 | 2 | 0.45 | 0 |
Mega Knight | 4 | 21 | 0.5 | 1 | 0.5 | 8 |
Miner | 2 | 6 | 1 | 1 | 1 | 0 |
Mini P.E.K.K.A | 3 | 11 | 44562 | 2 | 0.55 | 0 |
Musketeer | 3 | 10 | 0.7 | 1 | 0.7 | 4 |
P.E.K.K.A | 4 | 17 | 44682 | 3 | 0.35 | 0 |
Prince | 4 | 12 | 44593 | 2 | 0.6 | 0 |
Skeleton Guard | 2 | 7 | 0.6 | 1 | 0.6 | 4 |
Spear Goblin | 2 | 6 | 0.8 | 1 | 0.8 | 0 |
Swordsman | 2 | 7 | 0.75 | 1 | 0.75 | 4 |
Valkyrie | 3 | 13 | 0.45 | 1 | 0.45 | 0 |
Witch | 4 | 8 | 0.65 | 1 | 0.65 | 4 |
Wizard | 2 | 5 | 0.5 | 1 | 0.5 | 0 |
Stars 2
Mini | Cost | HP | DPS | DPH | HPS | E. Cost |
Archer | 2 | 7 | 0.7 | 1 | 0.7 | 0 |
Barbarian | 2 | 10 | 0.8 | 1 | 0.8 | 0 |
Battle Healer | 4 | 14 | 1 | 1 | 1 | 7 |
Bowler | 3 | 12 | 1 | 2 | 0.5 | 0 |
Dart Goblin | 3 | 7 | 0.75 | 1 | 0.75 | 0 |
Electro Wizard | 4 | 10 | 0.85 | 1 | 0.85 | 4 |
Fisherman | 4 | 10 | 1 | 2 | 0.5 | 0 |
Giant Skeleton | 3 | 14 | 0.3 | 1 | 0.3 | 0 |
Golden Giant | 3 | 16 | 0.8 | 2 | 0.4 | 6 |
Healing Ranger | 3 | 5 | 0.9 | 1 | 0.9 | 4 |
Ice Wizard | 2 | 6 | 0.6 | 1 | 0.6 | 0 |
Knight | 2 | 15 | 0.5 | 1 | 0.5 | 7 |
Lumberjack | 3 | 15 | 0.9 | 1 | 0.9 | 5 |
Magic Archer | 4 | 8 | 44562 | 2 | 0.55 | 0 |
Mega Knight | 4 | 27 | 0.6 | 1 | 0.6 | 8 |
Miner | 2 | 7 | 44593 | 1 | 44593 | 0 |
Mini P.E.K.K.A | 3 | 13 | 44621 | 2 | 0.65 | 0 |
Musketeer | 3 | 12 | 0.75 | 1 | 0.75 | 4 |
P.E.K.K.A | 4 | 21 | 44593 | 3 | 0.4 | 0 |
Prince | 4 | 14 | 44713 | 2 | 0.8 | 0 |
Skeleton Guard | 2 | 9 | 0.7 | 1 | 0.7 | 4 |
Spear Goblin | 2 | 7 | 1 | 1 | 1 | 0 |
Swordsman | 2 | 8 | 0.85 | 1 | 0.85 | 4 |
Valkyrie | 3 | 15 | 0.5 | 1 | 0.5 | 0 |
Witch | 4 | 10 | 0.65 | 1 | 0.65 | 4 |
Wizard | 2 | 6 | 0.6 | 1 | 0.6 | 0 |
Stars 3
Mini | Cost | HP | DPS | DPH | HPS | E. Cost |
Archer | 2 | 8 | 0.75 | 1 | 0.75 | 0 |
Barbarian | 2 | 12 | 0.9 | 1 | 0.9 | 0 |
Battle Healer | 4 | 16 | 44593 | 1 | 44593 | 7 |
Bowler | 3 | 14 | 44593 | 2 | 0.6 | 0 |
Dart Goblin | 3 | 8 | 0.85 | 1 | 0.85 | 0 |
Electro Wizard | 4 | 12 | 0.95 | 1 | 0.95 | 4 |
Fisherman | 4 | 12 | 44593 | 2 | 0.6 | 0 |
Giant Skeleton | 3 | 16 | 0.3 | 1 | 0.3 | 0 |
Golden Giant | 3 | 18 | 0.9 | 2 | 0.45 | 6 |
Healing Ranger | 3 | 5 | 44682 | 1 | 44682 | 4 |
Ice Wizard | 2 | 7 | 0.7 | 1 | 0.7 | 0 |
Knight | 2 | 18 | 0.5 | 1 | 0.5 | 7 |
Lumberjack | 3 | 17 | 44682 | 1 | 44682 | 5 |
Magic Archer | 4 | 9 | 44621 | 2 | 0.65 | 0 |
Mega Knight | 4 | 33 | 0.7 | 1 | 0.7 | 8 |
Miner | 2 | 8 | 44652 | 1 | 44652 | 0 |
Mini P.E.K.K.A | 3 | 15 | 44682 | 2 | 0.75 | 0 |
Musketeer | 3 | 14 | 0.8 | 1 | 0.8 | 4 |
P.E.K.K.A | 4 | 25 | 1.35 | 3 | 0.45 | 0 |
Prince | 4 | 16 | 2 | 2 | 1 | 0 |
Skeleton Guard | 2 | 11 | 0.8 | 1 | 0.8 | 4 |
Spear Goblin | 2 | 8 | 44593 | 1 | 44593 | 0 |
Swordsman | 2 | 9 | 0.95 | 1 | 0.95 | 4 |
Valkyrie | 3 | 17 | 0.55 | 1 | 0.55 | 0 |
Witch | 4 | 12 | 0.65 | 1 | 0.65 | 4 |
Wizard | 2 | 7 | 0.7 | 1 | 0.7 | 0 |
Raid Bosses

Read more: