Hey, I’m Zathong and this guide is about Quest Reno Mage decks build in Hearthstone. Let’s just get into the details below!
Deck Code
AAEBAf0EHsABwxaFF9i7AtDBAt/EAsPqAs7vArT8AtaZA/yjA5KkA7+kA/SrA7i2A+DMA6TRA+XRA/7RA4XkA9DsA53uA673A875A5KBBKiBBKCKBJ+SBMagBOCkBAAA
Deck build
Class
- Devolving Missiles
- First Flame
- Open the Waygate
- Shivering Sorceress
- Wand Thief
- Ancient Mysteries
- Arcanologist
- Book of Specters
- Conjure Mana Biscuit
- Research Project
- Runed Orb
- Flame Ward
- Ice Block
- Kazakus
- Potion of Illusion
- Varden Dawngrasp
- Grey Sage Parrot
- Reno the Relicologist
- Magister Dawngrasp
| Class | QTY | MANA | 19 |
| Devolving Missiles | (x) 1 | 1 | |
| First Flame | (x) 1 | 1 | |
| Open the Waygate | (x) 1 | 1 | |
| Shivering Sorceress | (x) 1 | 1 | |
| Wand Thief | (x) 1 | 1 | |
| Ancient Mysteries | (x) 1 | 2 | |
| Arcanologist | (x) 1 | 2 | |
| Book of Specters | (x) 1 | 2 | |
| Conjure Mana Biscuit | (x) 1 | 2 | |
| Research Project | (x) 1 | 2 | |
| Runed Orb | (x) 1 | 2 | |
| Flame Ward | (x) 1 | 3 | |
| Ice Block | (x) 1 | 3 | |
| Kazakus | (x) 1 | 4 | |
| Potion of Illusion | (x) 1 | 4 | |
| Varden Dawngrasp | (x) 1 | 4 | |
| Grey Sage Parrot | (x) 1 | 6 | |
| Reno the Relicologist | (x) 1 | 6 | |
| Magister Dawngrasp | (x) 1 | 7 |
Neutral
- Dirty Rat
- Licensed Adventurer
- Mailbox Dancer
- Wandmaker
- Zephrys the Great
- Brann Bronzebeard
- Kobold Taskmaster
- Zola the Gorgon
- Archmage Vargoth
- Multicaster
- Reno Jackson
| Neutral | QTY | MANA | 11 |
| Dirty Rat | (x) 1 | 2 | |
| Licensed Adventurer | (x) 1 | 2 | |
| Mailbox Dancer | (x) 1 | 2 | |
| Wandmaker | (x) 1 | 2 | |
| Zephrys the Great | (x) 1 | 2 | |
| Brann Bronzebeard | (x) 1 | 3 | |
| Kobold Taskmaster | (x) 1 | 3 | |
| Zola the Gorgon | (x) 1 | 3 | |
| Archmage Vargoth | (x) 1 | 4 | |
| Multicaster | (x) 1 | 4 | |
| Reno Jackson | (x) 1 | 6 |
Read more:










