Hey, I’m Zathong and this is all Burst I characters in Goddess of Victory: Nikke. Learn more about Burst I characters’s tier, Rarity, element, classes, weapon, guide.
Nikke Burst I List
| Characters | Tier | Rarity | Classes | Element | Position | Weapon | Guide |
![]() Cocoa | C | SSR | Supporter | Fire | Sub 1 | Sniper Rifle | |
![]() Emma | S | SSR | Supporter | Fire | Sub 1 | Machine Gun | Strong Early. Low Skill Floor. Brid, Soline. B > 1 > 2. Wingsman, Bastion. |
![]() Ether | D | SR | Defender | Electric | Sub 2 | Shotgun | Strong Early Low Skill Floor 1 > B > 2 Assault |
![]() Exia | B | SSR | Supporter | Electric | Burst 1 | Sniper Rifle | Strong Late High Skill Floor & Ceiling Privaty, Admi, Alice, Maxwell, Yuni, Yan 2 > 1 > B Onslaught, Resilience, Adjutant |
![]() Frima | D | SSR | Supporter | Iron | Burst 1 | Sniper Rifle | Strong Early Low Skill Floor 1 > B > 2 Onslaught |
![]() iDoll Flower | D | R | Defender | Wind | Burst 1 | Rocket Launcher | Strong Early Low Skill Floor 1 > 2 > B Onslaught |
![]() iDoll Ocean | D | R | Supporter | Water | Burst 1 | Submachine Gun | Strong Early Low Skill Floor B > 1 > 2 Assault |
![]() Jackal | C | SSR | Defender | Electric | Burst 1 | Rocket Launcher | Strong Early High Skill Ceiling Scarlet, Emma, Diesel 1 > B > 2 Onslaught |
![]() Liter | S+ | SSR | Supporter | Iron | Burst 1 | Submachine Gun | Strong Early & Late Low Skill Floor Isabel, Vesti, Centi, Harran, Dolla B > 1 > 2 Wingsman, Bastion, Assault |
![]() Ludmilla | C | SSR | Defender | Water | Burst 1 | Submachine Gun | Strong Early & Late High Skill Ceiling 2 > 1 > B Resilience, Assault |
![]() Mary | C | SSR | Supporter | Water | Sub 1 | Shotgun | Strong Early Low Skill Floor Brid, Soline 2 > B > 1 Assault |
![]() Mica | D | SR | Supporter | Wind | Burst 1 | Rocket Launcher | Strong Early High Skill Ceiling 2 > 1 > B Onslaught |
![]() Milk | B | SSR | Attacker | Water | Sub 1 | Sniper Rifle | Strong Early Low Skill Floor 1 > 2 > B Onslaught, Adjutant |
![]() Miranda | A | SSR | Supporter | Fire | Burst 1 | Submachine Gun | Strong Early & Late Low Skill Floor Snow White, Julia, Scarlet B > 2 > 1 Wingsman, Bastion |
![]() N102 | A | SR | Supporter | Water | Burst 1 | Rocket Launcher | Strong Early High Skill Ceiling 2 > 1 > B Onslaught, Adjutant |
![]() Neon | D | SR | Supporter | Fire | Burst 1 | Shotgun | Strong Early Low Skill Floor Sugar, Drake, Isabel, Maiden, Poli 2 > B > 1 Assault, Bastion |
![]() Noise | S | SSR | Supporter | Electric | Sub 1 | Rocket Launcher | Strong Early & Late High Skill Ceiling 2 > B > 1 Adjutant, Onslaught |
![]() Pepper | S | SSR | Supporter | Wind | Burst 1 | Shotgun | Strong Early & Late High Skill Ceiling Privaty, Sugar, Neon 1 > 2 > B Assault, Resilience |
![]() Product 08 | D | R | Supporter | Electric | Burst 1 | Sniper Rifle | Strong Early Low Skill Floor B > 2 > 1 Onslaught, Resilience |
![]() Rapunzel | S | SSR | Supporter | Iron | Sub 1 | Rocket Launcher | Strong Early & Late High Skill Ceiling 1 > 2 > B Adjutant, Onslaught |
![]() Rupee: Winter Shopper | B | SSR | Defender | Electric | Sub 1 | Assault Rifle | Strong Late Low Skill Floor Scarlet, Alice, Admi, Privaty B > 2 > 1 Resilience, Assault |
![]() Soda | B | SSR | Supporter | Fire | Sub 1 | Machine Gun | |
![]() Soldier OW | D | R | Supporter | Fire | Burst 1 | Submachine Gun | Strong Early Low Skill Floor Emma, Rapi, Eunhwa, Signal, Miranda, Neon 1 > B > 2 Resilience, Assault |
![]() Volume | C | SSR | Attacker | Wind | Burst 1 | Submachine Gun | Strong Early & Late High Skill Ceiling Julia, Scarlet, Dolla, Liter, Isabel, Vesti, Centi, Harran, Mihara B > 2 > 1 Wingsman, Bastion |
![]() Yan | C | SSR | Supporter | Fire | Burst 1 | Rocket Launcher | Strong Early High Skill Ceiling Alice, Harran, Maxwell, Admi 1 > 2 > B Onslaught |
[ Must See: Nikke Tier List, Nikke Codes, Nikke Team Comp, Nikke Characters, Nikke Build ]
























