Hey, I’m Zathong and this guide is about Wakamo Build in Blue Archive. I give you information about this character and assist you in selecting the ideal skill Priority, equipment, and allies for Wakamo.

Wakamo Stats

Tier: S+
Role: DPS
Position: Back
Weapon: Crimson Calamity
Weapon Type: SR
Character Age: 18 years old
Wakamo Team Build
Good team build for Wakamo:
DPS | Healer | Support | Tank |
---|---|---|---|
![]() Wakamo | ![]() Hanae | ![]() Juri | ![]() Eimi |
1 Tank + 1 Healer + Attacker + Other.
Wakamo Skill Priority
Skill leveling priority: Enhanced > Sub > Basic.
Name Skill | Type Skill | Effect Skill |
---|---|---|
Crimson Flower Divination | EX Skill | Deals one enemy 203% damage and causes Accumulation to last for ten seconds. During the effect’s duration, all damage sustained from allies will accrue and be redirected as. |
Scattering Petals | Normal Skill | Deals one opponent 194% damage every 25 seconds. |
Bloom of Destruction | Passive Skill | ATK is raised by 14%. |
Full Bloom Battle Instinct | Sub Skill | Inflicts an extra hit of 15.6% damage on boss opponents. |
Wakamo Equipment Build
Best items for Wakamo are: Hat, Gloves, Shoes, Charm, Watch.
T 1
1-1-Hard | ![]() Cap | ![]() Traffic Safety Amulet | ![]() Waterproof Sports Bag |
1-2-Hard | ![]() Sports Gloves | ![]() Waterproof Digital Watch | ![]() Serval Metal Badge |
1-3-Hard | ![]() Pink Sneakers | ![]() Bluetooth Necklace | ![]() Tennis Headband |
2-1-Hard | ![]() Waterproof Sports Bag | ![]() Cap | ![]() Traffic Safety Amulet |
2-2-Hard | ![]() Serval Metal Badge | ![]() Sports Gloves | ![]() Waterproof Digital Watch |
2-3-Hard | ![]() Tennis Headband | ![]() Pink Sneakers | ![]() Bluetooth Necklace |
1-1 | ![]() Cap | ![]() Sports Gloves | ![]() Pink Sneakers |
1-2 | ![]() Sports Gloves | ![]() Waterproof Sports Bag | ![]() |
1-3 | ![]() Pink Sneakers | ![]() Cap | ![]() Sports Gloves |
1-4 | ![]() Waterproof Sports Bag | ![]() Pink Sneakers | ![]() Tennis Headband |
1-5 | ![]() Serval Metal Badge | ![]() Waterproof Sports Bag | ![]() Cap |
2-1 | ![]() Tennis Headband | ![]() Serval Metal Badge | ![]() Waterproof Digital Watch |
2-2 | ![]() Tennis Headband | ![]() Waterproof Digital Watch | ![]() Bluetooth Necklace |
2-3 | ![]() Traffic Safety Amulet | ![]() Waterproof Digital Watch | ![]() Tennis Headband |
2-4 | ![]() Waterproof Digital Watch | ![]() Traffic Safety Amulet | ![]() Bluetooth Necklace |
2-5 | ![]() Bluetooth Necklace | ![]() Serval Metal Badge | ![]() Traffic Safety Amulet |
T 2
4-1-Hard | ![]() Knitted Wool Hat | ![]() Heat Pack | ![]() Insulated Messenger Bag |
4-2-Hard | ![]() Knitted Mittens | ![]() Leather Wristwatch | ![]() Manaslu Felt Badge |
4-3-Hard | ![]() Mouton Boots | ![]() Snowflake Pendant | ![]() Scrunchie |
5-1-Hard | ![]() Insulated Messenger Bag | ![]() Knitted Wool Hat | ![]() Heat Pack |
5-2-Hard | ![]() Manaslu Felt Badge | ![]() Knitted Mittens | ![]() Leather Wristwatch |
5-3-Hard | ![]() Scrunchie | ![]() Mouton Boots | ![]() Snowflake Pendant |
4-1 | ![]() Knitted Wool Hat | ![]() Knitted Mittens | ![]() Mouton Boots |
4-2 | ![]() Knitted Mittens | ![]() Insulated Messenger Bag | ![]() Knitted Wool Hat |
4-3 | ![]() Mouton Boots | ![]() Knitted Wool Hat | ![]() Knitted Mittens |
4-4 | ![]() Insulated Messenger Bag | ![]() | ![]() Scrunchie |
4-5 | ![]() Manaslu Felt Badge | ![]() Insulated Messenger Bag | ![]() Knitted Wool Hat |
5-1 | ![]() Scrunchie | ![]() Manaslu Felt Badge | ![]() Leather Wristwatch |
5-2 | ![]() Scrunchie | ![]() Leather Wristwatch | ![]() Snowflake Pendant |
5-3 | ![]() Heat Pack | ![]() Leather Wristwatch | ![]() Scrunchie |
5-4 | ![]() Leather Wristwatch | ![]() Heat Pack | ![]() Snowflake Pendant |
5-5 | ![]() Snowflake Pendant | ![]() Manaslu Felt Badge | ![]() Heat Pack |
T 3
7-1-Hard | ![]() Big Brother Fedora | ![]() Peroro Feather | ![]() Peroro Backpack |
7-2-Hard | ![]() Peroro Oven Mitts | ![]() Wavecat Wristwatch | ![]() Angry Adelie Button |
7-3-Hard | ![]() Pinky-Paca Slippers | ![]() Nikolai Locket | ![]() Momo Hairpin |
8-1-Hard | ![]() Peroro Backpack | ![]() Big Brother Fedora | ![]() Peroro Feather |
8-2-Hard | ![]() Angry Adelie Button | ![]() Peroro Oven Mitts | ![]() Wavecat Wristwatch |
8-3-Hard | ![]() Momo Hairpin | ![]() Pinky-Paca Slippers | ![]() Nikolai Locket |
7-1 | ![]() Big Brother Fedora | ![]() Peroro Oven Mitts | ![]() Pinky-Paca Slippers |
7-2 | ![]() Peroro Oven Mitts | ![]() Peroro Backpack | ![]() Big Brother Fedora |
7-3 | ![]() Pinky-Paca Slippers | ![]() Big Brother Fedora | ![]() Peroro Oven Mitts |
7-4 | ![]() Peroro Backpack | ![]() Pinky-Paca Slippers | ![]() Momo Hairpin |
7-5 | ![]() Angry Adelie Button | ![]() Peroro Backpack | ![]() Big Brother Fedora |
8-1 | ![]() Momo Hairpin | ![]() Angry Adelie Button | ![]() Wavecat Wristwatch |
8-2 | ![]() Momo Hairpin | ![]() Wavecat Wristwatch | ![]() Nikolai Locket |
8-3 | ![]() Peroro Feather | ![]() Wavecat Wristwatch | ![]() Momo Hairpin |
8-4 | ![]() Wavecat Wristwatch | ![]() Peroro Feather | ![]() Nikolai Locket |
8-5 | ![]() Nikolai Locket | ![]() Angry Adelie Button | ![]() Peroro Feather |
T4
10-1-Hard | ![]() Ribbon Beret | ![]() Cross | ![]() Navy School Bag |
10-2-Hard | ![]() Leather Gloves | ![]() Antique Pocket Watch | ![]() Veronica Embroidered Badge |
10-3-Hard | ![]() Antique Enamel Loafers | ![]() Cross Choker | ![]() Winged Hairpin |
11-1-Hard | ![]() Navy School Bag | ![]() Ribbon Beret | ![]() Cross |
11-2-Hard | ![]() Veronica Embroidered Badge | ![]() Leather Gloves | ![]() Antique Pocket Watch |
11-3-Hard | ![]() Winged Hairpin | ![]() Antique Enamel Loafers | ![]() Cross Choker |
10-1 | ![]() Ribbon Beret | ![]() Leather Gloves | ![]() Antique Enamel Loafers |
10-2 | ![]() Leather Gloves | ![]() Navy School Bag | ![]() Ribbon Beret |
10-3 | ![]() Antique Enamel Loafers | ![]() Ribbon Beret | ![]() Leather Gloves |
10-4 | ![]() Navy School Bag | ![]() Antique Enamel Loafers | ![]() Winged Hairpin |
10-5 | ![]() Veronica Embroidered Badge | ![]() Navy School Bag | ![]() Ribbon Beret |
11-1 | ![]() Winged Hairpin | ![]() Veronica Embroidered Badge | ![]() Antique Pocket Watch |
11-2 | ![]() Winged Hairpin | ![]() Antique Pocket Watch | ![]() Cross Choker |
11-3 | ![]() Cross | ![]() Antique Pocket Watch | ![]() Winged Hairpin |
11-4 | ![]() Antique Pocket Watch | ![]() Cross | ![]() Cross Choker |
11-5 | ![]() Cross Choker | ![]() Veronica Embroidered Badge | ![]() Cross |
T5
13-1-Hard | ![]() Bulletproof Helmet | ![]() Tactical Gloves | ![]() Multi-Purpose Hairpin |
13-2-Hard | ![]() Tactical Gloves | ![]() Tactical Boots | ![]() Kazeyama Patch |
13-3-Hard | ![]() Tactical Boots | ![]() Bulletproof Helmet | ![]() Tactical Satchel |
13-1 | ![]() Bulletproof Helmet | ![]() Tactical Gloves | ![]() Tactical Boots |
13-2 | ![]() Tactical Gloves | ![]() Kazeyama Patch | ![]() Bulletproof Helmet |
13-3 | ![]() Tactical Boots | ![]() Bulletproof Helmet | ![]() Multi-Purpose Hairpin |
13-4 | ![]() Multi-Purpose Hairpin | ![]() Tactical Boots | ![]() Tactical Satchel |
13-5 | ![]() Kazeyama Patch | ![]() Tactical Gloves | ![]() Bulletproof Helmet |
Wakamo Gameplay
Wakamo is a DPS can increases ATK and deals damage.
[ Must See: Blue Archive Build, Blue Archive Tier List, Blue Archive Team Comp, Blue Archive Codes ]