Hey, I’m Zathong and this guide is about Moves in Pokémon Quest. Below, you’ll find a complete table of oves Pokémon and their associated moves and movesets in Pokémon Quest
Pokemon Quest Moves list
- Acid Armor
- Aerial Ace
- Agility
- Amnesia
- Aqua Jet
- Aqua Ring
- Astonish
- Aurora Veil
- Barrier
- Belly Drum
- Blizzard
- Bonemerang
- Bounce
- Bubble
- Bulk Up
- Bullet Seed
- Charge
- Charm
- Close Combat
- Comet Punch
- Confuse Ray
- Cross Chop
- Crunch
- Dazzling Gleam
- Dig
- Draco Meteor
- Dragon Claw
- Dragon Dance
- Dragon Pulse
- Dragon Rush
- Drain Punch
- Draining Kiss
- Drill Peck
- Dynamic Punch
- Earthquake
- Egg Bomb
- Electric Terrain
- Electroweb
- Ember
- Explosion
- Extreme Speed
- Fire Blast
- Fire Punch
- Fire Spin
- Flail
- Flame Charge
- Flame Wheel
- Flamethrower
- Flare Blitz
- Flash
- Flash Cannon
- Flatter
- Fly
- Focus Energy
- Follow Me
- Fury Swipes
- Giga Impact
- Growl
- Gust
- Harden
- Heat Wave
- High Jump Kick
- Hurricane
- Hydro Pump
- Hyper Beam
- Hypnosis
- Ice Beam
- Ice Punch
- Icicle Crash
- Icy Wind
- Iron Defense
- Iron Tail
- Lava Plume
- Leech Life
- Leech Seed
- Leer
- Lick
- Light Screen
- Lunge
- Meditate
- Mega Drain
- Mega Punch
- Megahorn
- Metal Claw
- Metal Sound
- Mud-Slap
- Nasty Plot
- Night Slash
- Outrage
- Petal Dance
- Pin Missile
- Play Rough
- Poison Powder
- Poison Sting
- Power-Up Punch
- Psybeam
- Psychic
- Psycho Cut
- Psystrike
- Rage Powder
- Razor Leaf
- Recover
- Rest
- Roar
- Rock Blast
- Rock Polish
- Rock Smash
- Rock Throw
- Rock Tomb
- Rolling Kick
- Rollout
- Roost
- Sandstorm
- Scratch
- Self-Destruct
- Shadow Ball
- Shore Up
- Silver Wind
- Sing
- Sky Attack
- Slam
- Sludge Bomb
- Smog
- Soft-Boiled
- Solar Beam
- Spark
- Spikes
- Splash
- Spore
- Stealth Rock
- Steel Wing
- Stomp
- String Shot
- Stun Spore
- Submission
- Substitute
- Sucker Punch
- Supersonic
- Surf
- Sweet Kiss
- Swords Dance
- Synthesis
- Tackle
- Tailwind
- Take Down
- Taunt
- Teleport
- Thunder
- Thunder Punch
- Thunder Shock
- Thunderbolt
- Toxic
- Transform
- Tri Attack
- Twister
- U-turn
- Venom Drench
- Vine Whip
- Volt Tackle
- Waterfall
- Whirlpool
- Whirlwind
- Will-O-Wisp
- Withdraw
- Work Up
- Zen Headbutt
Pokemon Quest Movesets
| Moves | Types | Attack | Cooldown, sec | Pokemons List |
| Megahorn | Bug | 513 | 5 | Nidoking, Rapidash, Rhydon, SeakingFlail |
| U-Turn | Bug | 243 | 5 | Zubat, Meowth, Persian, Farfetch’d, Scyther, Articuno |
| Leech Life | Bug | 185 | 9 | Zubat, Golbat |
| Lunge | Bug | 180 | 5 | Caterpie, Butterfree, Weedle, Beedrill, Scyther |
| String Shot | Bug | 118 | 2 | Caterpie, Metapod, Butterfree, Weedle, Kakuna, Beedrill, Venonat, Venomoth |
| Silver Wind | Bug | 53 | 5 | Butterfree, Venomoth, Scyther |
| Rage Powder | Bug | 0 | 2 | Butterfree, Paras, Parasect, Tangela |
| Pin Missile | Bug | Beedrill, Jolteon | ||
| Crunch | Bug | 370 | 5 | Rattata, Raticate, Arbok, Arcanine, Rhyhorn, Rhydon, Kangaskhan, Gyarados, Aerodactyl |
| Sucker Punch | Dark | 130 | 5 | Dugtrio, Farfetch’d, Gastly, Haunter, Gengar, Hitmonlee |
| Night Slash | Dark | 83 | 5 | Sandslash, Persian, Primeape, Farfetch’d, Scyther, Kabutops |
| Taunt | Dark | 0 | 2 | Nidoking, Clefairy, Zubat, Golbat, Meowth, Persian, Mankey, Primeape, Muk, Drowzee, Hypno, Voltorb, Electrode, Mr. Mime, Gyarados |
| Nasty Plot | Dark | Golbat, Persian, Mr. Mime | ||
| Flatter | Dark | 0 | 6 | Nidoran+, Nidorina, Nidoqueen |
| Draco Meteor | Dragon | 377 | 5 | Dragonite |
| Dragon Claw | Dragon | 296 | 5 | Charmeleon, Charizard, Aerodactyl |
| Dragon Rush | Dragon | 141 | 5 | Rhydon, Dratini, Dragonair, Dragonite |
| Twister | Dragon | 115 | 7 | Pidgey, Pidgeotto, Horsea, Seadra, Staryu, Starmie, Dragonair, Dragonite |
| Outrage | Dragon | 104 | 5 | Marowak, Kangaskhan, Tauros, Gyarados, Snorlax, Dragonite |
| Dragon Dance | Dragon | 0 | 8 | Seadra, Gyarados, Dratini, Dragonair, Dragonite |
| Dragon Pulse | Dragon | 188 | 7 | Seadra, Dratini, Dragonair, Dragonite, Dragonite |
| Thunder | Electric | 204 | 5 | Raichu, Magneton, Electabuzz, Jolteon, Zapdos, Mew |
| Thunder Punch | Electric | 194 | 5 | Electabuzz |
| Thunder Shock | Electric | 173 | 5 | Pikachu, Voltorb, Electrode, Electabuzz, Zapdos |
| Volt Tackle | Electric | 110 | 6 | Pikachu, Raichu |
| Spark | Electric | 81 | 5 | Pikachu, Raichu, Jolteon |
| Thunderbolt | Electric | 80 | 5 | Pikachu, Raichu, Magneton, Electrode, Electabuzz, Jolteon, Porygon, Zapdos, Mewtwo |
| Electric Terrain | Electric | 0 | 5 | Raichu, Magneton |
| Electroweb | Electric | 0 | 2 | Butterfree, Beedrill, Magnemite, Electabuzz |
| Charge | Electric | 0 | 9 | Raichu, Geodude, Magnemite, Magneton, Electabuzz, Zapdos, Zapdos |
| Dazzling Gleam | Fairy | 146 | 5 | Clefable, Kadabra, Alakazam |
| Play Rough | Fairy | 98 | 5 | Wigglytuff, Persian, Snorlax |
| Charm | Fairy | 0 | 3 | Vulpix, Ninetales, Gloom, Vileplume, Chansey, Mr. Mime, Eevee, Vaporeon, Jolteon, Flareon |
| Draining Kiss | Fairy | Jynx | ||
| Sweet Kiss | Fairy | Wigglytuff, Chansey | ||
| High Jump Kick | Fighting | 402 | 5 | Hitmonlee |
| Cross Chop | Fighting | 273 | 5 | Primeape, Machoke, Machamp, Electabuzz, Magmar |
| Close Combat | Fighting | 245 | 5 | Primeape, Machamp, Hitmonlee, Hitmonchan, Pinsir |
| Drain Punch | Fighting | 223 | 9 | Hitmonchan |
| Rolling Kick | Fighting | 156 | 5 | Machop, Machoke, Machamp, Hitmonlee |
| Submission | Fighting | 130 | 5 | Mankey, Primeape, Machop, Machoke, Hitmonlee, Pinsir |
| Dynamic Punch | Fighting | 87 | 5 | Wigglytuff, Poliwrath, Machamp, Hitmonchan, Electabuzz |
| Power-Up Punch | Fighting | 64 | 5 | Poliwrath, Machamp, Muk, Hitmonchan, Lickitung, Electabuzz |
| Rock Smash | Fighting | 29 | 1 | Nidoran>, Nidorino, Nidoking, Machop, Machoke, Machamp, Onix, Hitmonlee, Hitmonchan, Lickitung, Rhydon, Chansey, Scyther, Pinsir |
| Bulk Up | Fighting | 0 | 8 | Poliwhirl, Poliwrath, Machop, Machoke, Machamp, Hitmonlee, Pinsir, Mewtwo |
| Fire Punch | Fire | 229 | 5 | Charmander, Charmeleon, Charizard, Hitmonchan |
| Fire Blast | Fire | 179 | 5 | Charizard, Ninetales, Arcanine, Rapidash, Magmar, Moltres |
| Lava Plume | Fire | 132 | 5 | Koffing, Weezing, Flareon, Moltres |
| Heat Wave | Fire | 123 | 7 | Pidgeot, Ninetales, Farfetch’d, Moltres, Mew |
| Ember | Fire | 109 | 7 | Charmander, Charmeleon, Charizard, Vulpix, Ninetales, Growlithe, Arcanine, Flareon, Moltres |
| Fire Spin | Fire | 97 | 5 | Charmander, Charmeleon, Charizard, Moltres |
| Flamethrower | Fire | 94 | 5 | Charmeleon, Charizard, Vulpix, Ninetales, Growlithe, Arcanine, Rapidash, Koffing, Weezing, Magmar, Tauros, Flareon, Porygon, Moltres |
| Flame Wheel | Fire | 57 | 5 | Raticate, Growlithe, Arcanine |
| Flame Charge | Fire | 0 | 5 | Charizard, Vulpix, Ninetales, Growlithe, Arcanine, Ponyta, Rapidash |
| Flare Blitz | Fire | 128 | 5 | Charizard, Arcanine, Rapidash, Flareon |
| Will-O-Wisp | Fire | 19 | 3 | Ninetales, Rapidash, Magmar, Moltres |
| Drill Peck | Flying | 321 | 5 | Fearow, Doduo, Dodrio, Dodrio, Zapdos |
| Fly | Flying | 243 | 5 | Spearow, Fearow, Aerodactyl |
| Bounce | Flying | 186 | 5 | Wigglytuff, Ponyta, Rapidash, Hitmonlee, Magikarp, Gyarados |
| Sky Attack | Flying | 125 | 5 | Pidgeot, Farfetch’d, Aerodactyl, Articuno, Zapdos, Moltres |
| Aerial Ace | Flying | 124 | 5 | Spearow, Fearow, Sandslash, Dodrio, Marowak, Scyther, Kabutops |
| Hurricane | Flying | 105 | Pidgeotto, Articuno | |
| Gust | Flying | 61 | 7 | Pidgey, Pidgeotto, Pidgeot, Zubat, Golbat, Venomoth, Farfetch’d |
| Tailwind | Flying | 0 | 2 | Pidgey, Pidgeotto, Pidgeot, Golbat, Farfetch’d, Dodrio, Scyther |
| Roost | Flying | 0 | 9 | Pidgeot, Golbat, Farfetch’d, Aerodactyl, Articuno, Zapdos, Moltres |
| Lick | Ghost | 233 | 5 | Seel, Dewgong, Muk, Gastly, Haunter, Gengar, Onix, Lickitung |
| Astonish | Ghost | 180 | 5 | Gastly, Haunter, Gengar |
| Shadow Ball | Ghost | 63 | 7 | Alakazam, Gengar, Hypno, Porygon, Mewtwo |
| Confuse Ray | Ghost | 0 | 3 | Ninetales, Psyduck, Golduck, Tentacruel, Rapidash, Gengar, Starmie |
| Vine Whip | Grass | 237 | 5 | Bulbasaur, Ivysaur, Venusaur, Victreebel, Tangela |
| Solar Beam | Grass | 227 | 7 | Venusaur, Ninetales, Vileplume, Victreebel, Exeggutor |
| Bullet Seed | Grass | 168 | 7 | Gloom, Vileplume, Parasect, Bellsprout, Weepinbell, Victreebel, Exeggutor |
| Mega Drain | Grass | 165 | 9 | Venusaur, Gengar, Tangela |
| Petal Dance | Grass | 156 | 5 | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume |
| Razor Leaf | Grass | 118 | 7 | Bellsprout, Weepinbell |
| Leech Seed | Grass | 103 | 9 | Ivysaur, Venusaur, Paras, Parasect, Exeggcute, Exeggutor, Tangela |
| Stun Spore | Ground | 21 | 3 | Oddish, Gloom, Paras, Parasect, Venonat, Venomoth, Victreebel, Exeggutor, Tangela |
| Synthesis | Ground | 0 | 5 | Bulbasaur, Ivysaur, Venusaur, Caterpie, Metapod, Butterfree, Gloom, Bellsprout, Victreebel, Exeggcute, Exeggutor, Tangela |
| Spore | Ground | Parasect | ||
| Earthquake | Ground | 390 | 5 | Arbok, Nidoking, Dugtrio, Golem, Marowak, Rhydon, Pinsir, Aerodactyl, Snorlax, Dragonair, Dragonite |
| Dig | Ground | 243 | 5 | Sandshrew, Sandslash, Diglett, Dugtrio, Geodude, Golem, Eevee, Vaporeon, Jolteon, Flareon |
| Mud Bomb | Ground | 215 | 5 | Diglett, Dugtrio, Golduck |
| Bonemerang | Ground | 131 | 7 | Cubone, Marowak |
| Mud Slap | Ground | 56 | 7 | Pidgey, Pidgeotto, Ekans, Nidoran+, Nidorina, Nidoqueen, Diglett, Dugtrio |
| Shore Up | Ground | Dugtrio | ||
| Spikes | Ground | 221 | 5 | Cloyster, Omanyte |
| Ice Punch | Ice | 175 | 5 | Poliwrath, Slowpoke, Slowbro, Hitmonchan |
| Icicle Crash | Ice | 143 | 5 | Cloyster, Lapras |
| Ice Beam | Ice | 133 | 7 | Golduck, Tentacool, Shellder, Cloyster, Staryu, Starmie, Jynx, Lapras, Porygon, Omastar |
| Icy Wind | Ice | 126 | 7 | Psyduck, Golduck, Tentacruel, Cloyster, Horsea, Seadra, Staryu, Starmie, Lapras, Omanyte, Articuno |
| Blizzard | Ice | 52 | 5 | Wartortle, Blastoise, Seel, Dewgong, Starmie, Jynx, Tauros, Lapras, Articuno, Mewtwo |
| Aurora Veil | Ice | 0 | 7 | Dewgong, Jynx, Lapras, Articuno |
| Mega Punch | Normal | 561 | 5 | Jigglypuff, Wigglytuff, Primeape, Poliwhirl, Poliwrath, Machoke, Machamp, Hitmonchan, Lickitung, Chansey, Kangaskhan, Snorlax |
| Self-Destruct | Normal | 494 | 5 | Graveler, Golem, Ponyta, Rapidash, Voltorb, Electrode, Koffing, Weezing |
| Hyper Beam | Normal | 300 | 10 | Victreebel, Starmie, Tauros, Gyarados, Porygon, Dragonite, Mewtwo, Mew |
| Scratch | Normal | 231 | 5 | Charmander, Charmeleon, Charizard, Rattata, Raticate, Sandshrew, Sandslash, Meowth, Persian, Mankey, Primeape |
| Slam | Normal | 211 | 5 | Dewgong, Grimer, Muk, Kingler, Lickitung, Tangela |
| Take Down | Normal | 189 | 5 | Ivysaur, Venusaur, Caterpie, Metapod, Rattata, Spearow, Fearow, Nidoran>, Clefairy, Jigglypuff, Doduo, Dodrio, Seel, Dewgong, Rhyhorn, Rhydon, Kangaskhan, Goldeen, Pinsir, Tauros, Eevee, Vaporeon, Jolteon, Flareon, Aerodactyl, Snorlax |
| Stomp | Normal | 180 | 5 | Ponyta, Rapidash, Krabby, Exeggutor, Lickitung, Rhyhorn, Rhydon, Kangaskhan |
| Giga Impact | Normal | 176 | 5 | Raichu, Kingler, Tauros, Snorlax, Mewtwo, Mew |
| Tackle | Normal | 163 | 5 | Bulbasaur, Ivysaur, Venusaur, Squirtle, Wartortle, Blastoise, Caterpie, Metapod, Butterfree, Weedle, Kakuna, Beedrill, Rattata, Raticate, Geodude, Graveler, Slowpoke, Slowbro, Grimer, Muk, Voltorb, Electrode, Rhyhorn, Magikarp, Gyarados |
| Fury Swipes | Normal | 146 | 5 | Meowth, Persian, Mankey, Primeape |
| Extreme Speed | Normal | 130 | 5 | Arcanine, Dratini, Dragonair |
| Flail | Normal | 130 | 5 | Persian, Poliwag, Poliwhirl, Poliwrath, Geodude, Graveler, Golem, Doduo, Dodrio, Krabby, Rhyhorn, Chansey, Goldeen, Magikarp, Gyarados, Eevee |
| Tri Attack | Normal | 81 | 5 | Dodrio, Porygon, Mew |
| Splash | Normal | 56 | 3 | Goldeen, Magikarp |
| Harden | Normal | 0 | 5 | Butterfree, Beedrill, Geodude, Graveler, Golem, Onix, Krabby, Kingler, Pinsir, Snorlax |
| Swords Dance | Normal | 0 | 5 | Sandslash, Farfetch’d, Dodrio |
| Growl | Normal | 0 | 4 | Spearow, Nidoran+, Nidorina, Nidoqueen, Nidoran>, Diglett, Dugtrio, Meowth, Persian, Slowpoke, Slowbro, Doduo, Dodrio, Seel, Dewgong, Cubone, Lapras, Eevee |
| Leer | Normal | 0 | 3 | Spearow, Fearow, Ekans, Arbok, Mankey, Primeape, Krabby, Kingler, Cubone, Kangaskhan, Moltres |
| Whirlwind | Normal | 0 | 2 | Pidgey, Pidgeotto, Fearow, Zubat, Golbat |
| Recover | Normal | 0 | 9 | Alakazam, Porygon, Mewtwo, Mew |
| Roar | Normal | 0 | 2 | Vulpix, Ninetales, Persian, Growlithe, Arcanine, Onix, Rhyhorn, Rhydon |
| Soft-Boiled | Normal | 0 | 9 | Chansey |
| Supersonic | Normal | 0 | 3 | Nidoqueen, Zubat, Venomoth, Tentacruel, Magnemite, Magneton, Cloyster, Omastar |
| Sing | Normal | 0 | 3 | Nidoran+, Jigglypuff, Jynx, Lapras |
| Transform | Normal | 0 | 0 | Ditto |
| Substitute | Normal | 0 | 5 | Tangela, Mr. Mime |
| Belly Drum | Normal | 0 | 5 | Slowbro, Marowak, Lickitung, Magmar, Snorlax |
| Work Up | Normal | 0 | 8 | Nidoran>, Machoke, Machamp, Dodrio |
| Flash | Normal | 0 | 2 | Clefairy, Clefable, Jigglypuff, Oddish, Gloom, Vileplume, Abra, Kadabra, Alakazam, Drowzee, Exeggcute, Exeggutor, Staryu, Starmie, Jynx |
| Focus Energy | Normal | 0 | 5 | Rattata, Raticate, Nidoran+, Nidorina, Nidoqueen, Primeape, Cubone, Hitmonlee, Kangaskhan, Pinsir |
| Egg Bomb | Normal | Exeggutor, Chansey | ||
| Follow Me | Normal | Clefable, Mr. Mime, Magmar | ||
| Explosion | Normal | Golem, Magneton, Electrode, Weezing | ||
| Comet Punch | Normal | Hitmonchan | ||
| Smog | Poison | 188 | 5 | Gastly, Haunter, Gengar, Koffing, Weezing, Magmar |
| Sludge Bomb | Poison | 173 | 5 | Nidoqueen, Bellsprout, Weepinbell, Victreebel, Tentacool, Tentacruel, Exeggcute, Exeggutor, Koffing, Weezing |
| Poison Sting | Poison | 107 | 7 | Weedle, Beedrill, Ekans, Arbok, Nidorina, Nidoqueen, Tentacool, Tentacool, Tentacruel, Tentacruel |
| Poison Powder | Poison | 67 | 4 | Ivysaur, Oddish, Gloom, Paras, Parasect, Venonat, Venomoth |
| Toxic | Poison | 59 | 4 | Bulbasaur, Ivysaur, Venusaur, Nidoran>, Nidorino, Nidoking, Grimer, Gengar |
| Acid Armor | Poison | 0 | 5 | Grimer, Muk, Vaporeon |
| Venom Drench | Poison | Nidoqueen, Golbat, Grimer, Muk, Muk, Weezing | ||
| Zen Headbutt | Psychic | 370 | 5 | Raticate, Slowpoke, Slowbro, Tauros |
| Psycho Cut | Psychic | 311 | 5 | Alakazam, Mewtwo |
| Psystrike | Psychic | 129 | 5 | Mewtwo |
| Psychic | Psychic | 121 | 7 | Venomoth, Golduck, Kadabra, Alakazam, Hypno, Exeggcute, Exeggutor, Starmie, Mr. Mime, Jynx, Mewtwo, Mew |
| Psybeam | Psychic | 69 | 7 | Parasect, Venonat, Venomoth, Golduck, Abra, Kadabra, Alakazam, Drowzee, Hypno, Porygon |
| Barrier | Psychic | 0 | 5 | Abra, Kadabra, Alakazam, Tentacool, Tentacruel, Shellder, Cloyster, Drowzee, Hypno, Mr. Mime |
| Amnesia | Psychic | 0 | 8 | Nidorino, Nidoking, Clefairy, Psyduck, Golduck, Poliwhirl, Poliwrath, Slowpoke, Slowbro, Lickitung, Tangela, Snorlax, Mew |
| Light Screen | Psychic | 0 | 3 | Clefairy, Clefable, Paras, Parasect, Psyduck, Golduck, Abra, Kadabra, Alakazam, Slowpoke, Slowbro, Magneton, Drowzee, Hypno, Electrode, Chansey, Mr. Mime, Zapdos, Mew |
| Hypnosis | Psychic | 0 | Gengar, Hypno, Mr. Mime | |
| Agility | Psychic | 0 | 2 | Pidgeot, Raichu, Parasect, Arcanine, Ponyta, Doduo, Horsea, Seadra, SeakingFlail, Scyther, Porygon, Aerodactyl, Articuno, Zapdos, Dratini, Dragonair, Dragonite |
| Teleport | Psychic | 0 | 3 | Abra, Kadabra, Alakazam, Mew |
| Meditate | Psychic | Primeape, Hypno, Hitmonlee, Mr. Mime, Electabuzz | ||
| Rest | Psychic | Slowbro, Dewgong, Tangela, Kangaskhan, Lapras, Snorlax | ||
| Rock Throw | Rock | 234 | 5 | Dugtrio, Onix |
| Rock Tomb | Rock | 212 | 5 | Ekans, Arbok, Nidoking, Onix, Marowak, Kangaskhan, Pinsir, Kabuto, Kabutops, Aerodactyl |
| Stealth Rock | Rock | 120 | 5 | Nidoqueen, Diglett, Dugtrio, Graveler, Golem, Onix |
| Sandstorm | Rock | 117 | 5 | Sandshrew, Sandslash, Onix, Cubone, Marowak, Aerodactyl |
| Rollout | Rock | 130 | 5 | Sandshrew, Clefairy, Jigglypuff, Wigglytuff, Graveler, Golem, Voltorb, Electrode, Lickitung, Snorlax |
| Iron Defense | Steel | 0 | 5 | Metapod, Shellder |
| Iron Tail | Steel | 67 | 5 | Raticate, Pikachu, Raichu, Nidoran>, Nidorino, Nidoking, Onix, Rhyhorn, Rhydon, Tauros, Porygon |
| Metal Claw | Steel | 211 | 5 | Charmander, Charmeleon, Charizard, Sandshrew, Sandslash, Parasect |
| Metal Sound | Steel | 0 | 3 | Magnemite, Magneton, Kabuto, Zapdos |
| Flash Cannon | Steel | 170 | 7 | Magnemite, Magneton, Onix, Seadra, Staryu, Starmie, Mew |
| Steel Wing | Steel | 81 | 5 | Farfetch’d, Scyther, Articuno |
| Aqua Jet | Water | 182 | 5 | Blastoise, Poliwag, Goldeen, SeakingFlail, Kabuto |
| Aqua Ring | Water | 0 | 9 | Wartortle, Blastoise, Dewgong, Lapras, Vaporeon |
| Waterfall | Water | 252 | 5 | Wartortle, Blastoise, Poliwag, Poliwhirl, Poliwrath, SeakingFlail, Gyarados, Vaporeon, Kabuto, Kabutops |
| Whirlpool | Water | 94 | 5 | Squirtle, Wartortle, Blastoise, Psyduck, Tentacool, Tentacruel, Horsea, Seadra, Vaporeon, Omanyte, Omastar |
| Bubble | Water | 68 | 7 | Squirtle, Wartortle, Blastoise, Poliwag, Poliwrath, Tentacool, Tentacruel, Shellder, Horsea, Seadra, Omanyte, Omastar |
| Hydro Pump | Water | 213 | 5 | Blastoise, Golduck, Tentacruel, Seadra, Starmie, Lapras, Vaporeon, Omanyte, Omastar |
| Surf | Water | 127 | 5 | Wartortle, Poliwag, Poliwhirl, Poliwrath, Slowbro, Seel, Krabby, Kingler, Goldeen, SeakingFlail, Kabuto |
| Withdraw | Water | 0 | 5 | Squirtle, Blastoise, Slowbro, Shellder, Omanyte, Kabuto, Kabutops |
Read more: Pokemon Quest Tier List