Hey, I’m Zathong and this guide is about Umbreon in Pokémon Legends: Arceus. How to Get? Learn more about Umbreon’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Umbreon Ability & Stats

Dark
#030
Ability 1: Synchronize
When an opponent uses Synchronize to poison, burn, or paralyze a Pokémon, the opponent also suffers the associated status ailment. Status conditions that oneself creates (by using an item, for example) are not transferred.
Hidden Ability: Inner Focus
When a move like Headbutt is used against the Pokémon, for example, Inner Focus keeps them from flinching.
Stats:
| HP | 35 |
| Attack | 65 |
| Defense | 110 |
| Sp. Atk | 60 |
| Sp. Def | 130 |
| Speed | 65 |
Umbreon Arceus Evolution

Normal
Water Stone➧

Water

Normal
Thunder Stone➧

Electric

Normal
Fire Stone➧

Fire

Normal
Friendship during the Day➧

Psychic

Normal
Friendship during the Night➧

Dark

Normal
Leaf Stone or Mossy Rock➧

Grass

Normal
Ice Stone or Ice Rock➧

Ice

Normal
FriendShip with a Fairy Move➧

Fairy
Umbreon Arceus Location (How to Get?)
- Crimson Mirelands – Space-time Distortions
Umbreon Arceus Best Moveset
Leveling Moveset
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
| 43 | 54 | Double-Edge | Normal | Physical | 100 | 100 |
| 34 | 45 | Calm Mind | Psychic | Status | 0 | 101 |
| 25 | 0 | Mimic | Normal | Status | 0 | 101 |
| 25 | 35 | Dark Pulse | Dark | Special | 80 | 101 |
| 18 | 28 | Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| 11 | 20 | Swift | Normal | Special | 60 | 101 |
| 6 | 15 | Quick Attack | Normal | Physical | 40 | 100 |
| 1 | 10 | Tackle | Normal | Physical | 40 | 100 |
| 0 | 15 | Snarl | Dark | Special | 60 | 100 |
Tutor Moveset
| Move | Type | Cat. | Power | Acc. |
| Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| Calm Mind | Psychic | Status | 0 | 101 |
| Dark Pulse | Dark | Special | 80 | 101 |
| Focus Energy | Normal | Status | 0 | 101 |
| Giga Impact | Normal | Physical | 120 | 90 |
| Hyper Beam | Normal | Special | 120 | 90 |
| Iron Tail | Steel | Physical | 100 | 75 |
| Power Shift | Normal | Status | 0 | 101 |
| Psychic | Psychic | Special | 80 | 100 |
| Rest | Normal | Status | 0 | 101 |
| Rock Smash | Fighting | Physical | 40 | 100 |
| Shadow Ball | Ghost | Special | 80 | 100 |
| Snarl | Dark | Special | 60 | 100 |
| Swift | Normal | Special | 60 | 101 |
Umbreon Arceus Best Nature
| Nature | Affected Status |
| Modest | Sp.Atk↑ Atk↓ |
| Timid | Speed↑ Atk↓ |
Umbreon Arceus Type Defense
| Type | Dark |
| Normal | 1 |
| Fire | 1 |
| Water | 1 |
| Electric | 1 |
| Grass | 1 |
| Ice | 1 |
| Fighting | 2 |
| Poison | 1 |
| Ground | 1 |
| Flying | 1 |
| Psychic | 0 |
| Bug | 2 |
| Rock | 0 |
| Ghost | 0.5 |
| Dragon | 1 |
| Dark | 0.5 |
| Steel | 1 |
| Fairy | 2 |
Read more: Pokémon Legends: Arceus build