Hey, I’m Zathong and this guide is about Shellos in Pokémon Legends: Arceus. How to Get? Learn more about Shellos’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Shellos Arceus Ability & Stats

Water
#082
Ability 1: Sticky Hold
Items in hold cannot be removed or switched thanks to Sticky Hold.
Ability 2: Storm Drain
All single-target Water-type moves that are used by any other Pokémon on the field are forced to target this Pokémon with 100% accuracy due to Storm Drain. The best application for this skill is in double or triple bouts.
Hidden Ability: Sand Force
During a sandstorm, Sand Force increases the power of Steel, Rock, and Ground type moves by 30%.
Stats:
| HP | 76 |
| Attack | 48 |
| Defense | 48 |
| Sp. Atk | 57 |
| Sp. Def | 62 |
| Speed | 34 |
| Total | 325 |
Shellos Arceus Evolution

Water
Lv. 30 ➧

Water/Ground
Shellos Arceus Location (How to Get?)
- Obsidian Fieldlands – Sandgem Flats (West)
- Obsidian Fieldlands – Ramanas Island (West)
- Cobalt Coastlands – Tranquility Cove (East)
- Cobalt Coastlands – Seagrass Haven (East)
Shellos Arceus Best Moveset
Leveling Moveset
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
| 1 | 9 | Mud-Slap | Ground | Special | 30 | 100 |
| 9 | 18 | Water Pulse | Water | Special | 60 | 101 |
| 15 | 25 | Ancient Power | Rock | Special | 60 | 100 |
| 21 | 31 | Mud Bomb | Ground | Special | 65 | 85 |
| 29 | 40 | Earth Power | Ground | Special | 80 | 100 |
| 37 | 48 | Recover | Normal | Status | 0 | 101 |
| 47 | 59 | Hydro Pump | Water | Special | 100 | 85 |
Tutor Moveset
| Move | Type | Cat. | Power | Acc. |
| Earth Power | Ground | Special | 80 | 100 |
| Ice Beam | Ice | Special | 80 | 100 |
| Icy Wind | Ice | Special | 60 | 95 |
| Rest | Normal | Status | 0 | 101 |
| Water Pulse | Water | Special | 60 | 101 |
Shellos Arceus Best Nature
| Nature | Affected Status |
| Bold | Def↑ Atk↓ |
| Calm | Sp.Def↑ Atk↓ |
Shellos Arceus Type Defense
| Type | Water |
| Normal | 1 |
| Fire | 0.5 |
| Water | 0.5 |
| Electric | 2 |
| Grass | 2 |
| Ice | 0.5 |
| Fighting | 1 |
| Poison | 1 |
| Ground | 1 |
| Flying | 1 |
| Psychic | 1 |
| Bug | 1 |
| Rock | 1 |
| Ghost | 1 |
| Dragon | 1 |
| Dark | 1 |
| Steel | 0.5 |
| Fairy | 1 |
Read more: Pokémon Legends: Arceus build