Hey, I’m Zathong and this guide is about Pachirisu in Pokémon Legends: Arceus. How to Get? Learn more about Pachirisu’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Pachirisu Arceus Ability & Stats

Electric
#109
Ability 1: Run Away
Run Away gives the bearer the ability to always get away from a wild Pokémon combat, even if the other Pokémon has employed an ability like Arena Trap or a move like Mean Look or Bind.
Ability 2: Pickup
A Pokémon with Pickup will get the used item (assuming they are not currently holding anything) and can use it again when another Pokémon on the field uses a single-use held item.
Hidden Ability: Volt Absorb
A Pokémon equipped with Volt Absorb recovers 1/4 of its maximum HP when struck by Thunder Wave or any other Electric-type attack.
Stats:
| HP | 60 |
| Attack | 45 |
| Defense | 70 |
| Sp. Atk | 45 |
| Sp. Def | 90 |
| Speed | 95 |
| Total | 405 |
Pachirisu Arceus Evolution
Pachirisu does not evolve.
Pachirisu Arceus Location (How to Get?)
- Crimson Mirelands – Droning Meadow
Pachirisu Arceus Best Moveset
Leveling Moveset
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
| 1 | 9 | Quick Attack | Normal | Physical | 40 | 100 |
| 5 | 14 | Thunder Shock | Electric | Special | 40 | 100 |
| 9 | 18 | Bite | Dark | Physical | 60 | 100 |
| 15 | 25 | Spark | Electric | Physical | 65 | 100 |
| 21 | 31 | Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| 29 | 40 | Crunch | Dark | Physical | 80 | 100 |
| 37 | 48 | Thunder Wave | Electric | Status | 0 | 90 |
| 47 | 59 | Thunder | Electric | Special | 100 | 75 |
Tutor Moveset
| Move | Type | Cat. | Power | Acc. |
| Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| Charge Beam | Electric | Special | 50 | 90 |
| Iron Tail | Steel | Physical | 100 | 75 |
| Play Rough | Fairy | Physical | 85 | 90 |
| Rest | Normal | Status | 0 | 101 |
| Swift | Normal | Special | 60 | 101 |
| Thunder Punch | Electric | Physical | 75 | 100 |
| Thunderbolt | Electric | Special | 80 | 100 |
Pachirisu Arceus Best Nature
Pachirisu Arceus Type Defense
| Type | Electric |
| Normal | 1 |
| Fire | 1 |
| Water | 1 |
| Electric | 0.5 |
| Grass | 1 |
| Ice | 1 |
| Fighting | 1 |
| Poison | 1 |
| Ground | 2 |
| Flying | 0.5 |
| Psychic | 1 |
| Bug | 1 |
| Rock | 1 |
| Ghost | 1 |
| Dragon | 1 |
| Dark | 1 |
| Steel | 0.5 |
| Fairy | 1 |
Read more: Pokémon Legends: Arceus build