Hey, I’m Zathong and this guide is about Hisuian Electrode in Pokémon Legends: Arceus. How to Get? Learn more about Hisuian Electrode’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Hisuian Electrode Arceus Ability & Stats
Electric/Grass
#193
Ability 1: Soundproof
The Pokémon that is soundproof is immune to all sound-based moves, shielding it from any harm and effects.
Ability 2: Static
A 30% chance exists that a Pokémon with Static will cause its opponent to become paralyzed if it is struck by a move that makes contact.
Hidden Ability: Aftermath
An attacker will lose 1/4 of their maximum HP if they use a contact move to faint a Pokémon with Aftermath.
Stats:
HP | 60 |
Attack | 50 |
Defense | 70 |
Sp. Atk | 80 |
Sp. Def | 80 |
Speed | 150 |
Total | 490 |
Hisuian Electrode Arceus Evolution
Electric/Grass
Leaf Stone➧
Electric/Grass
Hisuian Electrode Arceus Location (How to Get?)
Hisuian Electrode Arceus Best Moveset
Leveling Moveset
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
1 | 9 | Thunder Shock | Electric | Special | 40 | 100 |
9 | 18 | Thunder Wave | Electric | Status | 0 | 90 |
15 | 25 | Spark | Electric | Physical | 65 | 100 |
21 | 31 | Energy Ball | Grass | Special | 80 | 100 |
29 | 40 | Thunderbolt | Electric | Special | 80 | 100 |
37 | 48 | Thunder | Electric | Special | 100 | 75 |
47 | 59 | Chloroblast | Grass | Special | 120 | 95 |
47 | 59 | Self-Destruct | Normal | Physical | 150 | 100 |
Tutor Moveset
Move | Type | Cat. | Power | Acc. |
Charge Beam | Electric | Special | 50 | 90 |
Energy Ball | Grass | Special | 80 | 100 |
Giga Impact | Normal | Physical | 120 | 90 |
Hyper Beam | Normal | Special | 120 | 90 |
Ice Ball | Ice | Physical | 40 | 90 |
Magical Leaf | Grass | Special | 60 | 101 |
Rest | Normal | Status | 0 | 101 |
Swift | Normal | Special | 60 | 101 |
Thunderbolt | Electric | Special | 80 | 100 |
Wild Charge | Electric | Physical | 85 | 100 |
Hisuian Electrode Arceus Best Nature
Nature | Affected Status |
Timid | Speed↑ Atk↓ |
Modest | Sp.Atk↑ Atk↓ |
Hisuian Electrode Arceus Type Defense
Type | Electric/Grass |
Normal | 1 |
Fire | 2 |
Water | 0.5 |
Electric | 0.25 |
Grass | 0.5 |
Ice | 2 |
Fighting | 1 |
Poison | 2 |
Ground | 1 |
Flying | 1 |
Psychic | 1 |
Bug | 2 |
Rock | 1 |
Ghost | 1 |
Dragon | 1 |
Dark | 1 |
Steel | 0.5 |
Fairy | 1 |
Read more: Pokémon Legends: Arceus build