Hey, I’m Zathong and this guide is about Glaceon in Pokémon Legends: Arceus. How to Get? Learn more about Glaceon’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Glaceon Ability & Stats

Ice
#032
Ability 1: Snow Cloak
In a hailstorm, snow coat increases ability-bearer’s avoidance by 20%. In addition, it provides protection against hail damage (assuming they aren’t already shielded by their Ice kind).
Hidden Ability: Ice Body
After every turn in hail, a Pokémon with an Ice Body will restore 1/16 of its maximum HP. If one isn’t already immune, it also confers immunity from hailstorm harm.
Stats:
| HP | 35 |
| Attack | 60 |
| Defense | 110 |
| Sp. Atk | 130 |
| Sp. Def | 95 |
| Speed | 65 |
Glaceon Arceus Evolution

Normal
Water Stone➧

Water

Normal
Thunder Stone➧

Electric

Normal
Fire Stone➧

Fire

Normal
Friendship during the Day➧

Psychic

Normal
Friendship during the Night➧

Dark

Normal
Leaf Stone or Mossy Rock➧

Grass

Normal
Ice Stone or Ice Rock➧

Ice

Normal
FriendShip with a Fairy Move➧

Fairy
Glaceon Arceus Location (How to Get?)
- Alabaster Icelands – Space-time Distortions
Glaceon Arceus Best Moveset
Leveling Moveset
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
| 0 | 15 | Powder Snow | Ice | Special | 40 | 100 |
| 1 | 10 | Tackle | Normal | Physical | 40 | 100 |
| 6 | 15 | Quick Attack | Normal | Physical | 40 | 100 |
| 11 | 20 | Swift | Normal | Special | 60 | 101 |
| 18 | 28 | Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| 25 | 35 | Ice Beam | Ice | Special | 80 | 100 |
| 25 | 0 | Mimic | Normal | Status | 0 | 101 |
| 34 | 45 | Calm Mind | Psychic | Status | 0 | 101 |
| 43 | 54 | Double-Edge | Normal | Physical | 100 | 100 |
Tutor Moveset
| Move | Type | Cat. | Power | Acc. |
| Aqua Tail | Water | Physical | 85 | 90 |
| Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| Calm Mind | Psychic | Status | 0 | 101 |
| Focus Energy | Normal | Status | 0 | 101 |
| Giga Impact | Normal | Physical | 120 | 90 |
| Hyper Beam | Normal | Special | 120 | 90 |
| Ice Beam | Ice | Special | 80 | 100 |
| Ice Fang | Ice | Physical | 65 | 95 |
| Icy Wind | Ice | Special | 60 | 95 |
| Iron Tail | Steel | Physical | 100 | 75 |
| Rest | Normal | Status | 0 | 101 |
| Rock Smash | Fighting | Physical | 40 | 100 |
| Shadow Ball | Ghost | Special | 80 | 100 |
| Swift | Normal | Special | 60 | 101 |
| Water Pulse | Water | Special | 60 | 101 |
Glaceon Arceus Best Nature
| Nature | Affected Status |
| Modest | Sp.Atk↑ Atk↓ |
| Timid | Speed↑ Atk↓ |
Glaceon Arceus Type Defense
| Type | Ice |
| Normal | 1 |
| Fire | 2 |
| Water | 1 |
| Electric | 1 |
| Grass | 1 |
| Ice | 0.5 |
| Fighting | 2 |
| Poison | 1 |
| Ground | 1 |
| Flying | 1 |
| Psychic | 1 |
| Bug | 1 |
| Rock | 2 |
| Ghost | 1 |
| Dragon | 1 |
| Dark | 1 |
| Steel | 2 |
| Fairy | 1 |
Read more: Pokémon Legends: Arceus build