Hey, I’m Zathong and this guide is about Electabuzz in Pokémon Legends: Arceus. How to Get? Learn more about Electabuzz’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Electabuzz Arceus Ability & Stats
Electric
#183
Ability 1: Static
A 30% chance exists that a Pokémon with Static will cause its opponent to become paralyzed if it is struck by a move that makes contact.
Hidden Ability: Vital Spirit
Sleeping is prevented for the ability-bearer by Vital Spirit. Thus, it also precludes the application of the move Rest.
Stats:
HP | 65 |
Attack | 83 |
Defense | 57 |
Sp. Atk | 95 |
Sp. Def | 85 |
Speed | 105 |
Total | 490 |
Electabuzz Arceus Evolution
Electric
Lv. 30➧
Electric
Lv. 30➧
Electric
Electabuzz Arceus Location (How to Get?)
- Coronet Highlands – Cloudcap Pass
- Alabaster Icelands – Arena’s Approach
- Alabaster Icelands – Icebound Falls
Electabuzz Arceus Best Moveset
Leveling Moveset
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
1 | 10 | Thunder Shock | Electric | Special | 40 | 100 |
6 | 15 | Quick Attack | Normal | Physical | 40 | 100 |
11 | 20 | Spark | Electric | Physical | 65 | 100 |
18 | 28 | Thunder Wave | Electric | Status | 0 | 90 |
25 | 35 | Thunder Punch | Electric | Physical | 75 | 100 |
34 | 45 | Thunderbolt | Electric | Special | 80 | 100 |
43 | 54 | Thunder | Electric | Special | 100 | 75 |
Tutor Moveset
Move | Type | Cat. | Power | Acc. |
Charge Beam | Electric | Special | 50 | 90 |
Fire Punch | Fire | Physical | 75 | 100 |
Giga Impact | Normal | Physical | 120 | 90 |
Hyper Beam | Normal | Special | 120 | 90 |
Ice Punch | Ice | Physical | 75 | 100 |
Iron Tail | Steel | Physical | 100 | 75 |
Psychic | Psychic | Special | 80 | 100 |
Rest | Normal | Status | 0 | 101 |
Rock Smash | Fighting | Physical | 40 | 100 |
Swift | Normal | Special | 60 | 101 |
Thunder Punch | Electric | Physical | 75 | 100 |
Thunderbolt | Electric | Special | 80 | 100 |
Wild Charge | Electric | Physical | 85 | 100 |
Electabuzz Arceus Best Nature
Nature | Affected Status |
Adamant | Atk↑ Sp.Atk↓ |
Naughty | Atk↑ Sp.Def↓ |
Electabuzz Arceus Type Defense
Type | Electric |
Normal | 1 |
Fire | 1 |
Water | 1 |
Electric | 0.5 |
Grass | 1 |
Ice | 1 |
Fighting | 1 |
Poison | 1 |
Ground | 2 |
Flying | 0.5 |
Psychic | 1 |
Bug | 1 |
Rock | 1 |
Ghost | 1 |
Dragon | 1 |
Dark | 1 |
Steel | 0.5 |
Fairy | 1 |
Read more: Pokémon Legends: Arceus build