Hey, I’m Zathong and this guide is about Pokémon Legends: Arceus counters. Let’s just get into the details below!
Arceus counters
Type | Counters by |
Dragon | Dragon, Fairy, Ice |
Electric | Ground |
Fairy | Poison, Steel |
Fighting | Fairy, Flying, Psychic |
Fire | Ground, Rock, Water |
Steel | Fighting, Fire, Ground |
Water | Electric, Grass |
Bug | Fire, Flying, Rock |
Dark | Bug, Fairy, Fighting |
Flying | Electric, Ice, Rock |
Ghost | Dark, Ghost |
Grass | Bug, Fire, Flying, Ice, Poison |
Ground | Grass, Ice, Water |
Ice | Fighting, Fire, Rock, Steel |
Normal | Fighting |
Poison | Ground, Psychic |
Psychic | Bug, Dark, Ghost |
Rock | Fighting, Grass, Ground, Steel, Water |
How Pokémon of many types react to it:
Type | Double Damage to | Half Damage to | Nothing Against |
Grass | Ground, Rock, Water | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | |
Ground | Poison, Rock, Steel, Fire, Electric | Bug, Grass | Flying |
Ice | Flying, Ground, Grass, Dragon | Steel, Fire, Water, Ice | |
Bug | Grass, Psychic, Dark | Fighting, Flying, Poison, Ghost, Steel, Fire, Fairy | |
Dark | Ghost, Psychic | Fighting, Dark, Fairy | |
Dragon | Dragon | Steel | |
Electric | Flying, Water | Grass, Electric, Dragon | Ground |
Fairy | Fighting, Dragon, Dark | Poison, Steel, Fire | |
Fighting | Normal, Ice, Rock, Dark, Steel | Flying, Poison, Bug, Psychic | Ghost |
Fire | Bug, Steel, Grass, Ice | Rock, Fire, Water, Dragon | |
Flying | Fighting, Bug, Grass | Electric, Rock, Steel | |
Ghost | Ghost, Psychic | Dark | Normal |
Normal | Rock, Steel | Ghost | |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost | Steel |
Psychic | Fighting, Poison | Steel, Psychic | Ghost |
Rock | Flying, Bug, Fire, Ice | Fighting, Ground, Steel | |
Steel | Ice, Rock, Fairy | Steel, Fire, Water, Electric | Poison |
Water | Ground, Rock, Fire | Water, Grass, Dragon |
How Pokémon react to each attack:
Type | Takes Double Damage | Takes Half Damage | Has Immunity |
Psychic | Bug, Ghost, Dark | Fighting, Psychic | |
Rock | Water, Grass, Fighting, Ground, Steel | Normal, Fire, Poison, Flying | |
Steel | Fire, Fighting, Ground | Normal, Grass, Ice, Flying, Psychic, Bug, Rock, Dragon, Steel, Fairy | |
Water | Electric, Grass | Fire, Water, Ice, Steel | |
Bug | Flying, Rock, Fire | Fighting, Ground, Grass | |
Dark | Fighting, Bug, Fairy | Ghost, Dark | Psychic |
Ghost | Ghost, Dark | Poison, Bug | Normal, Fighting |
Grass | Flying, Poison, Bug, Fire, Ice | Water, Grass, Electric, Ground | |
Ground | Water, Grass, Ice | Poison, Rock | Electric |
Ice | Fighting, Rock, Steel, Fire | Ice | |
Normal | Fighting | Ghost | |
Poison | Ground, Psychic | Fighting, Poison, Bug, Grass, Fairy | |
Dragon | Ice, Dragon, Fairy | Fire, Water, Grass, Electric | |
Electric | Ground | Flying, Steel, Electric | |
Fairy | Poison, Steel | Fighting, Bug, Dark | Dragon |
Fighting | Flying, Psychic, Fairy | Rock, Bug, Dark | |
Fire | Ground, Rock, Water | Bug, Steel, Fire, Grass, Ice, Fairy | |
Flying | Rock, Electric, Ice | Fighting, Bug, Grass | Ground |
List Pokemon and Type:
# | Name | Pictures | Type |
---|---|---|---|
1 | Rowlet | ![]() | Grass / Flying |
2 | Dartrix | ![]() | Grass/Flying |
3 | Hisuian Decidueye | ![]() | Grass/Fighting |
4 | Cyndaquil | ![]() | Fire |
5 | Quilava | ![]() | Fire |
6 | Hisuian Typhlosion | ![]() | Fire/Ghost |
7 | Oshawott | ![]() | Water |
8 | Dewott | ![]() | Water |
9 | Samurott | ![]() | Water/Dark |
10 | Bidoof | ![]() | Normal |
11 | Bibarel | ![]() | Normal/Water |
12 | Starly | ![]() | Normal/Flying |
13 | Staravia | ![]() | Normal/Flying |
14 | Staraptor | ![]() | Normal/Flying |
15 | Shinx | ![]() | Electric |
16 | Luxio | ![]() | Electric |
17 | Luxray | ![]() | Electric |
18 | Wurmple | ![]() | Bug |
19 | Silcoon | ![]() | Bug |
20 | Beautifly | ![]() | Bug/Flying |
21 | Cascoon | ![]() | Bug |
22 | Dustox | ![]() | Bug/Poison |
23 | Ponyta | ![]() | Fire |
24 | Rapidash | ![]() | Fire |
25 | Eevee | ![]() | Normal |
26 | Vaporeon | ![]() | Water |
27 | Jolteon | ![]() | Electric |
28 | Flareon | ![]() | Fire |
29 | Espeon | ![]() | Psychic |
30 | Umbreon | ![]() | Dark |
31 | Leafeon | ![]() | Grass |
32 | Glaceon | ![]() | Ice |
33 | Sylveon | ![]() | Fairy |
34 | Zubat | ![]() | Poison/Flying |
35 | Golbat | ![]() | Poison/Flying |
36 | Crobat | ![]() | Poison/Flying |
37 | Drifloon | ![]() | Ghost / Flying |
38 | Drifblim | ![]() | Ghost / Flying |
39 | Kricketot | ![]() | Bug |
40 | Kricketune | ![]() | Bug |
41 | Buizel | ![]() | Water |
42 | Floatzel | ![]() | Water |
43 | Burmy | ![]() | Bug |
44 | Wormadam | ![]() | Bug/Grass, Bug/Ground, Bug/Steel |
45 | Mothim | ![]() | Bug/Flying |
46 | Geodude | ![]() | Rock/Ground |
47 | Graveler | ![]() | Rock/Ground |
48 | Golem | ![]() | Rock/Ground |
49 | Stantler | ![]() | Normal |
50 | Wyrdeer | ![]() | Normal/Psychic |
51 | Munchlax | ![]() | Normal |
52 | Snorlax | ![]() | Normal |
53 | Paras | ![]() | Bug/Grass |
54 | Parasect | ![]() | Bug/Grass |
55 | Pichu | ![]() | Electric |
56 | Pikachu | ![]() | Electric |
57 | Raichu | ![]() | Electric |
58 | Abra | ![]() | Psychic |
59 | Kadabra | ![]() | Psychic |
60 | Alakazam | ![]() | Psychic |
61 | Chimchar | ![]() | Fire |
62 | Monferno | ![]() | Fire/Fighting |
63 | Infernape | ![]() | Fire/Fighting |
64 | Buneary | ![]() | Normal |
65 | Lopunny | ![]() | Normal |
66 | Cherubi | ![]() | Grass |
67 | Cherrim | ![]() | Grass |
68 | Psyduck | ![]() | Water |
69 | Golduck | ![]() | Water |
70 | Combee | ![]() | Bug/Flying |
71 | Vespiquen | ![]() | Bug/Flying |
72 | Scyther | ![]() | Bug/Flying |
73 | Kleavor | ![]() | Bug/Rock |
74 | Scizor | ![]() | Bug/Steel |
75 | Heracross | ![]() | Bug/Fighting |
76 | Mime Jr. | ![]() | Psychic/Fairy |
77 | Mr. Mime | ![]() | Psychic/Fairy |
78 | Aipom | ![]() | Normal |
79 | Ambipom | ![]() | Normal |
80 | Magikarp | ![]() | Water |
81 | Gyarados | ![]() | Water/Flying |
82 | Shellos | ![]() | Water |
83 | Gastrodon | ![]() | Water/Ground |
84 | Qwilfish | ![]() | Dark/Poison |
85 | Overqwil | ![]() | Dark/Poison |
86 | Happiny | ![]() | Normal |
87 | Chansey | ![]() | Normal |
88 | Blissey | ![]() | Normal |
89 | Budew | ![]() | Grass/Poison |
90 | Roselia | ![]() | Grass/Poison |
91 | Roserade | ![]() | Grass/Poison |
92 | Carnivine | ![]() | Grass |
93 | Petilil | ![]() | Grass |
94 | Hisuian Lilligant | ![]() | Grass/Fighting |
95 | Tangela | ![]() | Grass |
96 | Tangrowth | ![]() | Grass |
97 | Barboach | ![]() | Water/Ground |
98 | Whiscash | ![]() | Water/Ground |
99 | Croagunk | ![]() | Poison/Fighting |
100 | Toxicroak | ![]() | Poison/Fighting |
101 | Ralts | ![]() | Psychic/Fairy |
102 | Kirlia | ![]() | Psychic/Fairy |
103 | Gardevoir | ![]() | Psychic/ Fairy |
104 | Gallade | ![]() | Psychic/Fighting |
105 | Yanma | ![]() | Bug/Flying |
106 | Yanmega | ![]() | Bug/Flying |
107 | Hippopotas | ![]() | Ground |
108 | Hippowdon | ![]() | Ground |
109 | Pachirisu | ![]() | Electric |
110 | Stunky | ![]() | Poison/Dark |
111 | Skuntank | ![]() | Poison/Dark |
112 | Teddiursa | ![]() | Normal |
113 | Ursaring | ![]() | Normal |
114 | Ursaluna | ![]() | Ground/Normal |
115 | Goomy | ![]() | Dragon |
116 | Hisuian Sliggoo | ![]() | Dragon/Steel |
117 | Hisuian Goodra | ![]() | Dragon/Steel |
118 | Onix | ![]() | Rock/Ground |
119 | Steelix | ![]() | Steel/Ground |
120 | Rhyhorn | ![]() | Ground/Rock |
121 | Rhydon | ![]() | Ground/Rock |
122 | Rhyperior | ![]() | Ground/Rock |
123 | Bonsly | ![]() | Rock |
124 | Sudowoodo | ![]() | Rock |
125 | Lickitung | ![]() | Normal |
126 | Lickilicky | ![]() | Normal |
127 | Togepi | ![]() | Fairy |
128 | Togetic | ![]() | Fairy/Flying |
129 | Togekiss | ![]() | Fairy/Flying |
130 | Turtwig | ![]() | Grass |
131 | Grotle | ![]() | Grass |
132 | Torterra | ![]() | Grass/Ground |
133 | Porygon | ![]() | Normal |
134 | Porygon2 | ![]() | Normal |
135 | Porygon-Z | ![]() | Normal |
136 | Gastly | ![]() | Ghost/Poison |
137 | Haunter | ![]() | Ghost/Poison |
138 | Gengar | ![]() | Ghost/Poison |
139 | Spiritomb | ![]() | Ghost/Dark |
140 | Murkrow | ![]() | Dark/Flying |
141 | Honchkrow | ![]() | Dark/Flying |
142 | Unown | ![]() | Psychic |
143 | Spheal | ![]() | Ice/Water |
144 | Sealeo | ![]() | Ice/Water |
145 | Walrein | ![]() | Ice/Water |
146 | Remoraid | ![]() | Water |
147 | Octillery | ![]() | Water |
148 | Skorupi | ![]() | Poison/Bug |
149 | Drapion | ![]() | Poison/Dark |
150 | Hisuian Growlithe | ![]() | Fire/Rock |
151 | Hisuian Arcanine | ![]() | Fire/Rock |
152 | Glameow | ![]() | Normal |
153 | Purugly | ![]() | Normal |
154 | Machop | ![]() | Fighting |
155 | Machoke | ![]() | Fighting |
156 | Machamp | ![]() | Fighting |
157 | Chatot | ![]() | Normal/Flying |
158 | Duskull | ![]() | Ghost |
159 | Dusclops | ![]() | Ghost |
160 | Dusknoir | ![]() | Ghost |
161 | Piplup | ![]() | Water |
162 | Prinplup | ![]() | Water |
163 | Empoleon | ![]() | Water/Steel |
164 | Mantyke | ![]() | Water/Flying |
165 | Mantine | ![]() | Water/Flying |
166 | Basculin | ![]() | Water |
167 | Basculegion | ![]() | Water/Ghost |
168 | Vulpix | ![]() | Fire |
168 | Alolan Vulpix | ![]() | Ice |
169 | Ninetales | ![]() | Fire |
169 | Alolan Ninetales | ![]() | Ice/Fairy |
170 | Tentacool | ![]() | Water/Poison |
171 | Tentacruel | ![]() | Water/Poison |
172 | Finneon | ![]() | Water |
173 | Lumineon | ![]() | Water |
174 | Magby | ![]() | Fire |
175 | Magmar | ![]() | Fire |
176 | Magmortar | ![]() | Fire |
177 | Magnemite | ![]() | Electric/Steel |
178 | Magneton | ![]() | Electric/Steel |
179 | Magnezone | ![]() | Electric/Steel |
180 | Bronzor | ![]() | Steel/Psychic |
181 | Bronzong | ![]() | Steel/Psychic |
182 | Elekid | ![]() | Electric |
183 | Electabuzz | ![]() | Electric |
184 | Electivire | ![]() | Electric |
185 | Gligar | ![]() | Ground/Flying |
186 | Gliscor | ![]() | Ground/Flying |
187 | Gible | ![]() | Dragon/ Ground |
188 | Gabite | ![]() | Dragon/Ground |
189 | Garchomp | ![]() | Dragon/Ground |
190 | Nosepass | ![]() | Rock |
191 | Probopass | ![]() | Rock/Steel |
192 | Hisuian Voltorb | ![]() | Electric/Grass |
193 | Hisuian Electrode | ![]() | Electric/Grass |
194 | Rotom | ![]() | Electric/Ghost |
195 | Chingling | ![]() | Psychic |
196 | Chimecho | ![]() | Psychic |
197 | Misdreavus | ![]() | Ghost |
198 | Mismagius | ![]() | Ghost |
199 | Cleffa | ![]() | Fairy |
200 | Clefairy | ![]() | Fairy |
201 | Clefable | ![]() | Fairy |
202 | Hisuian Sneasel | ![]() | Fighting/Poison |
202 | Sneasel | ![]() | Dark/Ice |
203 | Sneasler | ![]() | Fighting/Poison |
204 | Weavile | ![]() | Dark/Ice |
205 | Snorunt | ![]() | Ice |
206 | Glalie | ![]() | Ice |
207 | Froslass | ![]() | Ice/Ghost |
208 | Cranidos | ![]() | Rock |
209 | Rampardos | ![]() | Rock |
210 | Shieldon | ![]() | Rock/Steel |
211 | Bastiodon | ![]() | Rock/Steel |
212 | Swinub | ![]() | Ice/Ground |
213 | Piloswine | ![]() | Ice/Ground |
214 | Mamoswine | ![]() | Ice/Ground |
215 | Bergmite | ![]() | Ice |
216 | Hisuian Avalugg | ![]() | Ice/Rock |
217 | Snover | ![]() | Ice/Grass |
218 | Abomasnow | ![]() | Ice/Grass |
219 | Hisuian Zorua | ![]() | Normal/Ghost |
220 | Hisuian Zoroark | ![]() | Normal/Ghost |
221 | Rufflet | ![]() | Normal/Flying |
222 | Hisuian Braviary | ![]() | Psychic/Flying |
223 | Riolu | ![]() | Fighting |
224 | Lucario | ![]() | Fighting/Steel |
225 | Uxie | ![]() | Psychic |
226 | Mesprit | ![]() | Psychic |
227 | Azelf | ![]() | Psychic |
228 | Heatran | ![]() | Fire/Steel |
229 | Regigigas | ![]() | Normal |
230 | Cresselia | ![]() | Psychic |
231 | Tornadus | ![]() | Flying |
232 | Thundurus | ![]() | Electric/Flying |
233 | Landorus | ![]() | Ground/Flying |
234 | Enamorus | ![]() | Fairy/Flying |
235 | Dialga | ![]() | Steel/Dragon |
236 | Palkia | ![]() | Water/Dragon |
237 | Giratina | ![]() | Ghost/Dragon |
238 | Arceus | ![]() | Normal |
239 | Phione | ![]() | Water |
240 | Manaphy | ![]() | Water |
241 | Shaymin | ![]() | Grass |
242 | Darkrai | ![]() | Dark |
Read more: Pokémon Legends: Arceus build