Hey, I’m Zathong and this guide is about Aipom in Pokémon Legends: Arceus. How to Get? Learn more about Aipom’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Aipom Arceus Ability & Stats

Normal
#078
Ability 1: Run Away
Run Away gives the bearer the ability to always get away from a wild Pokémon combat, even if the other Pokémon has employed an ability like Arena Trap or a move like Mean Look or Bind.
Ability 2: Pickup
A Pokémon with Pickup will get the used item (assuming they are not currently holding anything) and can use it again when another Pokémon on the field uses a single-use held item.
Hidden Ability: Skill Link
Multi-strike moves always hit for the maximum number of times when they have a skill link. The impacted moves are mentioned below; however, certain moves, such Double Kick, which always land on the same number of hits, are unaffected.
Stats:
| HP | 55 |
| Attack | 70 |
| Defense | 55 |
| Sp. Atk | 40 |
| Sp. Def | 55 |
| Speed | 85 |
| Total | 360 |
Aipom Arceus Evolution

Normal
Lv. Up with Double Hit ➧

Normal
Aipom Arceus Location (How to Get?)
- Obsidian Fieldlands – Ramanas Island
- Cobalt Coastlands – Aipom Hill
- Cobalt Coastlands – Hideaway Bay
- Alabaster Icelands – Whiteout Valley
- Alabaster Icelands – Glacier Terrace
- Alabaster Icelands – Snowfall Hot Spring
- Alabaster Icelands – Heart’s Crag
Aipom Arceus Best Moveset
Leveling Moveset
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
| 1 | 10 | Quick Attack | Normal | Physical | 40 | 100 |
| 6 | 15 | Nasty Plot | Dark | Status | 0 | 101 |
| 11 | 20 | Swift | Normal | Special | 60 | 101 |
| 18 | 28 | Mud Bomb | Ground | Special | 65 | 85 |
| 25 | 35 | Double Hit | Normal | Status | 0 | 101 |
| 34 | 45 | Iron Tail | Steel | Physical | 100 | 75 |
| 43 | 54 | Double-Edge | Normal | Physical | 100 | 100 |
Tutor Moveset
| Move | Type | Cat. | Power | Acc. |
| Aerial Ace | Flying | Physical | 60 | 101 |
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| Iron Tail | Steel | Physical | 100 | 75 |
| Rest | Normal | Status | 0 | 101 |
| Rock Smash | Fighting | Physical | 40 | 100 |
| Shadow Ball | Ghost | Special | 80 | 100 |
| Shadow Claw | Ghost | Physical | 70 | 100 |
| Swift | Normal | Special | 60 | 101 |
| Thunder Punch | Electric | Physical | 75 | 100 |
| Thunderbolt | Electric | Special | 80 | 100 |
| Water Pulse | Water | Special | 60 | 101 |
Aipom Arceus Best Nature
| Nature | Affected Status |
| Jolly | Speed↑ Sp.Atk↓ |
| Adamant | Atk↑ Sp.Atk↓ |
Aipom Arceus Type Defense
| Type | Normal |
| Normal | 1 |
| Fire | 1 |
| Water | 1 |
| Electric | 1 |
| Grass | 1 |
| Ice | 1 |
| Fighting | 2 |
| Poison | 1 |
| Ground | 1 |
| Flying | 1 |
| Psychic | 1 |
| Bug | 1 |
| Rock | 1 |
| Ghost | 0 |
| Dragon | 1 |
| Dark | 1 |
| Steel | 1 |
| Fairy | 1 |
Read more: Pokémon Legends: Arceus build