Hey, I’m Zathong and this is all Burst III characters in Goddess of Victory: Nikke. Learn more about Burst III characters’s tier, Rarity, element, classes, weapon, guide.
Nikke Burst III List
| Characters | Tier | Rarity | Classes | Element | Position | Weapon | Guide |
![]() Alice | S | SSR | Attacker | Fire | Burst 3 | Sniper Rifle | Strong Late High Skill Ceiling Admi, Rupee: Winter Shopper, Privaty, Maxwell, Yan B > 1 > 2 Resilience, Adjutant, Onslaught |
![]() Brid | A | SSR | Attacker | Water | Burst 3 | Assault Rifle | Strong Late High Skill Floor Rapunzel, Pepper, Emma, Mary 1 > B > 2 Resilience, Bastion |
![]() Crow | D | SSR | Defender | Fire | Burst 3 | Submachine Gun | Strong Late Low Skill Floor B > 1 > 2 Resilience, Assault |
![]() Drake | S | SSR | Attacker | Fire | Sub 3 | Shotgun | Strong Early & Late High Skill Ceiling Sugar, Neon B > 1 > 2 Assault, Resilience |
![]() Epinel | A | SSR | Attacker | Wind | Burst 3 | Submachine Gun | Strong Early & Late High Skill Floor & Ceiling Privaty 1 > B > 2 Wingsman, Bastion |
![]() Guillotine | C | SSR | Attacker | Electric | Burst 3 | Machine Gun | Strong Early High Skill Floor 2 > B > 1 Wingsman, Bastion |
![]() Harran | S+ | SSR | Attacker | Electric | Burst 3 | Sniper Rifle | Strong Early & Late High Skill Ceiling Alice, Admi, Maxwell, Yuni, Yan 2 > B > 1 Onslaught, Resilience |
![]() Helm | A | SSR | Attacker | Water | Sub 3 | Sniper Rifle | Strong Early & Late High Skill Ceiling Scarlet 2 > B > 1 Onslaught, Adjutant |
![]() iDoll Sun | D | R | Supporter | Iron | Burst 3 | Assault Rifle | Strong Early Low Skill Floor 2 > B > 1 Assault |
![]() Isabel | C | SSR | Attacker | Electric | Burst 3 | Shotgun | Strong Late Low Skill Floor Liter, Dolla, Volume, Vesti, Centi, Harran, Mihara, Sugar, Neon 1 > B > 2 Assault |
![]() Julia | C | SSR | Attacker | Iron | Burst 3 | Assault Rifle | Strong Early & Late Low Skill Floor Privaty 2 > B > 1 Resilience |
![]() Laplace | A | SSR | Attacker | Iron | Burst 3 | Rocket Launcher | Strong Late High Skill Ceiling Rupee, Alice, Admi, Maxwell, Yuni, Yan B > 2 > 1 Onslaught, Resilience |
![]() Maiden | C | SSR | Attacker | Electric | Burst 3 | Shotgun | Strong Early & Late Low Skill Floor Sugar, Neon 1 > 2 > B Assault, Resilience |
![]() Maxwell | B | SSR | Attacker | Iron | Sub 3 | Sniper Rifle | Strong Late High Skill Floor & Ceiling Alice, Harran, Snow White 1 > 2 > B Onslaught |
![]() Mihara | D | SR | Attacker | Water | Burst 3 | Assault Rifle | Strong Late Low Skill Floor Liter, Dolla, Volume, Isabel, Vesti 2 > B > 1 Resilience, Assault |
![]() Modernia | A | SSR | Attacker | Fire | Burst 3 | Machine Gun | Strong Early & Late High Skill Ceiling Helm 2 >1 > B Assault, Wingsman |
![]() Neve | C | SR | Attacker | Water | Burst 3 | Shotgun | Strong Early & Late High Skill Ceiling Sugar, Neon B > 2 > 1 Assault |
![]() Power | A | SSR | Attacker | Fire | Burst 3 | Rocket Launcher | |
![]() Privaty | S | SSR | Attacker | Water | Sub 3 | Assault Rifle | Strong Late High Skill Ceiling Scarlet, Admi, Rupee: Winter Shopper, Pepper, Exia, Julia, Eunhwa 1 > B > 2 Resilience |
![]() Product 12 | D | R | Attacker | Fire | Burst 3 | Machine Gun | Strong Early Low Skill Floor B > 1 > 2 Assault |
![]() Rapi | C | SR | Attacker | Fire | Burst 3 | Assault Rifle | Strong Early Low Skill Floor B > 1 > 2 Resilience |
![]() Scarlet | S+ | SSR | Attacker | Electric | Burst 3 | Assault Rifle | Strong Early & Late Low Skill Floor Admi, Privaty, Rupee: Winter Shopper 1 > B > 2 Resilience |
![]() Snow White | S | SSR | Attacker | Iron | Burst 3 | Assault Rifle | Strong Late High Skill Floor & Ceiling Miranda, Yulha, Anne, Poli, Maxwell B > 1 > 2 Onslaught |
![]() Soldier EG | D | R | Attacker | Electric | Burst 3 | Assault Rifle | Strong Early Low Skill Floor B > 1 > 2 Assault |
![]() Soline | D | SSR | Attacker | Iron | Burst 3 | Submachine Gun | Strong Early & Late High Skill Floor Rapunzel, Pepper, Emma, Mary 1 > B > 2 Resilience |
![]() Sugar | A | SSR | Attacker | Iron | Burst 3 | Shotgun | Strong Early & Late High Skill Ceiling Drake, Maiden, Isabel, Pepper, Poli, Neve, Neon B > 2 > 1 Assault, Resilience |
![]() Vesti | B | SSR | Attacker | Water | Burst 3 | Rocket Launcher | Strong Late Low Skill Floor Liter, Dolla, Volume, Isabel, Centi, Harran, Mihara 2 > B > 1 Onslaught, Adjutant |
![]() Yulha | B | SSR | Attacker | Fire | Sub 3 | Sniper Rifle | Strong Early & Late High Skill Floor & Ceiling Snow White 2 > 1 > B Onslaught |
[ Must See: Nikke Tier List, Nikke Codes, Nikke Team Comp, Nikke Characters, Nikke Build ]



























