Hey, I’m Zathong and this guide is about Zilean Ekko Sivir decks build in Legends of Runeterra (LoR). Let’s just get into the details below!
Avg. Mana Cost: 2.4 | Shard Cost: 27,800

Decks Code:
CECACBAEAUAQCBBOAEBQIDICAQDQWFIEAEAQIMYBAMCAIBAEAQAQECYMAYCAOFBHJ5JV2ZABAECAIBY
DECKS BUILD
Champions
- Zilean
- Ekko
- Sivir
Champions | QTY | MANA | 6 / 40 |
Zilean | (x) 2 | 2 | |
Ekko | (x) 2 | 4 | |
Sivir | (x) 2 | 4 |
Landmarks
Spells
- Feral Prescience
- Counterfeit Copies
- Death Ray Mk 1
- Scrying Sands
- Shaped Stone
- Called Shot
- Iterative Improvement
- Time Trick
- Careful Preparation
Spells | QTY | MANA | 19 / 40 |
Feral Prescience | (x) 2 | 0 | |
Counterfeit Copies | (x) 3 | 1 | |
Death Ray – Mk 1 | (x) 2 | 1 | |
Scrying Sands | (x) 2 | 1 | |
Shaped Stone | (x) 2 | 1 | |
Called Shot | (x) 2 | 2 | |
Iterative Improvement | (x) 3 | 2 | |
Time Trick | (x) 1 | 2 | |
Careful Preparation | (x) 2 | 3 |
Followers
- Fallen Feline
- Chirean Sumpworker
- Practical Perfectionist
- Xenotype Researchers
- Funsmith
- Khahiri the Returned
Followers | QTY | MANA | 15 / 40 |
Fallen Feline | (x) 2 | 1 | |
Chirean Sumpworker | (x) 3 | 2 | |
Practical Perfectionist | (x) 2 | 3 | |
Xenotype Researchers | (x) 3 | 3 | |
Funsmith | (x) 2 | 4 | |
Khahiri the Returned | (x) 3 | 6 |
Read more: