Hey, I’m Zathong and this guide is about Renekton Xerath Nasus decks build in Legends of Runeterra (LoR). Let’s just get into the details below!
Avg. Mana Cost:3.18 | Shard Cost: 28,600

Decks Code:
CEBACBAHBUBAKBYDA4BAOBIHAICAWDAOCEJAQBAHDQSSMLBPINMV2AIBAQDT4
DECKS BUILD
Champions
- Renekton
- Xerath
- Nasus
| Champions | QTY | MANA | 6 / 40 |
| Renekton | (x) 2 | 4 | |
| Xerath | (x) 2 | 4 | |
| Nasus | (x) 2 | 6 |
Landmarks
- Ancient Preparations
- Buried Sun Disc
- Obelisk-of-Power
- Preservarium
- Risen Altar
| Landmarks | QTY | MANA | 11 / 40 |
| Ancient Preparations | (x) 2 | 1 | |
| Buried Sun Disc | (x) 1 | 1 | |
| Obelisk of Power | (x) 3 | 1 | |
| Preservarium | (x) 3 | 2 | |
| Risen Altar | (x) 2 | 6 |
Spells
- Shaped Stone
- Rite of the Arcane
- Unleashed Energy
- Unraveled Earth
- Servitude of Desolation
| Spells | QTY | MANA | 11 / 40 |
| Shaped Stone | (x) 2 | 1 | |
| Rite of the Arcane | (x) 3 | 3 | |
| Unleashed Energy | (x) 2 | 3 | |
| Unraveled Earth | (x) 2 | 3 | |
| Servitude of Desolation | (x) 2 | 7 |
Followers
- Clockwork Curator
- Rock Hopper
- Endless Devout
- Waste Walker
- Desert Naturalist
- Herald of the Magus
| Followers | QTY | MANA | 12 / 40 |
| Clockwork Curator | (x) 2 | 2 | |
| Rock Hopper | (x) 2 | 2 | |
| Endless Devout | (x) 2 | 3 | |
| Waste Walker | (x) 2 | 3 | |
| Desert Naturalist | (x) 2 | 4 | |
| Herald of the Magus | (x) 2 | 5 |
Read more: