Hey, I’m Zathong and this guide is about Thunder-God build in Castle Clash. Learn more about Thunder-God’s Ability, Talents, Insignias, Enchantments & Pet.
Talent & Insignias
- Berserk
- Revitalize
- War God
- Bulwark
- Revive
- Heavy Blow
Crests
- Revitalize Crest I
- Empower
Enchantments
- Forest Ward
- Blinding Blow
- Hyper Strength
Pet
- Finix
- Dapper Bat
- (M) Pure Chimera
Level | Pet Attributes | Cost |
1 | 40 Attack | |
2 | 1495 HP | Gold x 100000 Star x 3000 |
3 | 56 ACC | Gold x 100000 |
4 | 56 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
5 | 127 Attack | Gold x 300000 Star x 6500 |
6 | 1635 HP | Gold x 300000 Star x 6500 |
7 | 12 CRIT | Gold x 300000 Star x 6500 |
8 | 12 CRIT Resist | Gold x 300000 Star x 6500 |
9 | 49 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
10 | 4490 HP | Gold x 600000 Star x 10500 |
11 | 59 Attack | Gold x 600000 Star x 10500 |
12 | 2095 HP | Gold x 600000 Star x 10500 |
13 | 79 ACC | Gold x 600000 Star x 10500 |
14 | 79 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
15 | 178 Attack | Gold x 1200000 Star x 15000 |
16 | 2285 HP | Gold x 1200000 Star x 15000 |
17 | 17 CRIT | Gold x 1200000 Star x 15000 |
18 | 17 CRIT Resist | Gold x 1200000 Star x 15000 |
19 | 65 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
20 | The ability 11 Level | Blue Crystals x 5970 Star x 20000 |
21 | 76 Attack | Blue Crystals x 5970 Star x 20000 |
22 | 2695 HP | Blue Crystals x 5970 Star x 20000 |
23 | 101 ACC | Blue Crystals x 5970 Star x 20000 |
24 | 101 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
25 | 229 Attack | Blue Crystals x 27420 Star x 25500 |
26 | 2940 HP | Blue Crystals x 27420 Star x 25500 |
27 | 22 CRIT | Blue Crystals x 27420 Star x 25500 |
28 | 22 CRIT Resist | Blue Crystals x 27420 Star x 25500 |
29 | 83 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
30 | 8085 HP | Blue Crystals x 57050 Star x 31500 |
31 | 92 Attack | Blue Crystals x 57050 Star x 31500 |
32 | 3290 HP | Blue Crystals x 57050 Star x 31500 |
33 | 124 ACC | Blue Crystals x 57050 Star x 31500 |
34 | 124 Dodge | Karmic Rock I – Use to upgrade Destiny. x 4 |
35 | 280 Attack | Blue Crystals x 92250 Star x 38000 |
36 | 3590 HP | Blue Crystals x 92250 Star x 38000 |
37 | 29 CRIT | Blue Crystals x 92250 Star x 38000 |
38 | 29 CRIT Resist | Blue Crystals x 92250 Star x 38000 |
39 | 102 Attack | Karmic Rock III – Use to upgrade Destiny. x 8 Karmic Rock II – Use to upgrade Destiny. x 16 |
40 | The ability 12 Level | Blue Crystals x 125000 Star x 45000 |
41 | 110 Attack | Blue Crystals x 125000 Star x 45000 |
42 | 3890 HP | Blue Crystals x 125000 Star x 45000 |
43 | 150 ACC | Blue Crystals x 125000 Star x 45000 |
44 | 150 Dodge | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 4 |
45 | 330 Attack | Blue Crystals x 179000 Star x 52500 |
46 | 4240 HP | Blue Crystals x 179000 Star x 52500 |
47 | 32 CRIT | Blue Crystals x 179000 Star x 52500 |
48 | 32 CRIT Resist | Blue Crystals x 179000 Star x 52500 |
49 | 120 Attack | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 4 |
50 | 11680 HP | Blue Crystals x 239000 Star x 60500 |
51 | 130 Attack | Blue Crystals x 239000 Star x 60500 |
52 | 4490 HP | Blue Crystals x 239000 Star x 60500 |
53 | 170 ACC | Blue Crystals x 239000 Star x 60500 |
54 | 170 Dodge | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 6 |
55 | 385 Attack | Blue Crystals x 304000 Star x 69000 |
56 | 4900 HP | Blue Crystals x 304000 Star x 69000 |
57 | 38 CRIT | Blue Crystals x 304000 Star x 69000 |
58 | 38 CRIT Resist | Blue Crystals x 304000 Star x 69000 |
59 | 145 Attack | Karmic Rock IV – Use to upgrade Destiny. x 6 Karmic Rock III – Use to upgrade Destiny. x 15 Boa Queen x 4 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 20 |
60 | The ability 13 Level | Blue Crystals x 380000 Star x 78000 |
61 | 144 Attack | Blue Crystals x 380000 Star x 78000 |
62 | 5090 HP | Blue Crystals x 380000 Star x 78000 |
63 | 191 ACC | Blue Crystals x 380000 Star x 78000 |
64 | 191 Dodge | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 2 |
65 | 432 Attack | Blue Crystals x 470000 Star x 88000 |
66 | 5550 HP | Blue Crystals x 470000 Star x 88000 |
67 | 42 CRIT | Blue Crystals x 470000 Star x 88000 |
68 | 42 CRIT Resist | Blue Crystals x 470000 Star x 88000 |
69 | 155 Attack | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 3 |
70 | 15270 HP | Blue Crystals x 570000 Star x 100000 |
71 | 161 Attack | Blue Crystals x 570000 Star x 100000 |
72 | 5690 HP | Blue Crystals x 570000 Star x 100000 |
73 | 213 ACC | Blue Crystals x 570000 Star x 100000 |
74 | 213 Dodge | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 3 |
75 | 483 Attack | Blue Crystals x 680000 Star x 115000 |
76 | 6200 HP | Blue Crystals x 680000 Star x 115000 |
77 | 47 CRIT | Blue Crystals x 680000 Star x 115000 |
78 | 47 CRIT Resist | Blue Crystals x 680000 Star x 115000 |
79 | 173 Attack | Karmic Rock V – Use to upgrade Destiny. x 2 |
Karmic Rock IV – Use to upgrade Destiny. x 3 | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 Angel x 6 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 30 | |
80 | The ability 14 Level | Blue Crystals x 800000 Star x 135000 |
81 | 178 Attack | Blue Crystals x 800000 Star x 135000 |
82 | 6290 HP | Blue Crystals x 800000 Star x 135000 |
83 | 236 ACC | Blue Crystals x 800000 Star x 135000 |
84 | 236 Dodge | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
85 | 534 Attack | Blue Crystals x 1000000 Star x 165000 |
86 | 6850 HP | Blue Crystals x 1000000 Star x 165000 |
87 | 52 CRIT | Blue Crystals x 1000000 Star x 165000 |
88 | 52 CRIT Resist | Blue Crystals x 1000000 Star x 165000 |
89 | 194 Attack | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
90 | 18860 HP | Blue Crystals x 1280000 Star x 210000 |
91 | 193 Attack | Blue Crystals x 1280000 Star x 210000 |
92 | 6890 HP | Blue Crystals x 1280000 Star x 210000 |
93 | 258 ACC | Blue Crystals x 1280000 Star x 210000 |
94 | 258 Dodge | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
95 | 585 Attack | Blue Crystals x 1600000 Star x 270000 |
96 | 7510 HP | Blue Crystals x 1600000 Star x 270000 |
97 | 57 CRIT | Blue Crystals x 1600000 Star x 270000 |
98 | 57 CRIT Resist | Blue Crystals x 1600000 Star x 270000 |
99 | 211 Attack | Karmic Rock VI – Use to upgrade Destiny. x 3 Karmic Rock V – Use to upgrade Destiny. x 6 Angel x 8 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 40 |
100 | The ability 15 Level |
Ability
Level | Description | Max. Targets | Upgrade Points |
1/13 | Lightning strikes a random target, dealing 200% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 5 | |
2/13 | Lightning strikes a random target, dealing 230% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 7 | 2 |
3/13 | Lightning strikes a random target, dealing 260% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 9 | 9/1 |
4/13 | Lightning strikes a random target, dealing 290% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 11 | 29/1 |
5/13 | Lightning strikes a random target, dealing 320% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 13 | 10/3 |
6/13 | Lightning strikes a random target, dealing 350% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 15 | 29/4 |
7/13 | Lightning strikes a random target, dealing 380% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 17 | 18/7 |
8/13 | Lightning strikes a random target, dealing 410% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 19 | 14/5 |
9/13 | Lightning strikes a random target, dealing 440% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 21 | 10/3 |
10/13 | Lightning strikes a random target, dealing 470% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 23 | 1,600,000 |
11/13 | Lightning strikes a random target, dealing 500% DMG and inflicting Coma to all nearby enemies for 1.8 secs. Also increases Thunder Gods ATK SPD by 30% for 5 secs. | ? | Destiny |
12/13 | Lightning strikes a random target, dealing 530% DMG and inflicting Coma to all nearby enemies for 1.8 secs. Also increases Thunder Gods ATK SPD by 30% for 5 secs. | ? | Destiny |
13/13 | Lightning strikes a random target, dealing 560% DMG and inflicting Coma to all nearby enemies for 1.8 secs. Also increases Thunder Gods ATK SPD by 30% for 5 secs. | ? | Destiny |
Statistics
Level | Damage | Hitpoints | Move Speed | Might* |
(1star) 1 | 220 | 1,6 | 170 | 83 |
2 | 231 | 1,68 | 170 | 88 |
3 | 242 | 1,76 | 170 | 93 |
4 | 253 | 1,84 | 170 | 97 |
5 | 264 | 1,92 | 170 | 102 |
6 | 275 | 2 | 170 | 107 |
7 | 286 | 2,08 | 170 | 112 |
8 | 297 | 2,16 | 170 | 117 |
9 | 308 | 2,24 | 170 | 122 |
10 | 319 | 2,32 | 170 | 126 |
11 | 330 | 2,4 | 170 | 131 |
12 | 341 | 2,48 | 170 | 136 |
13 | 352 | 2,56 | 170 | 141 |
14 | 363 | 2,64 | 170 | 146 |
15 | 374 | 2,72 | 170 | 151 |
16 | 385 | 2,8 | 170 | 156 |
17 | 396 | 2,88 | 170 | 160 |
18 | 407 | 2,96 | 170 | 165 |
19 | 418 | 3,04 | 170 | 170 |
20 | 429 | 3,12 | 170 | 175 |
(2star) 20 | 649 | 4,72 | 175 | 175 |
21 | 660 | 4,8 | 175 | 180 |
22 | 671 | 4,88 | 175 | 185 |
23 | 682 | 4,96 | 175 | 190 |
24 | 693 | 5,04 | 175 | 195 |
25 | 704 | 5,12 | 175 | 200 |
26 | 715 | 5,2 | 175 | 205 |
27 | 726 | 5,28 | 175 | 210 |
28 | 737 | 5,36 | 175 | 214 |
29 | 748 | 5,44 | 175 | 219 |
30 | 759 | 5,52 | 175 | 224 |
31 | 770 | 5,6 | 175 | 229 |
32 | 781 | 5,68 | 175 | 234 |
33 | 792 | 5,76 | 175 | 239 |
34 | 803 | 5,84 | 175 | 244 |
35 | 814 | 5,92 | 175 | 249 |
36 | 825 | 6 | 175 | 253 |
37 | 836 | 6,08 | 175 | 258 |
38 | 847 | 6,16 | 175 | 263 |
39 | 858 | 6,24 | 175 | 268 |
40 | 869 | 6,32 | 175 | 273 |
(3star) 40 | 1,089 | 7,92 | 180 | 274 |
41 | 1,1 | 8 | 180 | 279 |
42 | 1,111 | 8,08 | 180 | 284 |
43 | 1,122 | 8,16 | 180 | 289 |
44 | 1,133 | 8,24 | 180 | 294 |
45 | 1,144 | 8,32 | 180 | 299 |
46 | 1,155 | 8,4 | 180 | 303 |
47 | 1,166 | 8,48 | 180 | 308 |
48 | 1,177 | 8,56 | 180 | 313 |
49 | 1,188 | 8,64 | 180 | 318 |
50 | 1,199 | 8,72 | 180 | 323 |
51 | 1,21 | 8,8 | 180 | 328 |
52 | 1,221 | 8,88 | 180 | 333 |
53 | 1,232 | 8,96 | 180 | 338 |
54 | 1,243 | 9,04 | 180 | 343 |
55 | 1,254 | 9,12 | 180 | 348 |
56 | 1,265 | 9,2 | 180 | 352 |
57 | 1,276 | 9,28 | 180 | 357 |
58 | 1,287 | 9,36 | 180 | 362 |
59 | 1,298 | 9,44 | 180 | 367 |
60 | 1,309 | 9,52 | 180 | 372 |
(4star) 60 | 1,529 | 11,12 | 185 | 374 |
61 | 1,54 | 11,2 | 185 | 379 |
62 | 1,551 | 11,28 | 185 | 384 |
63 | 1,562 | 11,36 | 185 | 388 |
64 | 1,573 | 11,44 | 185 | 393 |
65 | 1,584 | 11,52 | 185 | 398 |
66 | 1,595 | 11,6 | 185 | 403 |
67 | 1,606 | 11,68 | 185 | 408 |
68 | 1,617 | 11,76 | 185 | 413 |
69 | 1,628 | 11,84 | 185 | 418 |
70 | 1,639 | 11,92 | 185 | 423 |
71 | 1,65 | 12 | 185 | 428 |
72 | 1,661 | 12,08 | 185 | 433 |
73 | 1,672 | 12,16 | 185 | 438 |
74 | 1,683 | 12,24 | 185 | 443 |
75 | 1,694 | 12,32 | 185 | 448 |
76 | 1,705 | 12,4 | 185 | 453 |
77 | 1,716 | 12,48 | 185 | 457 |
78 | 1,727 | 12,56 | 185 | 462 |
79 | 1,738 | 12,64 | 185 | 467 |
80 | 1,749 | 12,72 | 185 | 472 |
(5star) 80 | 1,969 | 14,32 | 190 | 474 |
81 | 1,98 | 14,4 | 190 | 479 |
82 | 1,991 | 14,48 | 190 | 484 |
83 | 2,002 | 14,56 | 190 | 489 |
84 | 2,013 | 14,64 | 190 | 494 |
85 | 2,024 | 14,72 | 190 | 499 |
86 | 2,035 | 14,8 | 190 | 504 |
87 | 2,046 | 14,88 | 190 | 509 |
88 | 2,057 | 14,96 | 190 | 514 |
89 | 2,068 | 15,04 | 190 | 519 |
90 | 2,079 | 15,12 | 190 | 524 |
91 | 2,09 | 15,2 | 190 | 529 |
92 | 2,101 | 15,28 | 190 | 534 |
93 | 2,112 | 15,36 | 190 | 539 |
94 | 2,123 | 15,44 | 190 | 544 |
95 | 2,134 | 15,52 | 190 | 549 |
96 | 2,145 | 15,6 | 190 | 554 |
97 | 2,156 | 15,68 | 190 | 559 |
98 | 2,167 | 15,76 | 190 | 564 |
99 | 2,178 | 15,84 | 190 | 569 |
100 | 2,189 | 15,92 | 190 | 574 |
(6star) 100 | 2,409 | 17,52 | 195 | 576 |
101 | 2,42 | 17,6 | 195 | 581 |
102 | 2,431 | 17,68 | 195 | 586 |
103 | 2,442 | 17,76 | 195 | 591 |
104 | 2,453 | 17,84 | 195 | 596 |
105 | 2,464 | 17,92 | 195 | 601 |
106 | 2,475 | 18 | 195 | 606 |
107 | 2,486 | 18,08 | 195 | 611 |
108 | 2,497 | 18,16 | 195 | 616 |
109 | 2,508 | 18,24 | 195 | 621 |
110 | 2,519 | 18,32 | 195 | 626 |
111 | 2,53 | 18,4 | 195 | 631 |
112 | 2,541 | 18,48 | 195 | 636 |
113 | 2,552 | 18,56 | 195 | 641 |
114 | 2,563 | 18,64 | 195 | 646 |
115 | 2,574 | 18,72 | 195 | 651 |
116 | 2,585 | 18,8 | 195 | 656 |
117 | 2,596 | 18,88 | 195 | 661 |
118 | 2,607 | 18,96 | 195 | 666 |
119 | 2,618 | 19,04 | 195 | 671 |
120 | 2,629 | 19,12 | 195 | 676 |
(7star) 120 | 2,849 | 20,72 | 200 | 679 |
121 | 2,86 | 20,8 | 200 | 684 |
122 | 2,871 | 20,88 | 200 | 689 |
123 | 2,882 | 20,96 | 200 | 694 |
124 | 2,893 | 21,04 | 200 | 699 |
125 | 2,904 | 21,12 | 200 | 704 |
126 | 2,915 | 21,2 | 200 | 709 |
127 | 2,926 | 21,28 | 200 | 714 |
128 | 2,937 | 21,36 | 200 | 719 |
129 | 2,948 | 21,44 | 200 | 724 |
130 | 2,959 | 21,52 | 200 | 729 |
131 | 2,97 | 21,6 | 200 | 734 |
132 | 2,981 | 21,68 | 200 | 739 |
133 | 2,992 | 21,76 | 200 | 744 |
134 | 3,003 | 21,84 | 200 | 749 |
135 | 3,014 | 21,92 | 200 | 755 |
136 | 3,025 | 22 | 200 | 760 |
137 | 3,036 | 22,08 | 200 | 765 |
138 | 3,047 | 22,16 | 200 | 770 |
139 | 3,058 | 22,24 | 200 | 775 |
140 | 3,069 | 22,32 | 200 | 780 |
(8star) 140 | 3,289 | 23,92 | 205 | 783 |
141 | 3,3 | 24 | 205 | 788 |
142 | 3,311 | 24,08 | 205 | 794 |
143 | 3,322 | 24,16 | 205 | 799 |
144 | 3,333 | 24,24 | 205 | 804 |
145 | 3,344 | 24,32 | 205 | 809 |
146 | 3,355 | 24,4 | 205 | 814 |
147 | 3,366 | 24,48 | 205 | 819 |
148 | 3,377 | 24,56 | 205 | 824 |
149 | 3,388 | 24,64 | 205 | 829 |
150 | 3,399 | 24,72 | 205 | 834 |
151 | 3,41 | 24,8 | 205 | 839 |
152 | 3,421 | 24,88 | 205 | 844 |
153 | 3,432 | 24,96 | 205 | 849 |
154 | 3,443 | 25,04 | 205 | 854 |
155 | 3,454 | 25,12 | 205 | 859 |
156 | 3,465 | 25,2 | 205 | 864 |
157 | 3,476 | 25,28 | 205 | 869 |
158 | 3,487 | 25,36 | 205 | 874 |
159 | 3,498 | 25,44 | 205 | 879 |
160 | 3,509 | 25,52 | 205 | 884 |
(9star) 160 | 3,729 | 27,12 | 210 | 889 |
161 | 3,74 | 27,2 | 210 | 894 |
162 | 3,751 | 27,28 | 210 | 899 |
163 | 3,762 | 27,36 | 210 | 904 |
164 | 3,773 | 27,44 | 210 | 909 |
165 | 3,784 | 27,52 | 210 | 914 |
166 | 3,795 | 27,6 | 210 | 919 |
167 | 3,806 | 27,68 | 210 | 924 |
168 | 3,817 | 27,76 | 210 | 929 |
169 | 3,828 | 27,84 | 210 | 934 |
170 | 3,839 | 27,92 | 210 | 939 |
171 | 3,85 | 28 | 210 | 944 |
172 | 3,861 | 28,08 | 210 | 949 |
173 | 3,872 | 28,16 | 210 | 955 |
174 | 3,883 | 28,24 | 210 | 960 |
175 | 3,894 | 28,32 | 210 | 965 |
176 | 3,905 | 28,4 | 210 | 970 |
177 | 3,916 | 28,48 | 210 | 975 |
178 | 3,927 | 28,56 | 210 | 980 |
179 | 3,938 | 28,64 | 210 | 985 |
180 | 3,949 | 28,72 | 210 | 990 |
(10star) 180 | 4,169 | 30,32 | 215 | 995 |
181 | 4,18 | 30,4 | 215 | 1 |
182 | 4,191 | 30,48 | 215 | 1,005 |
183 | 4,202 | 30,56 | 215 | 1,01 |
184 | 4,213 | 30,64 | 215 | 1,015 |
185 | 4,224 | 30,72 | 215 | 1,02 |
186 | 4,235 | 30,8 | 215 | 1,026 |
187 | 4,246 | 30,88 | 215 | 1,031 |
188 | 4,257 | 30,96 | 215 | 1,036 |
189 | 4,268 | 31,04 | 215 | 1,041 |
190 | 4,279 | 31,12 | 215 | 1,046 |
191 | 4,29 | 31,2 | 215 | 1,051 |
192 | 4,301 | 31,28 | 215 | 1,056 |
193 | 4,312 | 31,36 | 215 | 1,061 |
194 | 4,323 | 31,44 | 215 | 1,066 |
195 | 4,334 | 31,52 | 215 | 1,071 |
196 | 4,345 | 31,6 | 215 | 1,077 |
197 | 4,356 | 31,68 | 215 | 1,082 |
198 | 4,367 | 31,76 | 215 | 1,087 |
199 | 4,378 | 31,84 | 215 | 1,092 |
200 | 4,389 | 31,92 | 215 | 1,097 |
About
Thunder God (TG) is a Legendary Hero that uses melee attacks. His Skill Thunderstorm strikes a random target (will hit any enemies in the “blast radius”), dealing damage and inflicting Coma to all nearby enemies for 1.5 seconds.