Hey, I’m Zathong and this guide is about Murderous-Crow build in Castle Clash. Learn more about Murderous-Crow’s Ability, Talents, Insignias, Enchantments & Pet.
Talent & Insignias
- Nimble
- Vampiric Grail
- Aggressor’s Price
- Battle Ardor
- Spacetime Potion
Crests
- Sacred Light Crest I
- Survival Crest I
- Wicked Armor Crest I
- Blade Dance Crest I
Enchantments
- Holy Conviction
- Swirling Winds
Pet
- Droggo
- Spooky Ferryman
- (M) Lunar Wolfling
Level | Pet Attributes | Cost |
1 | 40 Attack | |
2 | 1495 HP | Gold x 100000 Star x 3000 |
3 | 56 ACC | Gold x 100000 |
4 | 56 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
5 | 127 Attack | Gold x 300000 Star x 6500 |
6 | 1635 HP | Gold x 300000 Star x 6500 |
7 | 12 CRIT | Gold x 300000 Star x 6500 |
8 | 12 CRIT Resist | Gold x 300000 Star x 6500 |
9 | 49 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
10 | 4490 HP | Gold x 600000 Star x 10500 |
11 | 59 Attack | Gold x 600000 Star x 10500 |
12 | 2095 HP | Gold x 600000 Star x 10500 |
13 | 79 ACC | Gold x 600000 Star x 10500 |
14 | 79 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
15 | 178 Attack | Gold x 1200000 Star x 15000 |
16 | 2285 HP | Gold x 1200000 Star x 15000 |
17 | 17 CRIT | Gold x 1200000 Star x 15000 |
18 | 17 CRIT Resist | Gold x 1200000 Star x 15000 |
19 | 65 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
20 | The ability 11 Level | Blue Crystals x 5970 Star x 20000 |
21 | 76 Attack | Blue Crystals x 5970 Star x 20000 |
22 | 2695 HP | Blue Crystals x 5970 Star x 20000 |
23 | 101 ACC | Blue Crystals x 5970 Star x 20000 |
24 | 101 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
25 | 229 Attack | Blue Crystals x 27420 Star x 25500 |
26 | 2940 HP | Blue Crystals x 27420 Star x 25500 |
27 | 22 CRIT | Blue Crystals x 27420 Star x 25500 |
28 | 22 CRIT Resist | Blue Crystals x 27420 Star x 25500 |
29 | 83 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
30 | 8085 HP | Blue Crystals x 57050 Star x 31500 |
31 | 92 Attack | Blue Crystals x 57050 Star x 31500 |
32 | 3290 HP | Blue Crystals x 57050 Star x 31500 |
33 | 124 ACC | Blue Crystals x 57050 Star x 31500 |
34 | 124 Dodge | Karmic Rock I – Use to upgrade Destiny. x 4 |
35 | 280 Attack | Blue Crystals x 92250 Star x 38000 |
36 | 3590 HP | Blue Crystals x 92250 Star x 38000 |
37 | 29 CRIT | Blue Crystals x 92250 Star x 38000 |
38 | 29 CRIT Resist | Blue Crystals x 92250 Star x 38000 |
39 | 102 Attack | Karmic Rock III – Use to upgrade Destiny. x 8 Karmic Rock II – Use to upgrade Destiny. x 16 |
40 | The ability 12 Level | Blue Crystals x 125000 Star x 45000 |
41 | 110 Attack | Blue Crystals x 125000 Star x 45000 |
42 | 3890 HP | Blue Crystals x 125000 Star x 45000 |
43 | 150 ACC | Blue Crystals x 125000 Star x 45000 |
44 | 150 Dodge | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 4 |
45 | 330 Attack | Blue Crystals x 179000 Star x 52500 |
46 | 4240 HP | Blue Crystals x 179000 Star x 52500 |
47 | 32 CRIT | Blue Crystals x 179000 Star x 52500 |
48 | 32 CRIT Resist | Blue Crystals x 179000 Star x 52500 |
49 | 120 Attack | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 4 |
50 | 11680 HP | Blue Crystals x 239000 Star x 60500 |
51 | 130 Attack | Blue Crystals x 239000 Star x 60500 |
52 | 4490 HP | Blue Crystals x 239000 Star x 60500 |
53 | 170 ACC | Blue Crystals x 239000 Star x 60500 |
54 | 170 Dodge | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 6 |
55 | 385 Attack | Blue Crystals x 304000 Star x 69000 |
56 | 4900 HP | Blue Crystals x 304000 Star x 69000 |
57 | 38 CRIT | Blue Crystals x 304000 Star x 69000 |
58 | 38 CRIT Resist | Blue Crystals x 304000 Star x 69000 |
59 | 145 Attack | Karmic Rock IV – Use to upgrade Destiny. x 6 Karmic Rock III – Use to upgrade Destiny. x 15 Boa Queen x 4 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 20 |
60 | The ability 13 Level | Blue Crystals x 380000 Star x 78000 |
61 | 144 Attack | Blue Crystals x 380000 Star x 78000 |
62 | 5090 HP | Blue Crystals x 380000 Star x 78000 |
63 | 191 ACC | Blue Crystals x 380000 Star x 78000 |
64 | 191 Dodge | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 2 |
65 | 432 Attack | Blue Crystals x 470000 Star x 88000 |
66 | 5550 HP | Blue Crystals x 470000 Star x 88000 |
67 | 42 CRIT | Blue Crystals x 470000 Star x 88000 |
68 | 42 CRIT Resist | Blue Crystals x 470000 Star x 88000 |
69 | 155 Attack | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 3 |
70 | 15270 HP | Blue Crystals x 570000 Star x 100000 |
71 | 161 Attack | Blue Crystals x 570000 Star x 100000 |
72 | 5690 HP | Blue Crystals x 570000 Star x 100000 |
73 | 213 ACC | Blue Crystals x 570000 Star x 100000 |
74 | 213 Dodge | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 3 |
75 | 483 Attack | Blue Crystals x 680000 Star x 115000 |
76 | 6200 HP | Blue Crystals x 680000 Star x 115000 |
77 | 47 CRIT | Blue Crystals x 680000 Star x 115000 |
78 | 47 CRIT Resist | Blue Crystals x 680000 Star x 115000 |
79 | 173 Attack | Karmic Rock V – Use to upgrade Destiny. x 2 |
Karmic Rock IV – Use to upgrade Destiny. x 3 | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 Angel x 6 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 30 | |
80 | The ability 14 Level | Blue Crystals x 800000 Star x 135000 |
81 | 178 Attack | Blue Crystals x 800000 Star x 135000 |
82 | 6290 HP | Blue Crystals x 800000 Star x 135000 |
83 | 236 ACC | Blue Crystals x 800000 Star x 135000 |
84 | 236 Dodge | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
85 | 534 Attack | Blue Crystals x 1000000 Star x 165000 |
86 | 6850 HP | Blue Crystals x 1000000 Star x 165000 |
87 | 52 CRIT | Blue Crystals x 1000000 Star x 165000 |
88 | 52 CRIT Resist | Blue Crystals x 1000000 Star x 165000 |
89 | 194 Attack | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
90 | 18860 HP | Blue Crystals x 1280000 Star x 210000 |
91 | 193 Attack | Blue Crystals x 1280000 Star x 210000 |
92 | 6890 HP | Blue Crystals x 1280000 Star x 210000 |
93 | 258 ACC | Blue Crystals x 1280000 Star x 210000 |
94 | 258 Dodge | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
95 | 585 Attack | Blue Crystals x 1600000 Star x 270000 |
96 | 7510 HP | Blue Crystals x 1600000 Star x 270000 |
97 | 57 CRIT | Blue Crystals x 1600000 Star x 270000 |
98 | 57 CRIT Resist | Blue Crystals x 1600000 Star x 270000 |
99 | 211 Attack | Karmic Rock VI – Use to upgrade Destiny. x 3 Karmic Rock V – Use to upgrade Destiny. x 6 Angel x 8 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 40 |
100 | The ability 15 Level |
Ability
(1/15) Hero greatly increases his Dodge for 5s. For 5s, all DMG dealt by the Hero ignores DMG reflection, and every time the Hero dodges, he deals 30% ATK DMG each to nearby enemy targets and increases each target’s DMG received by 1% of target’s Max HP. (Cooldown: 8s. Cooldown of Dodge-triggered DMG: 0.5s.) (This Hero is immune to Stun and Silence. Every time this Hero is attacked, he has a 30% chance to convert DMG received into HP to heal himself.)
Gameplay
About
In the past, many knights and swordsmen volunteered to disguise themselves as evil creatures to infiltrate and spy on the enemy camps. They become unnamed ghosts, concealing every bit of their honor to blend themselves into the darkness. Only when the war ends can they finally return to the light and reclaim their identities.
Read more: Castle Clash Hero builds