Hey, I’m Zathong and this guide is about Minotaur-Chieftain build in Castle Clash. Learn more about Minotaur-Chieftain’s Ability, Talents, Insignias, Enchantments & Pet.
Talent & Insignias
- War God
- Iron Will
- Revitalize
- Deadly Strike
- Stealth
- Unholy Pact
Crests
- War God Crest I
- Revive Crest I
- Revitalize Crest I
- Wicked Armor Crest I
- Iron Will Crest I
Enchantments
- Victory Lunge
- Punishing Smite
Pet
- Doom Balloon
- Little Havoc
- Droggo
- Punching Box
- (M) Cold Drake
Level | Pet Attributes | Cost |
1 | 40 Attack | |
2 | 1495 HP | Gold x 100000 Star x 3000 |
3 | 56 ACC | Gold x 100000 |
4 | 56 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
5 | 127 Attack | Gold x 300000 Star x 6500 |
6 | 1635 HP | Gold x 300000 Star x 6500 |
7 | 12 CRIT | Gold x 300000 Star x 6500 |
8 | 12 CRIT Resist | Gold x 300000 Star x 6500 |
9 | 49 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
10 | 4490 HP | Gold x 600000 Star x 10500 |
11 | 59 Attack | Gold x 600000 Star x 10500 |
12 | 2095 HP | Gold x 600000 Star x 10500 |
13 | 79 ACC | Gold x 600000 Star x 10500 |
14 | 79 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
15 | 178 Attack | Gold x 1200000 Star x 15000 |
16 | 2285 HP | Gold x 1200000 Star x 15000 |
17 | 17 CRIT | Gold x 1200000 Star x 15000 |
18 | 17 CRIT Resist | Gold x 1200000 Star x 15000 |
19 | 65 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
20 | The ability 11 Level | Blue Crystals x 5970 Star x 20000 |
21 | 76 Attack | Blue Crystals x 5970 Star x 20000 |
22 | 2695 HP | Blue Crystals x 5970 Star x 20000 |
23 | 101 ACC | Blue Crystals x 5970 Star x 20000 |
24 | 101 Dodge | Karmic Rock I – Use to upgrade Destiny. x 5 |
25 | 229 Attack | Blue Crystals x 27420 Star x 25500 |
26 | 2940 HP | Blue Crystals x 27420 Star x 25500 |
27 | 22 CRIT | Blue Crystals x 27420 Star x 25500 |
28 | 22 CRIT Resist | Blue Crystals x 27420 Star x 25500 |
29 | 83 Attack | Karmic Rock I – Use to upgrade Destiny. x 5 |
30 | 8085 HP | Blue Crystals x 57050 Star x 31500 |
31 | 92 Attack | Blue Crystals x 57050 Star x 31500 |
32 | 3290 HP | Blue Crystals x 57050 Star x 31500 |
33 | 124 ACC | Blue Crystals x 57050 Star x 31500 |
34 | 124 Dodge | Karmic Rock I – Use to upgrade Destiny. x 4 |
35 | 280 Attack | Blue Crystals x 92250 Star x 38000 |
36 | 3590 HP | Blue Crystals x 92250 Star x 38000 |
37 | 29 CRIT | Blue Crystals x 92250 Star x 38000 |
38 | 29 CRIT Resist | Blue Crystals x 92250 Star x 38000 |
39 | 102 Attack | Karmic Rock III – Use to upgrade Destiny. x 8 Karmic Rock II – Use to upgrade Destiny. x 16 |
40 | The ability 12 Level | Blue Crystals x 125000 Star x 45000 |
41 | 110 Attack | Blue Crystals x 125000 Star x 45000 |
42 | 3890 HP | Blue Crystals x 125000 Star x 45000 |
43 | 150 ACC | Blue Crystals x 125000 Star x 45000 |
44 | 150 Dodge | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 4 |
45 | 330 Attack | Blue Crystals x 179000 Star x 52500 |
46 | 4240 HP | Blue Crystals x 179000 Star x 52500 |
47 | 32 CRIT | Blue Crystals x 179000 Star x 52500 |
48 | 32 CRIT Resist | Blue Crystals x 179000 Star x 52500 |
49 | 120 Attack | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 4 |
50 | 11680 HP | Blue Crystals x 239000 Star x 60500 |
51 | 130 Attack | Blue Crystals x 239000 Star x 60500 |
52 | 4490 HP | Blue Crystals x 239000 Star x 60500 |
53 | 170 ACC | Blue Crystals x 239000 Star x 60500 |
54 | 170 Dodge | Karmic Rock III – Use to upgrade Destiny. x 4 Karmic Rock II – Use to upgrade Destiny. x 6 |
55 | 385 Attack | Blue Crystals x 304000 Star x 69000 |
56 | 4900 HP | Blue Crystals x 304000 Star x 69000 |
57 | 38 CRIT | Blue Crystals x 304000 Star x 69000 |
58 | 38 CRIT Resist | Blue Crystals x 304000 Star x 69000 |
59 | 145 Attack | Karmic Rock IV – Use to upgrade Destiny. x 6 Karmic Rock III – Use to upgrade Destiny. x 15 Boa Queen x 4 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 20 |
60 | The ability 13 Level | Blue Crystals x 380000 Star x 78000 |
61 | 144 Attack | Blue Crystals x 380000 Star x 78000 |
62 | 5090 HP | Blue Crystals x 380000 Star x 78000 |
63 | 191 ACC | Blue Crystals x 380000 Star x 78000 |
64 | 191 Dodge | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 2 |
65 | 432 Attack | Blue Crystals x 470000 Star x 88000 |
66 | 5550 HP | Blue Crystals x 470000 Star x 88000 |
67 | 42 CRIT | Blue Crystals x 470000 Star x 88000 |
68 | 42 CRIT Resist | Blue Crystals x 470000 Star x 88000 |
69 | 155 Attack | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 3 |
70 | 15270 HP | Blue Crystals x 570000 Star x 100000 |
71 | 161 Attack | Blue Crystals x 570000 Star x 100000 |
72 | 5690 HP | Blue Crystals x 570000 Star x 100000 |
73 | 213 ACC | Blue Crystals x 570000 Star x 100000 |
74 | 213 Dodge | Karmic Rock IV – Use to upgrade Destiny. x 1 Karmic Rock III – Use to upgrade Destiny. x 3 |
75 | 483 Attack | Blue Crystals x 680000 Star x 115000 |
76 | 6200 HP | Blue Crystals x 680000 Star x 115000 |
77 | 47 CRIT | Blue Crystals x 680000 Star x 115000 |
78 | 47 CRIT Resist | Blue Crystals x 680000 Star x 115000 |
79 | 173 Attack | Karmic Rock V – Use to upgrade Destiny. x 2 |
Karmic Rock IV – Use to upgrade Destiny. x 3 | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 Angel x 6 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 30 | |
80 | The ability 14 Level | Blue Crystals x 800000 Star x 135000 |
81 | 178 Attack | Blue Crystals x 800000 Star x 135000 |
82 | 6290 HP | Blue Crystals x 800000 Star x 135000 |
83 | 236 ACC | Blue Crystals x 800000 Star x 135000 |
84 | 236 Dodge | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
85 | 534 Attack | Blue Crystals x 1000000 Star x 165000 |
86 | 6850 HP | Blue Crystals x 1000000 Star x 165000 |
87 | 52 CRIT | Blue Crystals x 1000000 Star x 165000 |
88 | 52 CRIT Resist | Blue Crystals x 1000000 Star x 165000 |
89 | 194 Attack | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
90 | 18860 HP | Blue Crystals x 1280000 Star x 210000 |
91 | 193 Attack | Blue Crystals x 1280000 Star x 210000 |
92 | 6890 HP | Blue Crystals x 1280000 Star x 210000 |
93 | 258 ACC | Blue Crystals x 1280000 Star x 210000 |
94 | 258 Dodge | Karmic Rock V – Use to upgrade Destiny. x 2 Karmic Rock IV – Use to upgrade Destiny. x 3 |
95 | 585 Attack | Blue Crystals x 1600000 Star x 270000 |
96 | 7510 HP | Blue Crystals x 1600000 Star x 270000 |
97 | 57 CRIT | Blue Crystals x 1600000 Star x 270000 |
98 | 57 CRIT Resist | Blue Crystals x 1600000 Star x 270000 |
99 | 211 Attack | Karmic Rock VI – Use to upgrade Destiny. x 3 Karmic Rock V – Use to upgrade Destiny. x 6 Angel x 8 / Oath Tablet – Replaces Heroes to augment Equipment or upgrade Destiny. x 40 |
100 | The ability 15 Level |
Ability
Level | Description | Upgrade Points |
1/13 | Targets 10 random ground units in battle, dealing 50% DMG, inflicting Stun for 1 sec, and reducing Energy by 10%. (Cooldown: 6 secs) | |
2/13 | Targets 13 random ground units in battle, dealing 70% DMG, inflicting Stun for 1 sec, and reducing Energy by 15%. (Cooldown: 6 secs) | 2 |
3/13 | Targets 18 random ground units in battle, dealing 90% DMG, inflicting Stun for 1.5 secs, and reducing Energy by 20%. (Cooldown: 6 secs) | 10 |
4/13 | Targets 23 random ground units in battle, dealing 110% DMG, inflicting Stun for 1.5 secs, and reducing Energy by 25%. (Cooldown: 6 secs) | 30 |
5/13 | Targets 28 random ground units in battle, dealing 130% DMG, inflicting Stun for 2 secs, and reducing Energy by 30%. (Cooldown: 6 secs) | 70 |
6/13 | Targets 33 random ground units in battle, dealing 150% DMG, inflicting Stun for 2 secs, and reducing Energy by 35%. (Cooldown: 6 secs) | 120 |
7/13 | Targets 40 random ground units in battle, dealing 170% DMG, inflicting Stun for 2.5 secs, and reducing Energy by 40%. (Cooldown: 6 secs) | 200 |
8/13 | Targets 45 random ground units in battle, dealing 190% DMG, inflicting Stun for 2.5 secs, and reducing Energy by 50%. (Cooldown: 6 secs) | 500 |
9/13 | Targets 50 random ground units in battle, dealing 210% DMG, inflicting Stun for 3 secs, and reducing Energy by 60%. (Cooldown: 6 secs) | 800 |
10/13 | Targets 55 random ground units in battle, dealing 230% DMG, inflicting Stun for 3.5 secs, and reducing Energy by 70%. (Cooldown: 6 secs) | 1,600,000 |
11/13 | Targets 55 random ground units in battle, dealing 240% DMG and reducing their Energy by 75%. Also Stuns for 3.5 secs and reduces their Energy regain rate (from normal attacks and receiving damage only) by 50% for 3.5 secs. (Cooldown: 6 secs) | Destiny |
12/13 | Targets 55 random ground units in battle, dealing 250% DMG and reducing their Energy by 80%. Also Stuns for 3.5 secs and reduces their Energy regain rate (from normal attacks and receiving damage only) by 50% for 3.5 secs. (Cooldown: 6 secs) | Destiny |
13/13 | Targets 55 random ground units in battle, dealing 260% DMG and reducing their Energy by 85%. Also Stuns for 3.5 secs and reduces their Energy regain rate (from normal attacks and receiving damage only) by 50% for 3.5 secs. (Cooldown: 6 secs) | Destiny |
Statistics
Level | Damage | Hitpoints | Move Speed | Might* |
(1star) 1 | 210 | 2,45 | 170 | 83 |
2 | 219 | 2,56 | 170 | 88 |
3 | 228 | 2,67 | 170 | 93 |
4 | 237 | 2,78 | 170 | 97 |
5 | 246 | 2,89 | 170 | 102 |
6 | 255 | 3 | 170 | 107 |
7 | 264 | 3,11 | 170 | 112 |
8 | 273 | 3,22 | 170 | 117 |
9 | 282 | 3,33 | 170 | 122 |
10 | 291 | 3,44 | 170 | 126 |
11 | 300 | 3,55 | 170 | 131 |
12 | 309 | 3,66 | 170 | 136 |
13 | 318 | 3,77 | 170 | 141 |
14 | 327 | 3,88 | 170 | 146 |
15 | 336 | 3,99 | 170 | 151 |
16 | 345 | 4,1 | 170 | 156 |
17 | 354 | 4,21 | 170 | 160 |
18 | 363 | 4,32 | 170 | 165 |
19 | 372 | 4,43 | 170 | 170 |
20 | 381 | 4,54 | 170 | 175 |
(2star) 20 | 591 | 6,99 | 175 | 175 |
21 | 600 | 7,1 | 175 | 180 |
22 | 609 | 7,21 | 175 | 185 |
23 | 618 | 7,32 | 175 | 190 |
24 | 627 | 7,43 | 175 | 195 |
25 | 636 | 7,54 | 175 | 200 |
26 | 645 | 7,65 | 175 | 205 |
27 | 654 | 7,76 | 175 | 210 |
28 | 663 | 7,87 | 175 | 214 |
29 | 672 | 7,98 | 175 | 219 |
30 | 681 | 8,09 | 175 | 224 |
31 | 690 | 8,2 | 175 | 229 |
32 | 699 | 8,31 | 175 | 234 |
33 | 708 | 8,42 | 175 | 239 |
34 | 717 | 8,53 | 175 | 244 |
35 | 726 | 8,64 | 175 | 249 |
36 | 735 | 8,75 | 175 | 253 |
37 | 744 | 8,86 | 175 | 258 |
38 | 753 | 8,97 | 175 | 263 |
39 | 762 | 9,08 | 175 | 268 |
40 | 771 | 9,19 | 175 | 273 |
(3star) 40 | 981 | 11,64 | 180 | 274 |
41 | 990 | 11,75 | 180 | 279 |
42 | 999 | 11,86 | 180 | 284 |
43 | 1,008 | 11,97 | 180 | 289 |
44 | 1,017 | 12,08 | 180 | 294 |
45 | 1,026 | 12,19 | 180 | 299 |
46 | 1,035 | 12,3 | 180 | 303 |
47 | 1,044 | 12,41 | 180 | 308 |
48 | 1,053 | 12,52 | 180 | 313 |
49 | 1,062 | 12,63 | 180 | 318 |
50 | 1,071 | 12,74 | 180 | 323 |
51 | 1,08 | 12,85 | 180 | 328 |
52 | 1,089 | 12,96 | 180 | 333 |
53 | 1,098 | 13,07 | 180 | 338 |
54 | 1,107 | 13,18 | 180 | 343 |
55 | 1,116 | 13,29 | 180 | 348 |
56 | 1,125 | 13,4 | 180 | 352 |
57 | 1,134 | 13,51 | 180 | 357 |
58 | 1,143 | 13,62 | 180 | 362 |
59 | 1,152 | 13,73 | 180 | 367 |
60 | 1,161 | 13,84 | 180 | 372 |
(4star) 60 | 1,371 | 16,29 | 185 | 374 |
61 | 1,38 | 16,4 | 185 | 379 |
62 | 1,389 | 16,51 | 185 | 384 |
63 | 1,398 | 16,62 | 185 | 388 |
64 | 1,407 | 16,73 | 185 | 393 |
65 | 1,416 | 16,84 | 185 | 398 |
66 | 1,425 | 16,95 | 185 | 403 |
67 | 1,434 | 17,06 | 185 | 408 |
68 | 1,443 | 17,17 | 185 | 413 |
69 | 1,452 | 17,28 | 185 | 418 |
70 | 1,461 | 17,39 | 185 | 423 |
71 | 1,47 | 17,5 | 185 | 428 |
72 | 1,479 | 17,61 | 185 | 433 |
73 | 1,488 | 17,72 | 185 | 438 |
74 | 1,497 | 17,83 | 185 | 443 |
75 | 1,506 | 17,94 | 185 | 448 |
76 | 1,515 | 18,05 | 185 | 453 |
77 | 1,524 | 18,16 | 185 | 457 |
78 | 1,533 | 18,27 | 185 | 462 |
79 | 1,542 | 18,38 | 185 | 467 |
80 | 1,551 | 18,49 | 185 | 472 |
(5star) 80 | 1,761 | 20,94 | 190 | 474 |
81 | 1,77 | 21,05 | 190 | 479 |
82 | 1,779 | 21,16 | 190 | 484 |
83 | 1,788 | 21,27 | 190 | 489 |
84 | 1,797 | 21,38 | 190 | 494 |
85 | 1,806 | 21,49 | 190 | 499 |
86 | 1,815 | 21,6 | 190 | 504 |
87 | 1,824 | 21,71 | 190 | 509 |
88 | 1,833 | 21,82 | 190 | 514 |
89 | 1,842 | 21,93 | 190 | 519 |
90 | 1,851 | 22,04 | 190 | 524 |
91 | 1,86 | 22,15 | 190 | 529 |
92 | 1,869 | 22,26 | 190 | 534 |
93 | 1,878 | 22,37 | 190 | 539 |
94 | 1,887 | 22,48 | 190 | 544 |
95 | 1,896 | 22,59 | 190 | 549 |
96 | 1,905 | 22,7 | 190 | 554 |
97 | 1,914 | 22,81 | 190 | 559 |
98 | 1,923 | 22,92 | 190 | 564 |
99 | 1,932 | 23,03 | 190 | 569 |
100 | 1,941 | 23,14 | 190 | 574 |
(6star) 100 | 2,151 | 25,59 | 195 | 576 |
101 | 2,16 | 25,7 | 195 | 581 |
102 | 2,169 | 25,81 | 195 | 586 |
103 | 2,178 | 25,92 | 195 | 591 |
104 | 2,187 | 26,03 | 195 | 596 |
105 | 2,196 | 26,14 | 195 | 601 |
106 | 2,205 | 26,25 | 195 | 606 |
107 | 2,214 | 26,36 | 195 | 611 |
108 | 2,223 | 26,47 | 195 | 616 |
109 | 2,232 | 26,58 | 195 | 621 |
110 | 2,241 | 26,69 | 195 | 626 |
111 | 2,25 | 26,8 | 195 | 631 |
112 | 2,259 | 26,91 | 195 | 636 |
113 | 2,268 | 27,02 | 195 | 641 |
114 | 2,277 | 27,13 | 195 | 646 |
115 | 2,286 | 27,24 | 195 | 651 |
116 | 2,295 | 27,35 | 195 | 656 |
117 | 2,304 | 27,46 | 195 | 661 |
118 | 2,313 | 27,57 | 195 | 666 |
119 | 2,322 | 27,68 | 195 | 671 |
120 | 2,331 | 27,79 | 195 | 676 |
(7star) 120 | 2,541 | 30,24 | 200 | 679 |
121 | 2,55 | 30,35 | 200 | 684 |
122 | 2,559 | 30,46 | 200 | 689 |
123 | 2,568 | 30,57 | 200 | 694 |
124 | 2,577 | 30,68 | 200 | 699 |
125 | 2,586 | 30,79 | 200 | 704 |
126 | 2,595 | 30,9 | 200 | 709 |
127 | 2,604 | 31,01 | 200 | 714 |
128 | 2,613 | 31,12 | 200 | 719 |
129 | 2,622 | 31,23 | 200 | 724 |
130 | 2,631 | 31,34 | 200 | 729 |
131 | 2,64 | 31,45 | 200 | 734 |
132 | 2,649 | 31,56 | 200 | 739 |
133 | 2,658 | 31,67 | 200 | 744 |
134 | 2,667 | 31,78 | 200 | 749 |
135 | 2,676 | 31,89 | 200 | 755 |
136 | 2,685 | 32 | 200 | 760 |
137 | 2,694 | 32,11 | 200 | 765 |
138 | 2,703 | 32,22 | 200 | 770 |
139 | 2,712 | 32,33 | 200 | 775 |
140 | 2,721 | 32,44 | 200 | 780 |
(8star) 140 | 2,931 | 34,89 | 205 | 783 |
141 | 2,94 | 35 | 205 | 788 |
142 | 2,949 | 35,11 | 205 | 794 |
143 | 2,958 | 35,22 | 205 | 799 |
144 | 2,967 | 35,33 | 205 | 804 |
145 | 2,976 | 35,44 | 205 | 809 |
146 | 2,985 | 35,55 | 205 | 814 |
147 | 2,994 | 35,66 | 205 | 819 |
148 | 3,003 | 35,77 | 205 | 824 |
149 | 3,012 | 35,88 | 205 | 829 |
150 | 3,021 | 35,99 | 205 | 834 |
151 | 3,03 | 36,1 | 205 | 839 |
152 | 3,039 | 36,21 | 205 | 844 |
153 | 3,048 | 36,32 | 205 | 849 |
154 | 3,057 | 36,43 | 205 | 854 |
155 | 3,066 | 36,54 | 205 | 859 |
156 | 3,075 | 36,65 | 205 | 864 |
157 | 3,084 | 36,76 | 205 | 869 |
158 | 3,093 | 36,87 | 205 | 874 |
159 | 3,102 | 36,98 | 205 | 879 |
160 | 3,111 | 37,09 | 205 | 884 |
(9star) 160 | 3,321 | 39,54 | 210 | 889 |
161 | 3,33 | 39,65 | 210 | 894 |
162 | 3,339 | 39,76 | 210 | 899 |
163 | 3,348 | 39,87 | 210 | 904 |
164 | 3,357 | 39,98 | 210 | 909 |
165 | 3,366 | 40,09 | 210 | 914 |
166 | 3,375 | 40,2 | 210 | 919 |
167 | 3,384 | 40,31 | 210 | 924 |
168 | 3,393 | 40,42 | 210 | 929 |
169 | 3,402 | 40,53 | 210 | 934 |
170 | 3,411 | 40,64 | 210 | 939 |
171 | 3,42 | 40,75 | 210 | 944 |
172 | 3,429 | 40,86 | 210 | 949 |
173 | 3,438 | 40,97 | 210 | 955 |
174 | 3,447 | 41,08 | 210 | 960 |
175 | 3,456 | 41,19 | 210 | 965 |
176 | 3,465 | 41,3 | 210 | 970 |
177 | 3,474 | 41,41 | 210 | 975 |
178 | 3,483 | 41,52 | 210 | 980 |
179 | 3,492 | 41,63 | 210 | 985 |
180 | 3,501 | 41,74 | 210 | 990 |
(10star) 180 | 3,711 | 44,19 | 215 | 995 |
181 | 3,72 | 44,3 | 215 | 1 |
182 | 3,729 | 44,41 | 215 | 1,005 |
183 | 3,738 | 44,52 | 215 | 1,01 |
184 | 3,747 | 44,63 | 215 | 1,015 |
185 | 3,756 | 44,74 | 215 | 1,02 |
186 | 3,765 | 44,85 | 215 | 1,026 |
187 | 3,774 | 44,96 | 215 | 1,031 |
188 | 3,783 | 45,07 | 215 | 1,036 |
189 | 3,792 | 45,18 | 215 | 1,041 |
190 | 3,801 | 45,29 | 215 | 1,046 |
191 | 3,81 | 45,4 | 215 | 1,051 |
192 | 3,819 | 45,51 | 215 | 1,056 |
193 | 3,828 | 45,62 | 215 | 1,061 |
194 | 3,837 | 45,73 | 215 | 1,066 |
195 | 3,846 | 45,84 | 215 | 1,071 |
196 | 3,855 | 45,95 | 215 | 1,077 |
197 | 3,864 | 46,06 | 215 | 1,082 |
198 | 3,873 | 46,17 | 215 | 1,087 |
199 | 3,882 | 46,28 | 215 | 1,092 |
200 | 3,891 | 46,39 | 215 | 1,097 |
About
Minotaur Chieftain is a Tank-class Hero that uses melee attacks. His skill Body Slam damages, stuns and reduces the energy of multiple ground units (Has no effect on flying units).