Hey, I’m Zathong and this guide is about Vulpix Alolan in Pokémon Legends: Arceus. How to Get? Learn more about Vulpix Alolan’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Vulpix Alolan Arceus Ability & Stats

Ice
#168
Ability 1: Snow Cloak
In a hailstorm, snow coat increases ability-bearer’s avoidance by 20%. In addition, it provides protection against hail damage (assuming they aren’t already shielded by their Ice kind).
Hidden Ability: Snow Warning
Snow Warning: When the ability-bearer engages in combat, it produces a hailstorm. Unless it is removed by Air Lock, Cloud Nine, or another weather condition, the effect lasts for five turns.
Stats:
| HP | 38 |
| Attack | 41 |
| Defense | 40 |
| Sp. Atk | 50 |
| Sp. Def | 65 |
| Speed | 65 |
| Total | 299 |
Vulpix Alolan Arceus Evolution

Ice
Ice Stone➧

Ice/Fairy
Vulpix Alolan Arceus Location (How to Get?)
- Black Board Request
Vulpix Alolan Arceus Best Moveset
Leveling Moveset
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
| 1 | 9 | Powder Snow | Ice | Special | 40 | 100 |
| 5 | 14 | Quick Attack | Normal | Physical | 40 | 100 |
| 9 | 18 | Nasty Plot | Dark | Status | 0 | 101 |
| 15 | 25 | Draining Kiss | Fairy | Special | 50 | 100 |
| 21 | 31 | Ice Fang | Ice | Physical | 65 | 95 |
| 29 | 40 | Dazzling Gleam | Fairy | Special | 75 | 100 |
| 47 | 59 | Blizzard | Ice | Special | 100 | 75 |
Tutor Moveset
| Move | Type | Cat. | Power | Acc. |
| Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| Dark Pulse | Dark | Special | 80 | 101 |
| Dazzling Gleam | Fairy | Special | 75 | 100 |
| Energy Ball | Grass | Special | 80 | 100 |
| Ice Beam | Ice | Special | 80 | 100 |
| Ice Fang | Ice | Physical | 65 | 95 |
| Icy Wind | Ice | Special | 60 | 95 |
| Iron Tail | Steel | Physical | 100 | 75 |
| Rest | Normal | Status | 0 | 101 |
| Swift | Normal | Special | 60 | 101 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Vulpix Alolan Arceus Best Nature
| Nature | Affected Status |
| Timid | Speed↑ Atk↓ |
| Modest | Sp.Atk↑ Atk↓ |
Vulpix Alolan Arceus Type Defense
| Type | Ice |
| Normal | 1 |
| Fire | 2 |
| Water | 1 |
| Electric | 1 |
| Grass | 1 |
| Ice | 0.5 |
| Fighting | 2 |
| Poison | 1 |
| Ground | 1 |
| Flying | 1 |
| Psychic | 1 |
| Bug | 1 |
| Rock | 2 |
| Ghost | 1 |
| Dragon | 1 |
| Dark | 1 |
| Steel | 2 |
| Fairy | 1 |
Read more: Pokémon Legends: Arceus build