Hey, I’m Zathong and this guide is about Togepi in Pokémon Legends: Arceus. How to Get? Learn more about Togepi’s Ability, Stats, Location, Evolution, Best Moveset & Nature.
Togepi Arceus Ability & Stats

Fairy
#127
Ability 1: Hustle
Hustle gives the ability-bearer a 50% boost to attack, but it also takes 20% off of all physical moves’ accuracy.
Ability 2: Serene Grace
Serene Grace increases the likelihood that a move’s secondary effects—stat alterations, status illnesses, or flinching—will materialize by twofold. The risk of flinching as a result of the held items King’s Rock and Razor Fang is also increased from 10% to 20% (keep in mind that moves that already have a flinch chance are unaffected by those items).
Hidden Ability: Super Luck
The ability-bearer’s critical-hit ratio is increased by one level by super luck (going from a 1/16 chance to a 1/8 probability for most moves).
Stats:
| HP | 35 |
| Attack | 20 |
| Defense | 65 |
| Sp. Atk | 40 |
| Sp. Def | 65 |
| Speed | 20 |
| Total | 245 |
Togepi Arceus Evolution

Fairy
Friendship ➧

Fairy/Flying
Shiny Stone ➧

Fairy/Flying
Togepi Arceus Location (How to Get?)
- Crimson Mirelands – Cottonsedge Prairie
- Cobalt Coastlands – Bathers’ Lagoon
- Cobalt Coastlands – Tranquility Cove
Togepi Arceus Best Moveset
Leveling Moveset
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
| 1 | 10 | Tackle | Normal | Physical | 40 | 100 |
| 6 | 15 | Fairy Wind | Fairy | Special | 40 | 100 |
| 11 | 20 | Draining Kiss | Fairy | Special | 50 | 100 |
| 18 | 28 | Calm Mind | Psychic | Status | 0 | 101 |
| 25 | 35 | Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| 34 | 45 | Extrasensory | Psychic | Special | 70 | 100 |
| 43 | 54 | Moonblast | Fairy | Special | 85 | 100 |
Tutor Moveset
| Move | Type | Cat. | Power | Acc. |
| Baby-Doll Eyes | Fairy | Status | 0 | 100 |
| Calm Mind | Psychic | Status | 0 | 101 |
| Dazzling Gleam | Fairy | Special | 75 | 100 |
| Flamethrower | Fire | Special | 80 | 100 |
| Mystical Fire | Fire | Special | 70 | 100 |
| Play Rough | Fairy | Physical | 85 | 90 |
| Psychic | Psychic | Special | 80 | 100 |
| Rest | Normal | Status | 0 | 101 |
| Rock Smash | Fighting | Physical | 40 | 100 |
| Shadow Ball | Ghost | Special | 80 | 100 |
| Swift | Normal | Special | 60 | 101 |
| Tri Attack | Normal | Special | 80 | 100 |
| Water Pulse | Water | Special | 60 | 101 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Togepi Arceus Best Nature
| Nature | Affected Status |
| Modest | Sp.Atk↑ Atk↓ |
| Timid | Speed↑ Atk↓ |
Togepi Arceus Type Defense
| Type | Fairy |
| Normal | 1 |
| Fire | 1 |
| Water | 1 |
| Electric | 1 |
| Grass | 1 |
| Ice | 1 |
| Fighting | 0.5 |
| Poison | 2 |
| Ground | 1 |
| Flying | 1 |
| Psychic | 1 |
| Bug | 0.5 |
| Rock | 1 |
| Ghost | 1 |
| Dragon | 0 |
| Dark | 0.5 |
| Steel | 2 |
| Fairy | 1 |
Read more: Pokémon Legends: Arceus build